Page 393 - Insurance Statistics 2021
P. 393
HANDBOOK ON INDIAN INSURANCE STATISTICS 2019-20
Table 72: Health Insurance (excluding Travel -Domestic/Overseas and Personal Accident)
Number of Policies, Number of Persons Covered & Gross Premium (2013-14)
(No. of Policies in Actuals) ( No. of Persons in ’000) ( Gross premium in . Lakh)
Insurers Government Sponsored Group Insurance Schemes excluding
Schemes including RSBY Govt Sponsored Schemes & RSBY
No. of No. of Gross No. of No. of Gross
policies Persons Direct policies Persons Direct
Covered Premium Covered Premium
Bajaj Allianz 1836 1121 40362
Bharti AXA 2641 653 18491
CHOLA MS 3 1562 8586 5483 665 7681
Future Generali 1 81 9 746 376 10628
HDFC ERGO 17 1368 2995 906 1609 24972
ICICI Lombard 49 12218 20866 3404 2635 74503
IFFCO Tokio 116 9887 11007 802 833 12810
Liberty Videocon 61 44 419
L&T General 7 1776 1376 102 106 1504
Magma HDI
Raheja QBE
Reliance 70 11194 22526 712 505 14682
Royal Sundaram 0 1260 4154 478 356 2877
SBI General 0 0 0 385 109 713
Shriram General 0 0 0
Tata AIG 15 1905 4792 3970 93 1231
Universal Sompo 2106 447 4844
Private Total 278 41251 76312 23632 9551 215716
National 31655 55264 62988 9711 770 132559
New India 26 6786 10385 5665 6427 172472
Oriental 58 1579 17226 4457 4358 90187
United India 24 43004 35483 137008 10598 153313
Public Total 31763 106633 126082 156841 22152 548531
Apollo Munich 15 156 777 603 662 19511
Cigna TTK 0 0 0
Max Bupa 3 1046 789 1022 264 5445
Religare 8 1725 445 579 581 7901
Star Health 20 4477 3788 5302 455 8640
Standalone Health
Insurers Total 46 7403 5799 7506 1962 41498
Grand Total 32087 155287 208193 187979 33665 80574
391