Page 467 - Insurance Statistics 2021
P. 467

HANDBOOK ON INDIAN INSURANCE STATISTICS 2019-20

                     TABLE 75: PERSONAL ACCIDENT INSURANCE : INCURRED CLAIMS RATIO
                                                  (2016-17) (Contd.. 75)
                                                                                              ( Amount in r Lakh)

           Insurers                            Total excluding IRCTC                IRCTC Scheme


                                             (G)= (A)+(B)+(C)+(D)+(E)+(F)                 (H)
                                              Net     Claims     Incurred         Net     Claims     Incurred
                                          Earned     Incurred     Claims      Earned     Incurred     Claims
                                         Premium         (Net)      Ratio   Premium         (Net)       Ratio
           Bajaj Allianz                    12502        7264        58%
           Bharti AXA                        1351         920        68%
           CHOLA MS                          8757        4094        47%
           Future Generali                   4855        2982        61%
           HDFC ERGO                        30276        8189        27%
           ICICI Lombard                    18042        7460        41%          246        207         84%
           IFFCO Tokio                       4571        3881        85%
           Kotak General                      -14          13       -97%
           Liberty Videocon                  1331         545        41%
           L&T General                        236          95        41%
           Magma HDI                          163         295       181%
           Raheja QBE                           7          10       138%
           Reliance                          3337        5475       164%
           Royal Sundaram                    3803        1460        38%          282          64        23%
           SBI General                      29154       18384        63%
           Shriram General                    220          83        38%            3           3        80%
           Tata AIG                          8943        4356        49%
           Universal Sompo                   1306        1890       145%
           Private Total                   128839       67396        52%          532        273         51%

           National                         26662       29295       110%
           New India                        29762       25017        84%
           Oriental                         28616       23993        84%
           United India                     21704       19398        89%
           Public Total                    106744       97703        92%            0           0         0%

           Aditya Birla                         8          15       180%
           Apollo Munich                     7833         747        10%
           Cigna TTK                         1306         263        20%
           Max Bupa                           103          79        77%
           Religare                          3688        1104        30%
           Star  Health                      5394        1924        36%
           Standalone Health
           Insurers Total                   18332        4132        23%            0           0         0%
           Grand Total                     253915     169231         66%          532        273         51%

         Note: It is to be noted that under IRCTC Scheme, PA cover is offered to railway passengers only for a specified journey under-
         taken by the passenger and one person may undertake multiple journeys during the reported period. In respect of lives covered
         in any of PA policy/scheme, one person may have been covered multiple times.



                                                           465
   462   463   464   465   466   467   468   469   470   471   472