Page 55 - Banking Finance July 2019
P. 55
STATISTICS
DIRECT INSTITUTIONAL CREDIT FOR AGRICULTURE AND ALLIED ACTIVITIES -
TOTAL (Short-term and Long-term)
(Amount in Rs. Billion)
Year Loans Issued Loans Outstanding
Co State SCBs RRBs Total Co SCBs RRBs Total
operatives Govt. operatives
1 2 3 4 5 6 7 8 9
1990-91 48.19 3.59 46.76 3.35 101.88 105.31 170.32 17.53 293.16
1991-92 57.97 3.39 48.06 5.96 115.38 121.76 169.81 19.84 311.42
1992-93 64.84 3.89 49.60 6.98 125.30 137.69 182.88 22.06 342.63
1993-94 84.84 3.77 54.00 7.52 150.13 153.16 191.13 25.60 369.88
1994-95 98.76 4.07 74.08 10.83 187.73 168.10 209.20 30.09 407.38
1995-96 124.83 5.54 92.74 13.81 236.92 191.26 234.27 34.67 460.20
1996-97 132.54 6.68 106.75 17.48 263.45 205.56 263.27 40.38 509.21
1997-98 141.59 8.58 115.37 21.03 286.56 213.90 284.45 46.83 545.18
1998-99 150.99 4.20 146.63 25.15 326.97 221.99 298.19 53.89 574.08
1999-00 256.78 5.20 163.50 29.85 455.34 419.50 334.42 59.91 813.83
2000-01 272.95 4.87 164.40 39.66 481.87 461.35 382.70 72.49 916.54
2001-02 305.69 4.43 186.38 45.46 541.95 521.10 451.06 82.86 1055.02
2002-03 340.40 --- 252.56 58.79 651.75 590.64 538.04 102.61 1231.29
2003-04 400.49 --- 362.03 71.75 834.27 714.03 681.03 117.21 1512.28
2004-05 450.09 --- 483.67 119.27 1053.03 788.22 955.19 167.09 1910.50
2005-06 481.23 --- 805.99 153.00 1440.21 823.27 1356.03 215.10 2394.39
2006-07 540.19 --- 1152.66 202.28 1895.13 894.43 1690.18 274.52 2859.13
2007-08 576.43 --- 1134.72 238.38 1949.53 656.66 2027.96 332.16 3016.78
2008-09 587.87 --- 1606.90 264.99 2459.76 640.45 2561.19 373.67 3575.31
2009-10 634.97 --- 1882.53 346.40 2863.90 597.91 3154.36 462.82 4215.09
2010-11 781.21 --- 2227.92 439.65 3448.78 766.74 3575.84 550.67 4893.25
2011-12 879.63 --- 3128.77 544.50 4538.98 725.45 4432.98 703.84 5796.66
2012-13 1112.03 --- 4844.99 636.81 --- 1197.75 5224.78 794.99 ---
2013-14 1199.64 --- --- 826.52 --- 1352.45 5035.32 982.06 -
2014-15 1384.69 --- --- 1024.82 --- 1542.86 6839.69 1126.03 -
2015-16 1532.94 --- --- 1192.60 --- 1561.20 8148.41 1334.01 ---
2016-17 1427.58 --- --- 1232.16 --- 2266.97 --- 1534.16 ---
SCBs : Scheduled Commercial Banks | RRBs : Regional Rural Banks
Notes : 1. Data up to 1990-91 pertain to the period July-June and April-March thereafter. In case of SCBs,data for all
the years pertain to July-June period.
2. RRBs came into existence in 1975-76.
3. Data for Co-operatives cover only PACS as short-term loans are being provided by them.
4. Data on total loans issued includes loans issued by the State Governments.
Also see Notes on Tables.
Sources : 1. Reserve Bank of India.
2. National Bank for Agriculture and Rural Development
BANKING FINANCE | JULY | 2019 | 55