Page 38 - MUD-catalog-2019_Neat
P. 38

UF 38
          14/18                                UF Quick-Change U-Style

         UF 321                                Frame & Companion Insert Molds

                                               Companion Interchangeable Insert Molds
                                                1	 Frame	clamps	at	this	end	of	insert	mold	and	ejector	plates	are	flush	with	this	end	of	insert.
        Frame                                   2	 Support	post	not	supplied.	Grind	+.001	to	+.002	higher	than	height	of	ejection	(see	page	C	131).
                                                3	 Thicker	plate	optional	(quotation	on	request).
            ITEM                                4	 3/4	x	5°	lead	this	end.
            NO.
                                                Standard	Solid:	     Standard	Laminated:	   T-Style	Laminated:
         14/18 UF 321
                                                10.0	x	16.9          10.0	x	16.9            13.9	x	16.9
                                                          1                     1                .687     1
           UF	321	Frame	Upper	–	Side	View
                         Ø S 3.990                              .687    .687
              R         Ø 2.0  .90
             .218       Ø 0     1.00                                                         16.75
                                  1.90          16.75   Ejector       16.75   Ejector                  Ejector
                  ±
                .275 .001  .73                           Half       16.874     Half                     Half
               UC 3816       .51             16.874                                        16.874
           UF	321	Frame	Upper	–	Top	View                                                                  .31
      MUD Quick-Change Mold Frames & Inserts for U-Style   |    14/18 UF 321
                                                          4                     4
                                               .812   .687   ± .001   .812   .687  9.994  ± .001   .687   4   Ø 5/16
                             2.00              Offset    9.994       Offset                 .812     7.68   Dowel
                                                        10.714                10.714        Offset      13.874
                                                 .494                .494                    .494     10.714
                                                      .360                   .360             .360    9.994  ± .001
                                              A                     A   A2                 A
                                                                              Ø .625         A2
                                                       Ø .625   1.00   B2            1.00           Ø .625      1.00
                             8.437                                   B
                                               B                                           B   B2
                                                                          .480
                                                 .480                                1.00
                                                     .480       1.00                   2          .480       1.00
               6.937                                              2   4.000   9.00     3                       2
                                                        9.00             .480   Central               9.00
                                             4.000                                      3   Ejection   4.000   3
                                                       Central
           UF	321	Frame	Lower	–	Side	View    Ejection                                      Ejection  .480   Central
                  3/8-16     .375  1.00
                   THD                        Standard Solid Construction       T-Style Laminated Construction
           .81                    5.00           ITEM NO.    A          B          ITEM NO.   A   A2   B2    B
                      .500     ± .0005  5.90  	 14/18	SSU	221	  1.377	  1.377   	 14/18	TLU	201	  2.377	  1.377	  1.377	 2.377
                         *    4.000           	 14/18	SSU	222	  1.377	  1.877   	 14/18	TLU	202	  2.377	  1.377	  1.877	 2.877
         .50        9.25                      	 14/18	SSU	223	  1.377	  2.377   	 14/18	TLU	203	  2.377	  1.377	  2.377	 3.377
                                 .90          	 14/18	SSU	224	  1.877	  1.377   	 14/18	TLU	204	  2.877	  1.877	  1.377	 2.377
          * Taper	slot	to	accommodate	sleeve	ejection		optional			  	 14/18	SSU	225	  1.877	  1.877  	 14/18	TLU	205	  2.877	  1.877	  1.877	 2.877
           (quotation	on	request).            	 14/18	SSU	226	  1.877	  2.377   	 14/18	TLU	206	  2.877	  1.877	  2.377	 3.377
                                              	 14/18	SSU	227	  1.877	  2.877   	 14/18	TLU	207	  2.877	  1.877	  2.877	 3.877
           UF	321	Frame	Lower	–	Top	View      	 14/18	SSU	228	  2.377	  1.377   	 14/18	TLU	208	  3.377	  2.377	  1.377	 2.377
                                                            2.377
                                                                                                 2.377
                                                                                            3.377
                                                                                                      1.877	 2.877
                                                                       1.877
                                              	 14/18	SSU	229
                                                                                	 14/18	TLU	209
                       +.002    3/4 x 5° Lead  	 14/18	SSU	230	  2.377	  2.377  	 14/18	TLU	210	  3.377	  2.377	  2.377	 3.377
                   10.000 –.000               	 14/18	SSU	231	  2.377	  2.877   	 14/18	TLU	211	  3.377	  2.377	  2.877	 3.877
                                              	 14/18	SSU	232	  2.877	  1.877   	 14/18	TLU	212	  3.877	  2.877	  1.877	 2.877
                               3.50           	 14/18	SSU	233	  2.877	  2.377   	 14/18	TLU	213	  3.877	  2.877	  2.377	 3.377
                                              	 14/18	SSU	234	  2.877	  2.877   	 14/18	TLU	214	  3.877	  2.877	  2.877	 3.877
                                 16.874
                             3.00            Standard Laminated Construction   Ordering information for frame and companion insert
                                    18.37
                                                ITEM NO.   A   A2    B2   B    molds can be found in the front of this section.
                                             	 14/18	SLU	281	  1.877	  0.877	  0.877	 1.877
                              Ø 1.12
          8.437                              	 14/18	SLU	282	  1.877	  0.877	  1.377	 2.377
                              .56 R          	 14/18	SLU	283	  1.877	  0.877	  1.877	 2.877
                                             	 14/18	SLU	284	  2.377	  1.377	  0.877	 1.877
                                 1.50        	 14/18	SLU	285	  2.377	  1.377	  1.377	 2.377
                    13.87                    	 14/18	SLU	286	  2.377	  1.377	  1.877	 2.877
                              .750           	 14/18	SLU	287	  2.377	  1.377	  2.377	 3.377
           Frame	supplied	with	or	without	sprue	bushing  	 14/18	SLU	288	  2.877	  1.877	  0.877	 1.877
                                             	 14/18	SLU	289	  2.877	  1.877	  1.377	 2.377
                                             	 14/18	SLU	290	  2.877	  1.877	  1.877	 2.877
                                             	 14/18	SLU	291	  2.877	  1.877	  2.377	 3.377
                                             	 14/18	SLU	292	  3.377	  2.377	  1.377	 2.377
                                             	 14/18	SLU	293	  3.377	  2.377	  1.877	 2.877
                                             	 14/18	SLU	294	  3.377	  2.377	  2.377	 3.377
                                                                    U.S. 800-626-6653 n www.dme.net

                                                  Canada 800-387-6600 n  Mexico 52-442-713-5666
   33   34   35   36   37   38   39   40   41   42   43