Page 323 - September October Catalogue
P. 323

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item
      680208  TheraNeem Skin Lotion ............................................................................240ml  10.54  15%  B   8.96  6  6 66183 00006 2  B
      HAIR CARE
      680214  Gentle Therape Shampoo .........................................................................355ml  14.26  15%  B   12.12  6  6 66183 00007 9  M
      680239  Kids Clear Shampoo .................................................................................360ml  12.06  15%  B   10.25  6  6 66183 57963 6  E
      680213  Kids Therape Conditioner ..........................................................................360ml  13.23  15%  B   11.25  6  6 66183 00060 4  E
      680231  Moisture Therape Conditioner ...................................................................360ml  13.40  15%  B   11.39  6  6 66183 00057 4  E
      680229  Moisture Therape Shampoo......................................................................360ml  14.26  15%  B   12.12  6  6 66183 00053 6  M
      680216  Neem Gentle Therape Conditioner .............................................................360ml  14.26  15%  B   12.12  12  6 66183 00014 7  M
      680223  Scalp Therape Conditioner ........................................................................360ml  14.26  15%  B   12.12  6  6 66183 00059 8  M
      680221  Scalp Therape Shampoo ..........................................................................360ml  14.26  15%  B   12.12  6  6 66183 00055 0  M
      680217  Volumizing Therape Conditioner ................................................................360ml  13.40  15%  B   11.39  3  6 66183 00058 1  E
      680211  Volumizing Therape Shampoo ..................................................................360ml  13.40  15%  B   11.39  6  6 66183 00054 3  E
      ORAL CARE
      680220  Neem Mint Mouthwash ............................................................................480ml  14.26  15%  B   12.12  15  6 66183 00040 6  E
      680219  Neem Toothpaste With CINNAMON...........................................................120ml  7.10  15%  B   6.04  6  6 66183 00046 8  M
      680218  TheraNeem Toothpaste With Mint .............................................................120ml  7.56  15%  B   6.43  18  6 66183 00030 7  B
      680227  Tooth & Gum Powder - Mint .........................................................................40g  7.75  15%  B   6.59  6  6 66183 20680 8  E

      THINKSPORT THINKBABY   
      www.gothinksport.com                          877-446-1616
      Thinksport was developed to address the growing concern of toxic chemical leaching from consumer products. Since our inception in 2006, we have generated a large list of industry firsts. 1st BPA
      free baby bottle line, 1st bottle line to convert as a child grows, 1st sunscreen to pass Whole Foods Premium Care requirements, and 1st BPA free insulated sports bottle line. Our company continues
      to pioneer the development of safe solutions.
      DISPLAY
      833905E Floor Display Baby......................................................................................1disp  1  0 06 28055 80913 3  A  E
           Thinksport Thinkbaby Floor Display with 4 shelves that are able to hold the entire line of Thinksport Thinkbaby products.  A great way to display the entire brand in one spot to the customer.  Size 11 X 12 X 46 inches
      833900E Thinksport Floor Display .............................................................................1disp  1  0 06 28055 80914 4  A  E
           Thinksport Thinkbaby Floor Display with 4 shelves that are able to hold the entire line of Thinksport Thinkbaby products. A great way to display the entire brand in one spot to the customer.  Size 11 X 12 X 46 inches
      BABY BODY AND SUNCARE
      833720  Aloe After Sun Lotion EWG Verified ...........................................................237ml  13.43     8   8 10009 37455 8           N    V        B
      833705  Baby Lotion EWG Verified / Vegan ............................................................237ml  8.18     8   8 10009 37506 7           N    V        B
      833700  Bubble Bath EWG Verified / Vegan ............................................................237ml  8.18     8   8 10009 37456 5           N    V        B
      833710  Chlorine Removing Shampoo ...................................................................237ml  8.18     8   8 10009 37454 1           N    V        E
      833103  Cradle Cap Cream ....................................................................................118ml  13.43  6  8 10009 37701 6  A  B
      833725  Diaper Rash Ointment Zinc Oxide ................................................................88ml  10.43     8   8 52714 00752 9           N    V        B
      833102  Eczema Lotion ..........................................................................................177ml  13.43  6  8 10009 37699 6  A  B
      833375  Mineral Sunscreen Lotion SPF50+ ..........................................................177ml  25.68     96   8 59871 00417 0           N    V        B
      833360  Mineral Sunscreen SPF50+ .......................................................................88ml  13.43     144   8 90397 00268 4           N    V        B
      833730  Mineral Sunscreen Stick SPF 30 .................................................................18ml  10.55  8  8 59871 00490 3  N  B
      833715  Papaya Shampoo and Body Wash ............................................................237ml  8.18     8   8 10009 37452 7           N    V        B
      SPORT SUNCARE
      833580  Aloe Vera Lotion EWG Verified ..................................................................237ml  13.43     8   8 10009 37445 9           N    V        B
      833350  EveryDay Face Mineral Sunscreen ..............................................................59ml  13.43     12   8 59871 00420 0           N    V        B
      833585  Kids Aloe Vera Lotion EWG Verified ..........................................................237ml  13.43     8   8 10009 37450 3           N    V        B
      833365  Kids Mineral Sunscreen Lotion ...................................................................89ml  13.43     12   8 90397 00279 0           N    V        B
      833370  Kids Mineral Sunscreen Lotion SPF50 ......................................................177ml  25.68     8   8 59871 00445 3           N    V        B
      833575  Kids Mineral Sunscreen Stick SPF30 ..........................................................18ml  10.55  8  8 59871 00489 7  N  B
      833355  Mineral Sunscreen Lotion SPF 50+ ...........................................................89ml  13.43     12   8 90397 00280 6           N    V        B
      833380  Mineral Sunscreen Lotion SPF 50+ .........................................................177ml  25.68     96   8 59871 00418 7           N    V        B
      833570  Mineral Sunscreen Stick SPF 30 .................................................................18ml  10.55  8  8 59871 00487 3  N  B
      SPORT BODY CARE
      833535  After Sport Lotion EWG Verified ................................................................237ml  8.18     64   8 10009 37444 2           N    V        B
      833525  Aloe & Tea Leaves Body Wash .................................................................237ml  8.18     8   8 10009 37510 4           N    V        B
      833505  Aloe & Tea Leaves Shampoo ....................................................................237ml  8.18     8   8 10009 37507 4           N    V        B
      833590  Bubble Bath Epsom Salt EWG Verified ......................................................237ml  8.18     8   8 10009 37446 6           N    V        B
      833500  Camomile Citrus Shampoo .......................................................................237ml  8.18     8   8 10009 37508 1           N    V        B
      833520  Chamomile Citrus Body Wash ..................................................................237ml  8.18     8   8 10009 37511 1           N    V        B
      833510  Chlorine Removing Shampoo ...................................................................237ml  8.18     8   8 10009 37443 5           N    V        B
      833530  Currant Grapefruit Body Wash ..................................................................237ml  8.18     8   8 10009 37509 8           N    V        B
      833515  Currant Grapefruit Shampoo .....................................................................237ml  8.18     8   8 10009 37441 1           N    V        B
      833540  Kids Body Lotion EWG Verified .................................................................237ml  8.18     8   8 10009 37505 0           N    V        B
      833595  Kids Bubble Bath EWG Verified .................................................................237ml  8.18     8   8 10009 37451 0           N    V        B
      833597  Kids Chlorine Removing Shampoo/Body ..................................................237ml  8.18     8   8 10009 37449 7           N    V        B
      833592  Kids Shampoo/Body Wash EWG Verified ..................................................237ml  8.18     8   8 10009 37447 3           N    V        B
      DEODORANT
      833560  Aloe & Tea Flowers Deodorant .................................................................85.8ml  9.03     8   8 52714 00762 8           N    V        B
      833550  Bergamot Cedarwood Deodorant .............................................................85.8ml  9.03     8   8 52714 00761 1           N    V        B
      833545  Chamomile Citrus Deodorant ...................................................................85.8ml  9.03     8   8 52714 00763 5           N    V        B
      833565  Currant & Graperfruit Deodorant ..............................................................85.8ml  9.03     8   8 52714 00747 5           N    V        E
      833555  Unscented Deodorant ..............................................................................85.8ml  9.03     8   8 52714 00764 2           N    V        B
      BABY CONVERSION KITS
      833475  Bottle to Sippy Cup Kit Blue ...........................................................................1kit  6.46  6  8 52714 00720 8  A  B    
      833480  Bottle to Sippy Cup Kit Green .........................................................................1kit  6.46  6  8 52714 00721 5  A  B    
      833485  Bottle to Sippy Cup Kit Orange .......................................................................1kit  6.46  6  8 90397 00214 1  A  B    
      833470  Bottle to Sippy Cup Kit Pink ...........................................................................1kit  6.46  6  8 52714 00722 2  A  B    
      833455  Sippy Cup to Straw Bottle Kit Blue .................................................................1kit  4.12  6  8 52714 00719 2  A  B    
      833465  Sippy Cup to Straw Bottle Kit Orang ...............................................................1kit  4.12  6  8 90397 00221 9  A  B    
      833450  Sippy Cup to Straw Bottle Kit Pink .................................................................1kit  4.12  6  8 59871 00495 8  A  B    
      BABY STAINLESS STEEL
      833655  Stainless Steel Sippy Cup Blue .................................................................237ml  15.55  6  8 52714 00777 2  A  B    
             SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

                           PAF Priority Allergen Free* see pg 24 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
                                                                                          SEPTEMBER - OCTOBER  2021  321
   318   319   320   321   322   323   324   325   326   327   328