Page 83 - September October Catalogue
P. 83
Stock Description Size Whsl Disc Deal Sale Case UPC PAF GLU ORG NGM KOS VEG HAL FTR Lang. Groc
ID# Price Month Price Size Item
137911E Empty Display - Bulk to Go .........................................................................1disp 1 6 26232 00030 6 V B
Required Fill: Up to 24 x 4L Bulk to Go boxes plus bottles of Disinfectant, Laundry Soap, All Purpose Cleaner and Dishwashing liquid.
137022 Floor Surfaces Cleaner Tiles & Wood..............................................................2L 9.12 4 6 26232 80520 8 V B
137024 Fruit & Vegetable Wash - FF ............................................................................2L 9.12 4 6 26232 80720 2 V B
137877 Hand Soap - Lemon Leaves 2L ......................................................................2L 15.28 4 6 26232 84022 3 V B
137874 Hand Soap - Lemon Leaves 4L ......................................................................4L 30.54 2 6 26232 84092 6 V B
137878 Hand Soap - Olive Leaves 2L ..........................................................................2L 15.28 4 6 26232 84023 0 V B
137608 Hand Soap - Orange Leaves ...........................................................................4L 30.54 2 6 26232 84098 8 V B
137879 Hand Soap - Orange Leaves 2L ......................................................................2L 15.28 4 6 26232 84028 5 V B
137021 Kitchen Cleaner Citrus Zest 2L ........................................................................2L 9.12 4 6 26232 80620 5 V B
137018 Laundry Det. Citrus Zest (80) .........................................................................2L 9.99 4 6 26232 82022 5 V B
137004 Laundry Det. Wildflowers (160) ......................................................................4L 15.29 2 6 26232 82090 4 V B
137014 Laundry Det. Wildflowers (80) ........................................................................2L 9.99 4 6 26232 82020 1 V B
137008 Laundry Det.Pink Grapefruit (160) ..................................................................4L 15.29 2 6 26232 82086 7 V B
137012 Laundry Det.Pink Grapefruit (80) ....................................................................2L 9.99 4 6 26232 82026 3 V B
137007 Laundry Detergent Citrus Zest (160) ...............................................................4L 15.29 2 6 26232 82082 9 V B
137006 Laundry Detergent Unscented (160) ...............................................................4L 15.29 2 6 26232 80205 4 V B
137017 Laundry Detergent Unscented (80) .................................................................2L 9.99 4 6 26232 80225 2 V B
137023 Shampoo - Clarifying 2L .................................................................................2L 22.92 4 6 26232 81022 6 V B
137875 Shampoo - Volume & Shine ...........................................................................4L 44.99 2 6 26232 81008 0 V B
137882 Shampoo - Volume & Shine 2L.......................................................................2L 22.92 4 6 26232 81028 8 V B
137881 Shampoo- Color Protection 2L .......................................................................2L 22.92 4 6 26232 81024 0 V B
137880 Shampoo- Nourish & Strengthening ...............................................................2L 22.92 4 6 26232 81023 3 V B
AURA CACIA
BROKERED BY Indigo Natural Products Management
www.auracacia.com 800-437-3301
At Aura Cacia, our goal is to make aromatherapy easy with an extensive selection of high quality 100% pure essential oils, as well as natural and organic body care products. Our ethical and
sustainable sourcing program, Well Earth, as well as extensive testing and animal-friendly policies allow us to guarantee the purity of our products. Aromatherapy Online Training: http://learning.
auracacia.com
SAVE 20% LINE DRIVE SEP & SELECT ITEMS OCT
Displays: 1 = 15% off, 2+ = 20% off.
Outside of pre-book periods, shippers have an 8 week lead time.
PERMANENT DISPLAYS
110932E Organic 1 oz Skin Care Oil Rack (Empty) ......................................................0un 1 0 51381 99796 0 E
SHIPPER DISPLAYS
110933E 12 ct Empty Display - Ess Oils......................................................................0un 1 E
110914 Aromatherapy Foam Bath Shipper ..............................................................72pc 206.60 20% B 165.28 6 0 51381 31767 6 B
Contains: 72 assorted 2.5 oz. Foam Baths:16 units each of Tangerine/Grapefruit, Cinnamon/Ylang Ylang, Patchouli/Sweet Orange, and Lavender, 8 units of Ginger Mint
110937 Aromatherapy Mineral Bath Shipper ............................................................36pc 103.30 20% B 82.64 6 0 51381 31772 0 B
Contains: 18 units each of Tranquility & Lavender Harvest
110500 Aromatherapy Mineral Bath Shipper ............................................................72pc 206.60 20% B 165.28 6 0 51381 31778 2 B
Contains: 24 units Lavender Harvest, 16 units Tranquility and 8 units each of Euphoria, Relaxation, Heartsong and Soothing Heat Mineral Baths
110938 Boxed Essential Oil Shipper ........................................................................36pc 339.30 20% B 271.44 1 0 51381 39993 1 B
Contains: 36 ct. x 15 ml Boxed Essential Oils. Contains 24 units Lavender, 6 units Peppermint, 6 units Tea Tree
110896 Discover Essential Oils Ctr Display..............................................................12pc 192.96 20% B 154.37 1 2 00 51381 97375 5 B
Counter Display contains: 12 of the Discover Essential Oils Kits
110677 Foam Bath Shipper - Kids ...........................................................................72pc 206.60 20% B 165.28 6 0 51381 39988 7 B
Contains: 24 each of 2.5 oz. Kids Foam Baths Calming, Clearing, Cheering
110986 Lavender EO Counter Display ......................................................................25ct 265.25 20% B 212.20 1 0 51381 31762 1 B
Contains: 25 x 15 ml Lavender Essential Oil
110949E Wooden Tiers - Empty ..................................................................................0un 1 00000000000000000 E
110691 Yoga Mist Display, Organic .........................................................................12pc 96.57 20% B 77.26 4 0 51381 39752 4 B
4 units ea. Of Awakening, Motivating & Purifying Yoga Mists for Body Mat & Room
100% PURE CERTIFIED NATURAL ESSENTIAL OIL
110039 Bergamot BF, Bergaptene-Free ....................................................................15ml 12.06 20% S 9.65 24 0 51381 31105 6 B
110446 Carrot Seed oil............................................................................................15ml 19.60 20% S 15.68 6 0 51381 31156 8 A B
110116 Cinnamon Leaf ...........................................................................................15ml 7.02 20% S 5.62 24 0 51381 31111 7 B
110117 Citronella ....................................................................................................15ml 3.18 20% S 2.54 12 0 51381 31112 4 B
110123 Clary Sage..................................................................................................15ml 10.77 20% S 8.62 12 0 51381 31113 1 B
110125 Clove Bud Oil ..............................................................................................15ml 6.08 20% S 4.86 24 0 51381 31114 8 B
110942 Discover Essential Oils Kit ............................................................................4pc 16.08 20% S 12.86 6 0 51381 39101 0 B
Kit contains: Lavender, Tea Tree, Sweet Orange & Peppermint all 7.4 ml
110043 Frankincense Oil .........................................................................................15ml 24.01 20% S 19.21 12 0 51381 31119 3 B
110140 Geranium Oil ..............................................................................................15ml 14.37 20% S 11.50 24 0 51381 31120 9 B
110176 Grapefruit Oil ..............................................................................................15ml 8.15 20% S 6.52 24 0 51381 31159 9 B
110134 Lavender Oil ...............................................................................................15ml 10.61 20% S 8.49 24 0 51381 31123 0 B
110069 Lavender Oil ...............................................................................................60ml 32.94 20% S 26.35 12 0 51381 31184 1 B
110136 Lemon Oil ...................................................................................................15ml 4.42 20% S 3.54 24 0 51381 31124 7 B
110138 Lemongrass ...............................................................................................15ml 5.15 20% S 4.12 24 0 51381 31125 4 B
110447 Mandarin Orange Oil ...................................................................................15ml 6.13 20% S 4.90 24 0 51381 31292 3 A B
110055 Myrrh Oil ....................................................................................................15ml 25.04 20% S 20.03 12 0 51381 31128 5 B
110143 Orange, Sweet Oil .......................................................................................15ml 3.35 20% S 2.68 24 0 51381 31129 2 B
110145 Patchouli Oil ...............................................................................................15ml 15.86 20% S 12.69 24 0 51381 31130 8 B
110149 Peppermint Oil ............................................................................................15ml 7.44 20% S 5.95 24 0 51381 31132 2 B
110161 Rosemary Oil .............................................................................................15ml 5.34 20% S 4.27 24 0 51381 31133 9 B
110059 Sage...........................................................................................................15ml 8.05 20% S 6.44 24 0 51381 31135 3 B
SOME ITEMS ARE SOLD ONLY BY THE CASE. PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.
PAF Priority Allergen Free* see pg 24 for details GLU Gluten/Wheat Free ORG Organic NGM Non-GMO KOS Kosher VEG Vegan HAL Halal FTR Fair Trade
SEPTEMBER - OCTOBER 2021 81