Page 8 - Operating
P. 8

SC - WADI LOADING DATA
                             2018-     2019-     2020-             2020-21                      2021-22
                               19        20        21          (upto OCT-20)                (upto OCT-21)
           SIDING/
           STATION            No.       No.        No.       No.      LDG      OAT        No.      LDG  OAT
                               of        of        of         of                           of
                             Rakes  Rakes  Rakes  Rakes              DENT  DETN         Rakes     DENT  DETN
                                                       CEMENT

       OCPC/CT                 27       113        221       80      08:28  21:16         179     05:17  19:05
       UTCM-Bagged            614       524        524      254      08:09  24:50         361     08:37  19:07
       UTCM-Bulk              406       315        301      149      08:41  39:08         212     08:30  29:42

       VCSG/SEM               386       355        509      251      08:11  24:26         397     10:13  21:26
       CCST/TDU                21        19        40        22      12:22  19:07          9      18:23  24:15
       MICT/TDU               107       115        133       35      09:46  29:20         131     05:40  28:46

       KBCT-Bagged            100        73        88        49      06:44  18:10         76      06:07  17:21
       KBCT-Bulk               81       135        141       54      09:12  89:07         105     10:41  34:54
       PCCT/TDU                 0        19        34        11      07:00  38:24         16      06:18  20:22



                                                       CLINKER
       OCPC/CT                    0         0         22         2      09:06  14:45        9     04:09  28:43
       UTCM/MQR                  459       502       477       203      04:19  27:06  331  05:15  20:50

       VCSG/SEM                   0         0         23         1      08:56  20:50        2     14:18  29:56
       MICT/TDU                  67         64        36        14      08:46  53:58       47     05:46  49:46
       MPCT/TDU                  45        103        50        31      03:06  38:01       26     02:50  24:41

       PCCT/TDU                   0         46       199        87      03:23  18:02  157  03:00  27:39
                                                         RICE
       CFS/SNF                   61         67        95        65      08:35  12:46       50     07:43  10:28



                                                    CONTAINERS
       CMCN/NPL                  91         97       171        90      02:07  14:28  126  02:40  08:58
       CSTN/SNF                  556       552       526       292      14:37  21:50  350  05:06  13:41

       KBCT/TDU                   0         0         3          3      05:21  19:40        0     00:00  00:00
       SVMS/SKP                  15         0          0         0      00:00  00:00        0     00:00  00:00
       Remarks:

              i) CCST/TDU –   Cement – increase in loading time as private labour is
                                   engaged
              ii) OCPC/CT –   Clinker – rake supplied in anticipation of demand
              iii) PCCT/TDU – Clinker – cleaning of incoming empty rakes and for want
                                   of diesel power and slow clearance at WADI due to no
                                   traction LR crew at WADI towards SUR and unsupporting
                                   TSS at WADI

              iv) VCSG/SEM – Clinker – increase in loading time due to slow silo
                                   working
   3   4   5   6   7   8   9   10   11   12   13