Page 34 - Prosper Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 34

Baltimore Properties I, LLC
    Prosper on Fayette
                                                                                    Financial Analysis Report
                                                                                         Managed by RISE Residential
                                                                                          As of January 31, 2022

                                        08/31/2021 09/30/2021 10/31/2021 11/30/2021 12/31/2021 01/31/2022 02/28/2022 03/31/2022 04/30/2022 05/31/2022 06/30/2022 07/31/2022  Total  Original
                                              Actual    Actual    Actual     Actual    Actual     Actual   Budget     Budget    Budget     Budget    Budget    Budget    Act/Bud    Budget   Variance
        6569 - Recreation Equipment             0         0          0         0         0          0         0          0       200         0          0       200        400       800       (400)
        6570 - Equipment and Tools          2,181       529        956         0         0          0         0          0         0         0          0         0      3,666      2,200     1,466
        6571 - Fitness Equipment Repair         0         0          0         0       424          0         0          0         0         0          0         0        424         0       424
        6574 - Light Bulbs                      0         0          0        35        95          0         0          0       300         0        800       300      1,531      2,000      (469)
        6578 - Maintenance Uniforms             0      2,000         0      (995)        0          0         0        750         0         0          0         0      1,754      2,750      (996)
       TOTAL REPAIRS & MAINTENANCE          8,364      2,879     1,542       316       519      1,921      2,000     1,550      1,600     2,000     5,371      1,600    29,663     32,421    (2,758)
       MARKETING & LEASING
        6205 - Advertising/Marketing          505      2,073       862       335       451        868       452        302       302       452        302       302      7,206      4,474     2,732
        6212 - Internet Advertising         9,467      9,467     7,390      5,636     5,636     5,757      6,000     6,000      6,000     6,000     6,000      6,000    79,355     76,500     2,855
        6214 - Brochures                        0         0          0         0         0          0         0          0       600         0          0         0        600       600         0
        6218 - Leasing Promotional Activities  2,443   1,294     2,916      3,085      969        988       950        950       950       950        950       950     17,394     14,900     2,494
        6261 - Promotional Items                0         0          0      1,634        0          0         0      1,250         0         0          0         0      2,884      2,500      384
       TOTAL MARKETING & LEASING           12,415     12,834    11,168     10,690     7,056     7,613      7,402     8,502      7,852     7,402     7,252      7,252   107,439     98,974     8,465
       COMMON AREA UTILITIES
        6450 - C/A Electricity              3,846       574      2,038      3,059     1,371     7,439      3,858     3,859      3,508     3,508     3,508      3,509    40,075     47,638    (7,563)
        6451 - C/A Water & Sewer              160      1,536     1,536      1,536     1,538     1,536       250        250       250       250        250       250      9,344      3,000     6,344
        6452 - C/A Natural Gas              1,012       (625)      384       187       339      1,601       345        345       345       345        345       345      4,968      4,140      828
       TOTAL C/A UTILITIES EXPENSE          5,018      1,485     3,958      4,782     3,248    10,576      4,453     4,454      4,103     4,103     4,103      4,104    54,387     54,778      (391)

       UNIT UTILITIES
        6460 - Electricity Vacant Units       715       698     13,421      1,726     1,757     1,898      2,055     2,055      2,055     2,055     1,935      1,935    32,304     24,705     7,599
        6461 - Electricity Occupied Units       0       797      7,100      9,654     7,912     9,363         0          0         0         0          0         0     34,828         0     34,828
        6463 - Water/Sewer Units            3,420      3,460     3,460      3,460     3,460     3,540      3,540     3,540      3,540     3,540     3,700      3,700    42,360     42,420       (60)
        6465 - Internet Service             6,315      6,315     6,315      6,315     6,314     6,315      6,315     6,314      6,315     6,314     6,314      6,314    75,774     75,775        0
       TOTAL UNIT UTILITIES EXPENSE        10,450     11,270    30,296     21,155    19,443    21,116     11,910    11,909     11,910    11,909    11,949     11,949   185,266    142,900    42,367

       TOTAL UTILITIES                     15,468     12,755    34,254     25,937    22,691    31,692     16,363    16,363     16,013    16,012    16,052     16,053   239,653    197,678    41,976
       MANAGEMENT FEES
        6320 - Management Fee               1,522      1,583     8,414      8,495     9,415     9,269      9,315     9,560      9,753     9,753    10,366     10,249    97,694     97,969      (277)
       TOTAL MANAGEMENT FEES                1,522      1,583     8,414      8,495     9,415     9,269      9,315     9,560      9,753     9,753    10,366     10,249    97,694     97,969      (277)

     TOTAL CONTROLLABLE EXPENSES           88,068     65,827   100,165     86,133    82,855   107,974     85,188    78,858     86,180    83,754    81,552     89,000  1,035,554  1,021,653   13,900
     CONTROLLABLE CASH FLOW                (51,595)   28,129   151,221    173,242   186,140   156,040    162,460   175,788    173,968   176,394   196,106    185,309  1,713,203  1,647,944   65,259

     TAXES & INSURANCE
       6710 - Property Taxes               26,398     26,398    26,398     26,398    26,398    26,398     26,398    26,398     26,398    26,398    26,398     26,398   316,776    316,776        0
       6720 - Property Insurance            3,575      2,383     6,385      6,385     6,386     5,117      5,834     5,834      5,833     5,833     5,833      5,833    65,232     70,000    (4,767)
     TOTAL TAXES & INSURANCE               29,973     28,781    32,783     32,783    32,784    31,515     32,232    32,232     32,231    32,231    32,231     32,231   382,008    386,776    (4,767)


                                                                                                                                                                                                  Page 17
   29   30   31   32   33   34   35   36   37   38   39