Page 39 - Prosper Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 39

Baltimore Properties I, LLC
 Prosper on Fayette
 Financial Analysis Report
 Managed by RISE Residential
 As of January 31, 2022

 08/31/2021 09/30/2021 10/31/2021 11/30/2021 12/31/2021 01/31/2022 02/28/2022 03/31/2022 04/30/2022 05/31/2022 06/30/2022 07/31/2022  Total  Original
 Actual  Actual  Actual  Actual  Actual  Actual  Budget  Budget  Budget  Budget  Budget  Budget  Act/Bud  Budget  Variance


 CASH FLOW BEFORE DEBT SERVICE  (81,568)  (652)  118,438  140,459  153,356  124,525  130,228  143,556  141,737  144,163  163,875  153,078  1,331,194  1,261,168  70,026
 DEBT SERVICE
 6820 - Interest Expense  0  55,156  58,871  56,972  56,972  60,770  68,522  68,522  68,522  68,522  68,522  68,522  699,873  822,264  (122,391)
 TOTAL DEBT SERVICE  0  55,156  58,871  56,972  56,972  60,770  68,522  68,522  68,522  68,522  68,522  68,522  699,873  822,264  (122,391)

 CASH FLOW AFTER DEBT SERVICE  (81,568)  (55,808)  59,567  83,487  96,384  63,755  61,706  75,034  73,215  75,641  95,353  84,556  631,321  438,904  192,417

 CAPITAL EXPENDITURES
 1513 - Landscaping  0  0  0  0  0  5,500  0  0  0  0  0     0      5,500         0      5,500
 1521 - Amenities - Interior  0  0  0  4,695  (4,695)  0  0  0  0  0  0  0  0     0          0
 1530 - Building - Exterior  0  0  0  0  0  2,534  0  0  0  0  0  0  2,534        0      2,534
 1531 - Building - Interior  0  0  0  0  0  2,100  0  0  0  0  0  0  2,100        0      2,100
 1533 - Appliances  0  0  0  0  1,576  0  0  0  0  0  0      0      1,576         0      1,577
 1544 - Computers  0  1,110  0  0  0  0  0  0  0  0  0       0      1,111         0      1,111
 1560 - Maintenance Equipment  0  0  0  0  0  2,894  0  0  0  0  0  0  2,894      0      2,893
 1575 - Plumbing  0  0  0  0  3,043  0  0  0  0  0  0        0      3,043         0      3,043
 TOTAL CAPITAL EXPENDITURES  0  1,110  0  4,695  (76)  13,028  0  0  0  0  0  0  18,758  0  18,758

 CASH FLOW BEFORE DEPREC/  (81,568)  (56,918)  59,567  78,792  96,460  50,727  61,706  75,034  73,215  75,641  95,353  84,556  612,563  438,904  173,660
 AMORT
 DEPRECIATION/AMORTIZATION
 8000 - Depreciation - FF&E  0  0  5,104  5,104  5,182  5,259  0  0  0  0  0  0  20,647  20,649  (2)
 8005 - Deprec Expense-Building  0  0  119,052  120,218  120,233  120,282  0  0  0  0  0  0  479,786  479,785  0
 8006 - Amortization-Loan Fees  0  0  12,125  12,125  12,125  12,125  12,125  0  0  0  0  0  60,626  60,625  1
 TOTAL DEPREC/AMORT  0  0  136,281  137,447  137,540  137,666  12,125  0  0  0  0  0  561,059  561,059  (1)

 CASH FLOW AFTER DEPREC/AMORT  (81,568)  (56,918)  (76,714)  (58,655)  (41,080)  (86,939)  49,581  75,034  73,215  75,641  95,353  84,556  51,505  (122,155)  173,660
 AND OTHER EXP.


 RECONCILIATION TO GAAP NET IN-
 COME (LOSS)
 CAPITAL EXPENDITURES
 1513 - Landscaping  0  0  0  0  0  (5,500)  0  0  0  0  0   0      (5,500)       0     (5,500)
 1521 - Amenities - Interior  0  0  0  (4,695)  4,695  0  0  0  0  0  0  0  0     0          0
 1530 - Building - Exterior  0  0  0  0  0  (2,534)  0  0  0  0  0  0  (2,534)    0     (2,534)
 1531 - Building - Interior  0  0  0  0  0  (2,100)  0  0  0  0  0  0  (2,100)    0     (2,100)
 1533 - Appliances  0  0  0  0  (1,577)  0  0  0  0  0  0    0      (1,576)       0     (1,576)
 1544 - Computers  0  (1,111)  0  0  0  0  0  0  0  0  0     0      (1,111)       0     (1,111)
 1560 - Maintenance Equipment  0  0  0  0  0  (2,894)  0  0  0  0  0  0  (2,894)  0     (2,894)

                                                                                              Page 19
   34   35   36   37   38   39   40   41   42   43   44