Page 36 - Anthem House Academic Year 2021-22 Quarter 2
P. 36

Gainesville Properties III, LLC
    Anthem House
                                                                                    Financial Analysis Report
                                                                                         Managed by RISE Residential
                                                                                          As of January 31, 2022

                                        08/31/2021 09/30/2021 10/31/2021 11/30/2021 12/31/2021 01/31/2022 02/28/2022 03/31/2022 04/30/2022 05/31/2022 06/30/2022 07/31/2022  Total  Original
                                              Actual    Actual    Actual     Actual    Actual     Actual   Budget     Budget    Budget     Budget    Budget    Budget    Act/Bud    Budget   Variance


       REPAIRS & MAINTENANCE
        6515 - Cleaning Supplies            1,826       245        973      (241)       44        422       100        100       100       100        100       100      3,870      1,200     2,670
        6516 - Keys & Locks                   107      1,135       179       179       179        179         0          0         0         0          0         0      1,957       350      1,607
        6556 - Other Maint Repairs & Supplies  36       342        148         0        41          0       100        100       100       100        100       100      1,167      1,200       (33)
        6557 - Appliance Parts & Supplies       0         0          0         0         0          0        50         50        50        50         50        50        300       600       (300)
        6558 - Electrical Parts & Supplies      0         0          0         0         0          0        50         50        50        50         50        50        300       600       (300)
        6559 - Plumbing Parts & Supplies       36         0          0         0         0          0        50         50        50        50         50        50        335       600       (265)
        6560 - HVAC Parts & Supplies           41      1,025         0         0       550          0        50         50        50        50         50        50      1,916       600      1,316
        6561 - Pool Parts & Supplies          466       292        163         0         0          0       200        200       200       200        200       200      2,122      2,400      (278)
        6562 - Exterior Building Repair         0        19          0         0         0          0        50         50        50        50         50        50        319       600       (281)
        6564 - Building -Exterior Cleaning  5,700         0          0         0         0          0         0          0         0         0          0         0      5,700      2,500     3,200
        6570 - Equipment and Tools            339       629         33       194         0          0        50         50        50        50         50        50      1,496       600       896
        6572 - Signage                         57         0          0         0         0          0         0          0         0         0          0         0         56         0        56
        6574 - Light Bulbs                      0         0          0         0        60          0         0          0         0         0          0         0         60         0        60
        6576 - Life Safety System R&M        (934)      874        283         0         0        455         0          0         0         0          0         0        678         0       678
        6577 - Telephone & Internet Repair      0         (3)        0         0         0          0         0          0         0         0          0         0         (3)        0         (3)
        6578 - Maintenance Uniforms            51        32          0         0         0          0        51         51        51        51         51        51        388       612       (224)
        6592 - COVID-19 Supplies                0         0          0         0         0         27         0          0         0         0          0         0         27         0        27
       TOTAL REPAIRS & MAINTENANCE          7,725      4,590     1,779       132       874      1,083       751        751       751       751        751       751     20,688     11,862     8,826

       MARKETING & LEASING
        6205 - Advertising/Marketing          485      1,870         0         0         0        672         0          0         0         0          0         0      3,027         0      3,027
        6210 - Magazine Ads                     0         0          0         0         0          0         0          0         0         0          0         0          0      1,000    (1,000)
        6212 - Internet Advertising         5,859      7,763     5,053      7,790     5,722     5,593      3,033     3,033      3,033     3,033     3,033      3,033    55,980     36,396    19,584
        6215 - Signage / Flags/ Banners     2,281         0          0         0         0        629         0          0         0         0          0         0      2,911         0      2,911
        6218 - Leasing Promotional Activities   0         0      1,578         0       350        116       250        250       750       250          0         0      3,542      4,500      (958)
        6220 - Resident Referrals             500       500          0         0         0          0         0          0         0         0          0         0      1,000         0      1,000
        6283 - Gift Cards and Leasing Incentives  27,500  2,529  (30,030)      0         0          0         0          0         0         0          0         0          0         0         0
       TOTAL MARKETING & LEASING           36,625     12,662   (23,399)     7,790     6,072     7,010      3,283     3,283      3,783     3,283     3,033      3,033    66,460     41,896    24,564

       COMMON AREA UTILITIES
        6450 - C/A Electricity              3,218      2,694     3,208      1,762     2,497     3,239      2,001     2,001      2,001     2,001     2,001      2,001    28,624     24,011     4,613
        6451 - C/A Water & Sewer            2,348      3,500     4,019      3,726     3,126     3,279       300        300       300       300        300       300     21,797      3,600    18,198
       TOTAL C/A UTILITIES EXPENSE          5,566      6,194     7,227      5,488     5,623     6,518      2,301     2,301      2,301     2,301     2,301      2,301    50,421     27,611    22,811

       UNIT UTILITIES
        6460 - Electricity Vacant Units     2,435        22          0         0        32         60        75         75        75        75         75        75      2,998       900      2,097
        6461 - Electricity Occupied Units   8,546      6,917    15,403     10,013     9,622    10,481      6,475     6,475      6,475     6,475     6,475      6,475    99,833     77,700    22,133
        6463 - Water/Sewer Units              912       592      1,161       970       923        923       925        925       925       925        925       925     11,030     11,100       (70)
        6465 - Internet Service               230      5,970    (4,852)     6,200     6,201     6,200      6,200     6,200      6,200     6,200     6,200      6,200    57,149     74,400   (17,251)
       TOTAL UNIT UTILITIES EXPENSE        12,123     13,501    11,712     17,183    16,778    17,664     13,675    13,675     13,675    13,675    13,675     13,675   171,010    164,100     6,909


                                                                                                                                                                                                  Page 17
   31   32   33   34   35   36   37   38   39   40   41