Page 49 - Anthem House Academic Year 2021-22 Quarter 2
P. 49

Gainesville Properties III, LLC
 Anthem House
 13 Month Trend Report
 Managed by RISE Residential
 As of January 31, 2022

 Prior Year                                                                          Rolling 12
 01/31/2021  01/31/2022  12/31/2021  11/30/2021  10/31/2021  09/30/2021  08/31/2021  07/31/2021  06/30/2021  05/31/2021  04/30/2021  03/31/2021  02/28/2021 Month Total
 REVENUE

 RENTAL INCOME
 5120 - Gross Potential Rent (GPR)  179,490  222,445  222,445  222,445  215,310  214,668  215,310  0  0  0  0  0  (179,490)  1,133,133
 5125 - Gain/Loss to Lease  0  (17,180)  (17,226)  (20,742)  (13,810)  (34,695)  (25,795)  0  0  0  0  0  0  (129,448)
 GROSS RENTAL INCOME  179,490  205,265  205,219  201,703  201,500  179,973  189,515  0  0  0  0  0  (179,490)  1,003,685
 COST OF LEASING
 5220 - Rent Loss-Vacancy  (179,490)  (8,500)  (3,607)  (3,057)  (2,944)  (6,080)  (9,600)  0  0  0  0  0  179,490  145,702
 5221 - Rent Loss-Model  0  (1,870)  (1,870)  (1,870)  (1,790)  (1,950)  (1,870)  0  0  0  0  0  0  (11,220)
 5223 - Employee Units  0  (1,069)  0  0  0  0  0  0  0  0  0         0          0     (1,069)
 5250 - Concessions  0  (127)  (127)  (247)  (127)  (519)  (157)  0  0  0  0  0  0     (1,303)
 5255 - Bad Debt Expense  0  (1,374)  0  0  0  0  0  0  0  0  0       0          0     (1,374)
 TOTAL COST OF LEASING  (179,490)  (12,940)  (5,604)  (5,174)  (4,861)  (8,549)  (11,627)  0  0  0  0  0  179,490  130,736

 NET RENTAL INCOME  0  192,325  199,615  196,529  196,639  171,424  177,888  0  0  0  0  0  0  1,134,421
 OTHER INCOME
 5143 - Internet Income  0  6,200  6,200  6,200  18,600  0  0  0  0  0  0  0     0     37,200
 5920 - Late Charge Income  0  150  100  0  0  50  (550)  0  0  0  0  0          0       (250)
 5924 - NSF Check Fee Income  0  70  70  0  175  0  70  0  0  0  0    0          0        385
 5936 - Parking Permit Fees  0  585  340  330  330  300  352  0  0  0  0  0      0      2,237
 5937 - Month to Month Fees  0  850  1,750  1,650  1,750  1,250  1,813  0  0  0  0  0  0  9,063
 5952 - Onetime Pet Fee Income  0  (250)  350  0  0  0  0  0  0  0  0  0         0        100
 5956 - Utility Income  0  8,473  10,368  9,636  5,691  1,037  220  0  0  0  0  0  0   35,424
 5964 - Monthly Pet Rent Income  0  25  25  0  0  0  0  0  0  0  0    0          0         50
 5146 - Relet Fee  0  0  250  0  0  0  0  0  0  0          0          0          0        250
 5142 - Furniture Income  0  40  5  0  0  0  0  0  0  0    0          0          0         45
 TOTAL OTHER INCOME  0  16,143  19,458  17,816  26,546  2,637  1,905  0  0  0  0  0  0  84,504

 TOTAL INCOME  0  208,468  219,073  214,345  223,185  174,061  179,793  0  0  0  0  0  0  1,218,925















                                                                                              Page 23
   44   45   46   47   48   49   50   51   52   53   54