Page 9 - PIAA District III 2021 Boys Soccer Championship Program
P. 9

FINAL 2021 POWER RANKINGS





                               CLASS A                                                  CLASS AA
         School    W   L   T   Rating    TWP    OWP  TWPW   OWPW  TWPL   OWPL       School    W   L   T   Rating    TWP    OWP  TWPW  OWPW  TWPL   OWPL
       1 Camp Hill   15-  3-  0  .675673  .836842  .478689   15.90   148.25   3.10  161.45    1 LancMenn  13-  1-  1  .740076  .915625  .525516   14.65  134.90   1.35   121.80
       2 High Pt Bapt  14-  1-  0  .663470  .907563  .365134   10.80   84.20   1.10  146.40    2 Biglerville  18-  0-  0  .733646  1.00000  .408103   15.80  123.90   0.00   179.70
       3 Tulpehckn   13-  3-  2  .653298  .767442  .513789   13.20   163.95   4.00  155.15    3 Boiling Sp  16-  1-  0  .729674  .949153  .461422   16.80  137.55   0.90   160.55
       4 West Sh Chr  12-  2-  1  .599225  .773077  .386739   10.05   88.95   2.95  141.05    4 Wymssng  14-  3-  1  .661056  .775449  .521242   12.95  161.95   3.75   148.75
       5 New Covnt  13-  3-  0  .561161  .740000  .342581   11.10   81.50   3.90  156.40    5 Greenwd  15-  3-  0  .623682  .788462  .422286   12.30  133.40   3.30   182.50
       6 Fairfield   10-  4-  1  .538668  .615672  .444553    8.25   114.25   5.15  142.75    6 Pquea Val  13-  4-  1  .609543  .734637  .456651   13.15  138.00   4.75   164.20
       7 Mt Calvary   9-  4-  0  .494917  .575221  .396768    6.50   82.25   4.80  125.05    7 Oley Val   12-  4-  1  .607372  .695783  .499314   11.55  145.50   5.05   145.90
       8 Hburg Christ  7-  5-  0  .434918  .439655  .429127    5.10   77.20   6.50  102.70    8 Lanc Cath  11-  6-  0  .577038  .631902  .509982   10.30  145.60   6.00   139.90
       9 Halifax   9-  7-  1  .416528  .453125  .371799    7.25   108.90   8.75  184.00    9 Brndywine  13-  5-  0  .565937  .672840  .435279   10.90  133.50   5.30   173.20
      10 LancCntryDy  6-  8-  1  .415468  .397887  .436955    5.65   110.20   8.55  142.00    10 Littlestn   11-  5-  2  .504789  .617021  .367617   11.60  108.30   7.20   186.30
      11 LancCntyChr  9-  9-  0  .392710  .381720  .406142    7.10   105.80   11.50  154.70    11 Brmudian  10-  6-  0  .497642  .558442  .423332   8.60  114.85   6.80   156.45
      12 Antietam   6- 12-  0  .338711  .275510  .415957    5.40   126.95   14.20  178.25    12 Middletn   8 10-  0  0.49231 0.46878  0.5211   9.00  164.20  10.20   150.90
      13 York Cath   4- 12-  1  .337774  .200549  .505493    3.65   142.65   14.55  139.55    13 Trinity   6-  8-  4  .472733  .446237  .505118   8.30  157.90  10.30   154.70
      14 Hburg Acad   7-  9-  0  .321862  .347561  .290452    5.70   68.75   10.70  167.95    14  Daysprg Chr  10-  5-  1  .452229  .534965  .351107   7.65   87.25   6.65   161.25
      15 Delone Cath  3- 12-  1  .304052  .198225  .433397    3.35   114.20   13.55  149.30    15 Hamburg   7- 11-  0  .390623  .349462  .440930   6.50  136.60  12.10   173.20
      16 ChrSch/York  4- 11-  0  .285850  .184049  .410274    3.00   89.85   13.30  129.15    16 A-Cleona   4- 12-  1  .373017  .263889  .506395   4.75  146.50  13.25   142.80
      17 Cnstga Chr   3- 10-  0  .264735  .140940  .416041    2.10   77.55   12.80  108.85    17 SchylkllVal  4- 12-  0  .361834  .209877  .547559   3.40  152.55  12.80   126.05
      18 Alliance Chr   3- 10-  0  .227118  .146853  .325220    2.10   62.80   12.20  130.30    18 Kutztown   5- 13-  0  .336136  .250000  .441414   4.70  136.75  14.10   173.05
      19 Cov Christ.   0- 15-  0  .196217  .000000  .436039    0.00   95.10   18.90  123.00    19 Millersbrg   6- 10-  2  .335515  .287234  .394525   5.40  117.45  13.40   180.25
      20 Lititz Christn  0-  0-  0  .000000  .000000  .000000    0.00    0.00   0.00   0.00    20 Berks Cath  6- 13-  0  .321792  .267380  .388296   5.00  127.40  13.70   200.70
                                                                  21 Ssquenita   4- 14-  0  .310407  .150538  .505802   2.80  152.55  15.80   149.05
                                                                  22 Hanover   4- 13-  1  .287223  .187831  .408703   3.55  119.75  15.35   173.25
                              CLASS AAAA                                                CLASS AAA
       1 Cen Dauphn  16-  0-  0  .833783  1.00000  .630629   20.20   162.45   0.00   95.15    1 Hershey   14-  2-  1  .759273  .901515  .585422   17.85  165.85   1.95   117.45
       2 Dallastown  16-  1-  1  .781428  .951163  .573974   20.45   169.15   1.05  125.55    2 Palmyra   13-  2-  1  .742198  .886243  .566143   16.75  151.50   2.15   116.10
       3 Hempfield   10-  4-  1  .752710  .812500  .679633   13.65   166.85   3.15   78.65    3 Susqhnnck  12-  1-  2  .738404  .894410  .547729   14.40  130.25   1.70   107.55
       4 Warwick   12-  2-  1  .750555  .901685  .565840   16.05   132.35   1.75  101.55    4 Fleetwood  12-  5-  0  .680925  .761905  .581950   14.40  164.75   4.50   118.35
       5 Cumb Val   9-  4-  3  .745595  .772189  .713091   13.05   196.10   3.85   78.90    5 LwDauphn  9-  7-  2  .675796  .668421  .684811   12.70  213.25   6.30    98.15
       6 Central York  13-  2-  2  .742557  .891192  .560893   17.20   157.05   2.10  122.95    6 Donegal   12-  4-  1  .670670  .770349  .548840   13.25  158.45   3.95   130.25
       7 Ephrata   11-  1-  4  .742516  .862637  .595700   15.70   156.55   2.50  106.25    7 York Sub   10-  3-  2  .653026  .766871  .513883   12.50  120.30   3.80   113.80
       8 Northeastn  14-  3-  1  .737523  .869458  .576268   17.65   172.65   2.65  126.95    8 MnhmCen  9-  7-  0  .651320  .648810  .654387   10.90  176.75   5.90    93.35
       9 Chmbersbg  10-  5-  1  .707175  .760355  .642177   12.85   168.70   4.05   94.00    9 WestPerry  14-  3-  1  .641706  .810160  .435817   15.15  132.75   3.55   171.85
      10 Mchanicsbg  11-  4-  2  .695976  .774359  .600175   15.10   171.05   4.40  113.95    10 C.Weiser   12-  6-  0  .640542  .734043  .526265   13.80  162.30   5.00   146.10
      11 MnhmTwp   8-  5-  2  .683955  .729032  .628860   11.30   152.75   4.20   90.15    11 Gettysbg   7-  7-  1  .592936  .558219  .635368   8.15  150.90   6.45    86.60
      12 Carlisle   7-  6-  5  .661283  .663842  .658155   11.75   193.30   5.95  100.40    12 Cocalico   7-  7-  2  .588813  .554878  .630289   9.10  178.75   7.30   104.85
      13 New Oxford  11-  4-  1  .660882  .772189  .524840   13.05   131.00   3.85  118.60    13 Grdn Spot   9-  7-  1  .587160  .657738  .500898   11.05  139.50   5.75   139.00
      14 SouthWestn  9-  7-  1  .648150  .681548  .607330   11.45   174.00   5.35  112.50    14 Dnl Boone  8-  9-  1  .569737  .537838  .608724   9.95  184.20   8.55   118.40
      15 JPMcCaskey  8-  6-  3  .612586  .658046  .557024   11.45   153.85   5.95  122.35    15 Spr Grove   6- 10-  1  .556928  .496835  .630374   7.85  181.80   7.95   106.60
      16 Elizabethtn   6-  7-  3  .609051  .563694  .664486    8.85   177.75   6.85   89.75    16 BshMcDvt  10-  5-  3  .550368  .652542  .425488   11.55  133.05   6.15   179.65
      17 Penn Manor  7-  7-  1  .600298  .640411  .551271    9.35   130.10   5.25  105.90    17 ELCO   10-  7-  1  .549769  .594241  .495414   11.35  151.25   7.75   154.05
      18 Gov Mifflin   6-  6-  4  .598140  .620253  .571114    9.80   155.40   6.00  116.70    18 NrthnYork  8-  9-  0  .546556  .514620  .585590   8.80  175.15   8.30   123.95
      19 Cnstoga Val   5-  9-  2  .592360  .500000  .705243    7.70   188.30   7.70   78.70    19 East Penn   9-  7-  2  .537656  .557895  .512919   10.60  160.80   8.40   152.70
      20 Waynsboro   7-  8-  2  .586758  .566474  .611550    9.80   177.90   7.50  113.00    20 KenrdDale  7-  8-  1  .536523  .519355  .557507   8.05  144.45   7.45   114.65
      21 Exeter Twp   6-  9-  3  .560473  .534286  .592480    9.35   174.90   8.15  120.30    21 Red Land   4- 13-  1  .491166  .365772  .644426   5.45  196.55   9.45   108.45
      22 Wilson   6- 11-  0  .555118  .477419  .650083    7.40   196.65   8.10  105.85    22 Shippnsbg  7- 11-  0  .485430  .438889  .542314   7.90  164.05  10.10   138.45
      23 Red Lion   5- 12-  0  .526493  .406897  .672666    5.90   198.10   8.60   96.40    23 Octorara   6- 10-  1  .462393  .433908  .497208   7.55  133.55   9.85   135.05
      24 Harrisburg   6-  6-  3  .490058  .503205  .473990    7.85   126.65   7.75  140.55    24 LampStras  2- 11-  4  .462059  .289655  .672775   4.20  192.75  10.30    93.75
      25 Reading   5- 12-  1  .489802  .404459  .594110    6.35   180.55   9.35  123.35    25 Big Spring   4- 11-  2  .431156  .310734  .578338   5.50  169.80  12.20   123.80
      26 Muhlenbg   6-  9-  2  .481969  .465409  .502209    7.40   147.75   8.50  146.45    26 No Lebn   5- 11-  1  .415848  .334337  .515473   5.55  148.25  11.05   139.35
      27 CD East   4- 11-  2  .475633  .367742  .607500    5.70   182.25   9.80  117.75    27 Greencstle  4- 11-  1  .412281  .336601  .504779   5.15  137.30  10.15   134.70
      28 Cedar Cliff   3- 13-  1  .474174  .300725  .686168    4.15   196.45   9.65   89.85    28 West York   3- 13-  0  .394363  .232394  .592326   3.30  152.05  10.90   104.65
      29 Lebanon   8-  9-  1  .448515  .450276  .446361    8.15   130.65   9.95  162.05    29 Twin Val   3- 13-  1  .392466  .246711  .570612   3.75  169.70  11.45   127.70
      30 Wm Penn   2- 15-  0  .358510  .137405  .628750    1.80   186.55   11.30  110.15    30 Eastn York  3- 14-  0  .366566  .200000  .570147   3.10  155.65  12.40   117.35
      31 Yrk Ctry Day  4-  9-  1  .340373  .234694  .469536    3.45   106.35   11.25  120.15    31 Dover   2- 16-  0  .362036  .140845  .632381   2.00  197.05  12.20   114.55
      32 Cedar Crest   0- 16-  1  .328033  .050000  .667852    0.65   187.80   12.35   93.40    32 SuqhnaTp   2- 13-  1  .307864  .160131  .488426   2.45  137.15  12.85   143.65
                                                                  33 JmBuchnn  1- 16-  0  .296997  .064327  .581371   1.10  167.90  16.00   120.90
                                                                  34 Solanco   1- 17-  0  .281226  .042169  .573408   0.70  173.80  15.90   129.30
                                                                  35 MltnHrshy  1- 17-  0  .263861  .063218  .509091   1.10  159.60  16.30   153.90



           “Celebrating the Success of Student-Athletes in Sourh Central PA”


                             2 0 2 1   D I S T R I C T   I I I   O F F I C I A L   P R O G R A M
   4   5   6   7   8   9   10   11   12   13   14