Page 31 - Women's Soccer Scene Issue No.28 2022-23
P. 31
Durham
DIVISION ONE P W D L F A Pts DIVISION ONE P W D L F A Pts
CONSETT LADIES 17 14 3 0 57 15 45 LEIGH RAMBLERS 13 10 3 0 49 13 33
SUNDERLAND U23 16 14 2 0 60 6 44 TOBY LADIES 10 10 0 0 34 2 30
BIRTLEY TOWN 15 10 2 3 51 24 32 TIGERS LADIES 13 9 1 3 29 22 28
GATESHEAD RUTHERFORD 14 7 3 4 56 20 24 FC CLACTON 13 8 1 4 44 27 25
DARLINGTON FC WOMEN 13 6 2 5 33 29 20 COLLIER ROW 16 7 3 6 29 33 24
CLS AMAZONS 16 4 6 6 32 30 18 CORINTHIANS LADIES 12 5 3 4 35 17 18
DARLINGTON SPRAIRE LADIES 19 5 2 12 24 63 17 CORRINGHAM COSMOS 15 3 6 6 21 30 15
HORDEN C.W. 16 5 1 10 26 38 16 SOUTHMINSTER UTD 16 4 3 9 24 35 15
BOLDON LADIES 14 5 1 8 27 43 16 STONES LADIES 16 3 3 10 20 46 12
GATESHEAD LEAM RANGERS 14 4 1 9 34 59 13 STANWAY ROVERS RES 15 2 2 11 16 50 8
CHESTER-LE-STREET UTD RES 18 0 1 17 16 88 1
BLACKMORE LADIES 13 2 1 10 12 38 7
Collier Row 0 Corinthians 0; Stanway 0 FC Clacton 8.
DIVISION TWO/DEVELOPMENT P W D L F A Pts
SOUTH MOOR 21 19 1 1 106 10 58 DIVISION TWO P W D L F A Pts
DURHAM UTD 22 16 1 5 92 35 49 EMERSON & UPMINSTER 14 12 2 0 59 16 38
HEBBURN INVOLVE 19 15 1 3 99 30 46 CHIGWELL 13 10 1 2 47 12 31
WASHINGTON WOMEN DEV'NT 19 14 1 4 85 35 43 BROOMFIELD LADIES 13 6 3 4 29 21 21
SEAHAM COAST WOMEN 25 13 2 10 75 62 41 HALSTEAD TOWN * 15 5 5 5 27 36 19
NEWTON AYCLIFFE 18 11 2 5 86 40 35 GREAT BRADFORDS LADIES 11 5 3 3 26 21 18
WEAR UTD 19 9 1 9 46 26 28 GREAT DANES LADIES 11 4 0 7 21 21 12
GATESHEAD RUTHERFORD RES 18 9 0 9 70 48 27 RAYLEIGH LADIES 12 2 6 4 17 17 12
SWALWELL LADIES 15 6 2 7 65 44 20
HARWICH & PARKESTON 15 2 1 12 21 63 7
BISHOP AUCKLAND RES 19 5 1 13 31 98 16 CHELMSFORD CITY RES 12 1 1 10 10 50 4
DOXFORD ATHLETIC 20 4 2 14 35 101 14
RICHMOND TOWN RES 17 2 0 15 14 78 6
BURNSIDE LADIES 12 1 0 11 3 56 3 Emerson 2 Great Danes 1.
HURWORTH ALBION 20 1 0 19 8 152 3
Gloucestershire
East Riding DIVISION ONE P W D L F A Pts
P W D L F A Pts BRISTOL ROVERS DEV'MENT 13 10 1 2 55 12 31
AFC PRESTON 19 17 2 0 115 7 53 BITTON LADIES 9 8 1 0 37 9 25
HALL ROAD RANGERS 20 15 4 1 54 19 49 GLOUCESTER CITY 13 6 3 4 51 17 21
NORTH FERRIBY WOMEN 17 13 2 2 65 14 41 BRISTOL & WEST 11 6 0 5 20 18 18
SOUTH CAVE S.C. 20 12 1 7 56 33 37 CHELTENHAM SARACENS 14 5 3 6 24 32 18
HULL UTD RES 17 10 1 6 43 27 31 BISHOP'S CLEEVE 11 5 2 4 43 29 17
POCKLINGTON TOWN 18 10 0 8 31 32 30 DURSLEY TOWN 12 5 1 6 30 30 16
MALET LAMBERT Y.C. 19 8 2 9 41 52 26 TUFFLEY ROVERS 13 3 1 9 22 35 10
BEVERLEY TOWN 20 7 1 12 33 32 22 ABBEYMEAD ROVERS * 12 0 0 12 5 105 -1
PINEFLEET WOLFRETON 17 6 2 9 38 48 20
KINGSWOOD UTD 20 4 0 16 25 103 12
HESSLE RANGERS 22 2 2 18 17 87 8
BRIDLINGTON ROVERS 21 2 1 18 15 84 7
Bridlington 4 Beverley 1; Hessle Rgs 0 Hall Road 5. DIVISION TWO P W D L F A Pts
CHELTENHAM CIVIL SERVICE 14 10 2 2 42 13 32
Essex AEK BOCO RES 14 10 1 3 49 31 31
WHITCHURCH & BRISTOL 14 9 2 3 39 18 29
PREMIER DIVISION P W D L F A Pts DOWNEND FLYERS RES 14 7 0 7 33 35 21
STANWAY PEGASUS LADIES 13 9 3 1 36 13 30 CIRENCESTER TOWN 12 6 2 4 37 26 20
STANWAY ROVERS 9 6 2 1 26 4 20 RED FALCON WOMEN 15 6 2 7 37 47 20
CHELMSFORD CITY 10 6 2 2 29 10 20 BRADLEY STOKE 14 6 1 7 42 36 19
SOUTHEND UTD COMMUNITY 9 6 1 2 26 12 19 LONGLEVENS * 15 5 3 7 38 45 17
HUTTON RES 14 4 3 7 36 31 15 GLOUCESTER CITY DEV'MENT 13 3 1 9 26 42 10
BOWERS & PITSEA RES 9 4 1 4 31 20 13 CITY OF GLOUCESTER * 13 0 0 13 9 59 -2
FRONTIERS 9 4 0 5 15 15 12
RAYLEIGH TOWN 8 1 1 6 8 19 4
Red Falcon 3 Longlevens 9.
BEACON HILL ROVERS 13 0 1 12 11 94 1
Frontiers 2 Hutton 1; Pegasus 1 Stanway Rov 0.
news@womenssoccerscene.co.uk