Page 22 - C:\Users\Owner\Documents\Flip PDF\WSS sample\
P. 22

East Midlands League                    North East League
        PREMIER DIVISION    P  W  D  L  F  A Pts PREMIER DIVISION  P  W  D  L  F  A Pts
        PETERBOROUGH UTD    13 12  1  0  78 22 37 HARROGATE TOWN  9  6  1  2  35 12 19
        MANSFIELD TOWN      11  7  2  2  32 20 23 FARSLEY CELTIC  8  6  1  1  19 10 19
        ROTHERHAM UTD       9  7  0  2  39 22 21 HARTLEPOOL UTD  7  6  0  1  30 11 18
        OLLERTON TOWN       11  7  0  4  38 22 21 WALLSEND BOYS CLUB  11  4  3  4  21 21 15
        NORTHAMPTON TOWN    10  6  1  3  27 14 19 SOUTH SHIELDS  7  3  0  4  14 24  9
        OUGHTIBRIDGE WM     8  5  1  2  24 11 16 OSSETT UTD     8  2  2  4  13 14  8
        LEICESTER CITY LADIES  13  4  0  9  22 50 12 REDCAR TOWN  7  2  1  4  10 13  7
        WOODLANDS LADIES    9  3  0  6  27 32  9  YORK CITY     11  0  2  9  8  45  2
        LOUGHBOROUGH STUDENTS   * 14  3  1  10 23 60  7
        KETTERING TOWN      8  1  0  7  11 41  3
        RISE PARK          10  0  0  10 12 39  0  Farsley 5 York 1; Ossett 2 Redcar 1; South Shields 0 Wallsend 3.
        Leicester 2 Kettering 3; Loughborough 4 Rotherham 2;
        Northampton 3 Mansfield 2; Oughtibridge 2 Woodlands 1; Rise
        Park 2 Peterborough 3.
                                            NORTHERN DIVISION   P  W  D  L  F  A Pts
        DIVISION ONE NORTH  P  W  D  L  F  A Pts
                                            SUNDERLAND WEST END  13 13  0  0  83 14 39
        HYKEHAM TOWN        10 10  0  0  66 12 30
        CHESTERFIELD        8  7  0  1  36  8  21  ALNWICK TOWN  9  9  0  0  54  4  27
        ARNOLD TOWN         12  6  1  5  32 30 19  BORO RANGERS  13  6  2  5  27 31 20
                                            LUMLEY LADIES       13  5  3  5  23 35 18
        GRIMSBY BOROUGH     12  5  2  5  25 48 17
        ARNOLD EAGLES       11  5  1  5  39 28 16  NORTON & STOCKTON RES  12  5  1  6  41 42 16
        NOTTS COUNTY DEV'MENT  10  5  1  4  34 28 16  BLYTH TOWN  9  5  0  4  23 22 15
                                            CHESTER-LE-STREET DEV'MENT 12  4  2  6  20 34 14
        WORKSOP TOWN        7  5  0  2  36 20 15
        SLEAFORD TOWN       13  2  1  10 16 54  7  PRUDHOE TOWN  11  1  2  8  16 50  5
        LINCOLN MOORLANDS RAILWAY 11  2  0  9  17 45  6  WASHINGTON ASSOCIATION  *  8  3  0  5  8  12  3
        CLEETHORPES TOWN    8  1  0  7  5  33  3  CONSETT LADIES  12  0  0  12  9  58  0
        Arnold Eagles 6 Cleethorpes 0; Arnold T 5 Sleaford 2; Hykeham 7 Alnwick 1 Chester-le-Street 0; Blyth 1 Sunderland WE 2.
        Notts County 0; Worksop 5 Grimsby 1.
        DIVISION ONE SOUTH  P  W  D  L  F  A Pts  SOUTHERN DIVISION  P  W  D  L  F
        BEAUMONT PARK      12  7  1  4  27 25 22                           A Pts
        OADBY & WIGSTON     8  7  0  1  49  8  21  SHEFFIELD WEDNESDAY  13 10  1  2  41 17 31
        NOTTS COUNTY WOMEN  7  6  1  0  39  5  19  WAKEFIELD TRINITY  13  8  1  4  50 26 25
       ILKESTON TOWN        8  6  1  1  26 11 19  YORK R.I.     12  7  2  3  51 27 23
       LUTTERWORTH ATHLETIC  10  3  3  4  21 22 12  ALTOFTS LADIES  11  7  2  2  30 17 23
       DERBY COUNTY COMMUNITY  10  3  1  6  20 27 10  BRIDLINGTON ROVERS  10  6 2  2 2  2 7  29 19 20
                                            HEPWORTH UTD
                                                                11
       THRAPSTON TOWN      10  3  0  7  15 42  9                         29 33  8
                                            BRADFORD PARK AVENUE   *  10  0  2  8  14 47 -1
       LOUGHBORO FOXES VIXENS  10  2  0  8  14 34  6
       CORBY TOWN           9  1  1  7  7  44  4  HARROGATE RAILWAY      *  12  0  0  12 11 69 -3
                                            Harrogate 0 Sheff Wed 5; Wakefield 3 Hepworth 2; York RI 3
       Beaumont Park 2 Derby 1; Corby 0 Ilkeston 2; Oadby W 6  Altofts 3.
       Thrapston 1.
           Southern Region League
       PREMIER DIVISION    P  W  D  L  F  A Pts  DIVISION ONE SOUTH  P  W  D  L  F  A Pts
       MONEYFIELDS         9  9  0  0  35  6  27  ABINGDON TOWN  15 12  3  0  61 11 39
       AFC BOURNEMOUTH CST  10  9  0  1  38 10 27  EASTLEIGH    14 10  2  2  55 18 32
       ABINGDON UTD        12  8  1  3  43  9  25  ABBEY RANGERS  15  9  2  4  47 23 29
       OXFORD CITY         15  7  3  5  46 35 24  AFC BOURNEMOUTH DEV  16  7  3  6  44 35 24
       WYCOMBE WANDERERS   11  6  1  4  23 14 19  WYCOMBE W. DEV'MENT  14  6  3  5  26 22 21
       ASCOT UTD           15  3  2  10 29 55 11  BOURNEMOUTH SPORTS  13  6  2  5  35 24 20
       NEWBURY LADIES      14  3  2  9  24 59 11  SOUTHAMPTON WOMEN RES  13  5  3  5  20 31 18
       WOODLEY UTD         12  3  1  8  29 41 10  TILEHURST PANTHERS  14  3  1  10 22 51 10
       WARSASH WASPS       12  2  3  7  22 51  9  NEW MILTON TOWN  11  1  1  9  11 42  4
       WINCHESTER CITY FLYERS  8  1  3  4  17 26  6  ALTON LADIES  15  1  0  14 19 83  3
       Oxford 1 Abingdon 0; Warsash 5 Woodley 4; Wycombe 3  Abingdon 3 Southampton 0; Eastleigh 3 Wycombe 0; New Milton
       Winchester 1.                        2 Abbey Rgs 4.
       news@womenssoccerscene.co.uk              Issue no. 28 - 12 March 2020
   17   18   19   20   21   22   23   24   25   26   27