Page 218 - CAPE Financial Services Syllabus Macmillan_Neat
P. 218

-8-

	(b)	Data Collection Technique                                                                                                                    DO NOT WRITE IN THIS AREA      DO NOT WRITE IN THIS AREA      DO NOT WRITE IN THIS AREA  

		  Choose ONE of the following data collection techniques which would be suitable for your
    study:

    –	Questionnaires

    –	Interviews

    –	 Participant observation

    –	 Analysis of secondary data, for example, documents

    –	 Any other suitable data collection technique

		  Outline TWO reasons for your choice of data collection technique.

		Data collection technique chosen	

		..............................................................................................................................................

		..............................................................................................................................................

		Reasons

		..............................................................................................................................................

		..............................................................................................................................................

		..............................................................................................................................................

		..............................................................................................................................................

		..............................................................................................................................................

		..............................................................................................................................................

		..............................................................................................................................................

			                                                                    [4 marks]

                                                           GO ON TO THE NEXT PAGE

02269032/CAPE/SPEC 2016

                                ‘‘*’’Barcode Area”*”
                                Sequential Bar Code
   213   214   215   216   217   218   219   220   221   222   223