Page 109 - 2022_Results_Book- Final_Neat
P. 109

Credit Union Cherry Blossom 5K Run-Walk
                                                               April 3, 2022 — Washington, DC
                                                                          Women’s Results


                             52:59

      Pl   Name, Age, Hometown           Official Time  Age Graded                                                                                                         Women’s Results Men’s Results
        1821  Ethel Moreno,36,Alexandria,VA   00:52:59   0.2807
        1822  Peggy Brubaker,74,West Salem,OH   00:53:01   0.4207
        1823  Kathryn Ferriman,39,Centennial,CO   00:53:04   0.2837
        1824  Kathleen Fite,58,Clifton,VA   00:53:04   0.3402
        1825  Laurel West,63,Loveland,CO    00:53:05   0.3617
        1826  Beth Zelony,61,Pound Ridge,NY   00:53:07   0.3525
        1827  Lakshmy Prasad,60,Dumfries,VA   00:53:07   0.3482
        1828  Lourdes Blandin,54,Washington,DC   00:53:09   0.3243
        1829  Julie Reed,51,Alexandria,VA   00:53:12   0.3133
        1830  Cynthia Reed,62,Alexandria,VA   00:53:12   0.3563
        1831  Christine Chung,31,Arlington,VA   00:53:12   0.2770
        1832  Rachel Loya,29,Arlington,VA   00:53:13   0.2769
        1833  Carolynn Gragg,27,Arlington,VA   00:53:13   0.2769
        1834  Victoria Wray-Greening,70,Genoa,NV  00:53:13   0.3958
        1835  Elise Coleman-White,34,Norfolk,VA   00:53:13   0.2780
        1836  Candace Smith,69,Charlottesville,VA   00:53:14   0.3903
        1837  Gina Christaldi,47,Doylestown,PA   00:53:16   0.2998
        1838  Patrica Lockard,61,Silver Spring,MD   00:53:22   0.3508
        1839  Nicole Stevens,54,Washington,DC   00:53:24   0.3228
        1840  Rachel Sheahan,28,Washington,DC   00:53:25   0.2758
        1841  Susie Sheahan,67,Gainesville,FL   00:53:25   0.3786
        1842  Lindsey Gruensfelder,31,Washington,DC 00:53:26  0.2758
        1843  Gabrielle Dilenno,25,Washington,DC   00:53:29   0.2755
        1844  Alicia Contreras,11,Washington,DC   00:53:29   0.3142
        1845  Parisa Parsafar,35,Washington,DC   00:53:30   0.2772
        1846  Alayna Schreier,33,Washington,DC   00:53:30   0.2760
        1847  Jasmine Stewart,32,Washington,DC   00:53:34   0.2753
        1848  Sasha Lopez,10,Washington,DC   00:53:34   0.3219
        1849  Kathy Garner,42,Derwood,MD    00:53:34   0.2860 Photo: Team Mallet
        1850  Shana Lehmann,34,Monrovia,MD   00:53:35   0.2761
        1851  Lara Fife,42,Washington,DC    00:53:36   0.2859
        1852  Reid Moffatt,29,Silver Spring,MD   00:53:36   0.2749                        Heidi Starnes from Clover, SC adds bright color to the 5K
        1853  Grace Baskerville,41,Frederick,MD   00:53:40   0.2837
        1854  Rachel Rizk,37,Washington,DC   00:53:42   0.2779  Pl   Name, Age, Hometown        Official Time  Age Graded  Pl   Name, Age, Hometown    Official Time  Age Graded
        1855  Nadine Rafla,36,Ashburn,VA    00:53:42   0.2770    1921  Mary Thomas,32,Hyattsville,MD   00:56:02   0.2632    1986  Liz Urcinas,37,Charlotte,NC   00:58:09   0.2567
        1856  Kymber Lovett,41,Washington,DC   00:53:44   0.2833    1922  Marie Cashel,30,Silver Spring,MD   00:56:04   0.2628    1987  Katherine Murray,30,Silver Spring,MD  00:58:09   0.2534
        1857  Tricia Fraser,49,Mount Vernon,NY   00:53:44   0.3035    1923  Marybeth Sullivan,31,Washington,DC  00:56:05   0.2628    1988  Luredean Hamilton Brandon,55,Hickory,NC 00:58:11 0.2996
        1858  Raiko Dai,45,Wheaton,MD       00:53:44   0.2918    1924  Emma Sakson,31,Washington,DC   00:56:06   0.2627    1989  Alexandria Moore,28,Winston Salem,NC 00:58:18  0.2527
        1859  Missy Boser,40,Maple Grove,MN   00:53:45   0.2816    1925  Michelle Gallahan,52,Annandale,VA   00:56:06   0.3004    1990  Keante’ Jacobs,33,Winston Salem,NC  00:58:22   0.2530
        1860  Christine Bezelik,48,Bristow,VA   00:53:52   0.2995    1926  Mackenzie Spivey,26,Benson,NC   00:56:07   0.2625    1991  Hibah Rehman,35,Burke,VA   00:58:30   0.2535
        1861  Kate Soliven,35,Woodbridge,VA   00:53:52   0.2753    1927  Michelle Drabish,29,Berea,OH   00:56:07   0.2625    1992  Kimberly Eubanks,31,Leonardtown,MD  00:58:38   0.2513
        1862  Inderjit Chawla,48,Chantilly,VA   00:53:52   0.2995    1928  Cindy Chalk,46,Benson,NC   00:56:08   0.2818    1993  Tiffanie Montgomery,40,Laplata,MD   00:58:43   0.2578
        1863  Teresa Hawkinson,54,Smithville,TX   00:53:53   0.3199    1929  Jackie Gilbert,51,Plant City,FL   00:56:09   0.2968    1994  Maria Garcia-Lopez,48,Chevy Chase,MD 00:59:06  0.2730
        1864  Serena Savoy,44,Waldorf,MD    00:53:53   0.2886    1930  Maya Trowse,11,Falls Church,VA   00:56:10   0.2992    1995  Patricia Maloney,69,Gaithersburg,MD  00:59:08   0.3513
        1865  Katie Prada,37,Washington D.c.,DC   00:53:57   0.2767    1931  Margaret Cardenas,39,Arlington,VA   00:56:10   0.2681    1996  Eirhenz Espiritu,25,Tallahassee,FL   00:59:21   0.2482
        1866  Kelle McCluskey,50,Alexandria,VA   00:53:57   0.3056    1932  Alyse Huffman,30,Hyattsville,MD   00:56:11   0.2622    1997  Sadia Tanveer,34,Manassas,VA   00:59:42   0.2478
        1867  Jessica Kleitsch,28,Washington Dc,DC  00:53:59   0.2729    1933  Claire Shukla,48,Falls Church,VA   00:56:11   0.2872    1998  Emily Mazzini,31,Brooklyn,NY   00:59:52   0.2462
        1868  Megan Behrends,23,Washington,DC   00:53:59   0.2729    1934  Tracy Zimmerman,46,Arlington,VA   00:56:11   0.2816    1999  Maribeth Kacheris,66,Orlando,FL   00:59:53   0.3332
        1869  Emma Connell,23,Washington,DC   00:53:59   0.2729    1935  Jona Koka,28,Washington,DC   00:56:11   0.2622    2000  Teresa Wong,48,Simi Valley,CA   00:59:53   0.2694
        1870  Erin Miles,47,Takoma Park,MD   00:54:02   0.2956    1936  Zaneeta Daver,50,Hyattsville,MD   00:56:13   0.2933    2001  Jeanne Lew,56,Laguna Hills,CA   00:59:54   0.2944
        1871  Samantha Thorne,55,Hyattsville,MD   00:54:02   0.3226    1937  Amy Chalstrom,60,Annapolis,MD   00:56:15   0.3288    2002  Heather White,36,Charlotte Hall,MD   01:00:00   0.2479
        1872  Anna Necheles,57,Arlington,VA   00:54:04   0.3300    1938  Karly Croft,39,Richmond,VA   00:56:19   0.2674
        1873  Sharon Belliveau,65,Washington,DC   00:54:12   0.3634    1939  Patricia Bellot,53,Lorton,VA   00:56:19   0.3026             1:00:00
        1874  Kathryn Wooten,35,Washington,DC   00:54:13   0.2735    1940  Lauren Collegeman,32,Thornton,CO   00:56:21   0.2617    2003  Sheila White,48,Newburg,MD   01:00:00   0.2689
        1875  Mariam Sidibe,43,Bethesda,MD   00:54:20   0.2840    1941  Mana Azarmi,30,Washington,DC   00:56:21   0.2615    2004  Amanda Klinker England,28,Alexandria,VA 01:00:01 0.2455
        1876  Danielle Proctor,32,Washington,DC   00:54:20   0.2714    1942  Rebecca Kahn,27,Washington,DC   00:56:22   0.2614    2005  Lindsey Minahan,28,Waltham,MA   01:00:01   0.2455
        1877  Sujin Kay,24,Washington,DC    00:54:24   0.2708    1943  Kristina Esterheld,34,Aurora,CO   00:56:23   0.2624    2006  Ima Simmons,43,Arlington,VA   01:00:14   0.2562
        1878  Sarah Smith,43,Alexandria,VA   00:54:24   0.2836    1944  Madeline Kasik,27,Arlington,VA   00:56:24   0.2612    2007  Katherine Park,37,Washington,DC   01:00:20   0.2474
        1879  Melissa Winters,41,District Heights,MD  00:54:26   0.2797    1945  Kelly Pollock,50,Chapel Hill,NC   00:56:34   0.2914    2008  Ellie Dannenberg,25,San Antonio,TX   01:00:26   0.2438
        1880  Taylor Burnett,29,Washington,DC   00:54:35   0.2699    1946  Elizabeth Herman,42,Washington,DC  00:56:34   0.2709    2009  Eliza Duckworth,26,Washington,DC   01:00:26   0.2438
        1881  Cynthia Sanchez,30,Anaheim,CA   00:54:37   0.2698    1947  Sarah Maguire,42,Washington,DC   00:56:35   0.2708    2010  Eva Gonzalez Pena,26,New York,TX   01:00:27   0.2437
        1882  Lindsay Baxter,30,Bethesda,MD   00:54:37   0.2698    1948  Michelle Jones,65,Bowie,MD   00:56:36   0.3480    2011  Amanda Neely,29,Woodbridge,VA   01:01:03   0.2413
        1883  Danielle Culp,29,Lebanon,PA   00:54:41   0.2694    1949  Cordelia McCain,56,Silver Spring,MD  00:56:36   0.3116    2012  Helle Klinker,58,Fayetteville,GA   01:01:09   0.2953
        1884  Keishla Garcia-Brana,30,Sinking Spring,PA 00:54:42 0.2693    1950  Cerys Davies,40,Northport,NY   00:56:39   0.2672    2013  Lorraine Harpur,38,Hyattsville,MD   01:01:16   0.2446
        1885  Gowri Kularatna,44,Washington,DC   00:54:42   0.2842    1951  Pamela Cogas,44,Washington,DC   00:56:39   0.2745    2014  Eden Rivera,36,Hyattsville,MD   01:01:17   0.2427
        1886  Ann Boonn,44,Washington,DC    00:54:42   0.2842    1952  Rebecca Foster,36,Washington,DC   00:56:39   0.2625    2015  Katina Rojas Joy,50,Bowie,MD   01:01:49   0.2667
        1887  Ommar Win,59,West McLean,VA   00:54:43   0.3340    1953  Nisaa Abdus Sabur,47,Silver Spring,MD 00:56:41   0.2818    2016  Libby Fike,61,Springfield,VA   01:02:03   0.3017
        1888  Natalie Gangai,29,Palmyra,PA   00:54:44   0.2692    1954  Jennifer Grella,38,Washington,DC   00:56:42   0.2643    2017  Hillary Dolinsky,32,Arlington,VA   01:02:10   0.2372
        1889  Brittany Vanderpool,35,Elkridge,MD   00:54:45   0.2709    1955  Amanda Macune,29,Austin,TX   00:56:42   0.2598    2018  Patricia Lacey,65,Binghamton,NY   01:02:10   0.3168
        1890  Abigail Kroll,34,Columbia,MD   00:54:46   0.2701    1956  Jennifer Briones,31,Washington,DC   00:56:42   0.2599    2019  Debra Dolinsky,66,Bonita Springs,FL   01:02:11   0.3209
        1891  Vanessa López,37,Crofton,MD   00:54:47   0.2725    1957  Jordan Kerstetter,40,Washington,DC   00:56:42   0.2669    2020  Lauryn Sargent,42,Washington,DC   01:02:15   0.2461
        1892  Morgan Swinley,28,Aldie,VA    00:54:49   0.2688    1958  Kate Brennan,38,Ashburn,VA   00:56:43   0.2642    2021  Allison Sargent,9,Washington,DC   01:02:15   0.2849
        1893  Claire Cooley,26,Washington,DC   00:54:51   0.2686    1959  Kristin Shultz,50,Waterford,VA   00:56:43   0.2907    2022  Tanesha Singletary,29,Arlington,VA   01:02:20   0.2364
        1894  Stephanie Kuo,26,Arlington,VA   00:54:51   0.2686    1960  Siann Trowse,10,Falls Church,VA   00:56:46   0.3037    2023  Patricia McHoughton,65,Wilmington,DE 01:02:24   0.3157
        1895  Rowan Morris,44,Arlington,VA   00:54:51   0.2835    1961  Rachel Fox Smothermon,27,Washington,DC 00:56:48  0.2594    2024  Kristen Walsh,35,Wilmington,DE   01:02:24   0.2377
        1896  Anna Linn,21,Rio Rancho,NM    00:54:51   0.2686    1962  Hanh Nguyen,40,Washington,DC   00:56:51   0.2662    2025  Colleen Vyas,52,Bethesda,MD   01:02:30   0.2696
        1897  Elizabeth Vatty,50,Ashburn,VA   00:55:01   0.2997    1963  Hoa Tran,43,Clarksburg,MD   00:56:51   0.2714    2026  Julianna Cruz,11,Washington,DC   01:02:33   0.2686
        1898  M. Esquivel-Castellanos,29,Woodbridge,VA 00:55:04  0.2676    1964  Brittany Ulrich,36,Dupont,WA   00:56:52   0.2615    2027  Jessica Deprest,34,Los Angeles,CA   01:02:47   0.2356
        1899  Cheryl Williams-Thomas,58,Woodbridge,VA 00:55:11  0.3272    1965  Hoa Nguyen,46,Potomac,MD   00:56:53   0.2781    2028  Laura Travis-Deprest,70,Washington,DC 01:02:47  0.3355
        1900  Nataliya Stolmeier,44,Woodbridge,VA  00:55:19   0.2811    1966  Brittany Ulrich,68,Dupont,WA   00:56:53   0.3603    2029  Audra Backaitis,59,Great Falls,VA   01:03:17   0.2887
        1901  Alice Hill,50,Greer,SC        00:55:26   0.2974    1967  Dung Chu,45,Rockville,MD    00:56:54   0.2755    2030  Dominique Wallace,28,Herndon,VA   01:03:17   0.2328
        1902  Tina Thomas,49,Odenton,MD     00:55:28   0.2940    1968  Hang Nguyen,46,Gaithersburg,MD   00:56:55   0.2779    2031  Koon Wah Gee,52,Brooklyn,NY   01:03:23   0.2659
        1903  Kaitlyn Speer,29,Arlington,VA   00:55:29   0.2655    1969  Colleen Conry,59,Washington,DC   00:56:57   0.3209    2032  Keisha Parker,28,Washington,DC   01:03:26   0.2323
        1904  Brittany Chao,31,Bethesda,MD   00:55:30   0.2655    1970  Karen Fisher,60,Washington,DC   00:57:01   0.3244    2033  Erica Jin,49,Washington,DC   01:03:27   0.2570
        1905  Daisy Hussain,31,Rockville,MD   00:55:30   0.2655    1971  Raquel Letelier,41,Washington,DC   00:57:08   0.2665    2034  Savita Patel,66,Chantilly,VA   01:03:51   0.3125
        1906  Julie Brooks,49,Goldsboro,MD   00:55:35   0.2934    1972  Lisa Olphin,52,Woodbridge,VA   00:57:08   0.2950    2035  Rashmi Jethwani,48,Chantilly,VA   01:03:52   0.2526
        1907  Tracy Deemer,52,Millington,MD   00:55:35   0.3032    1973  Cynthia Peyton,70,Alexandria,VA   00:57:12   0.3682    2036  Ilana Rocke,26,Arlington,VA   01:04:09   0.2297
        1908  Jodi Sager,63,Raleigh,NC      00:55:36   0.3453    1974  Katy Prendergast,38,Alexandria,VA   00:57:18   0.2615    2037  Samantha Issa,29,Washington,DC   01:04:10   0.2296
        1909  Margaret Sullivan,62,Glenview,IL   00:55:37   0.3409    1975  Mary Prendergast,64,Chicago,IL   00:57:21   0.3391    2038  Valeria Soto Ramirez,32,Manassas,VA  01:04:11   0.2298
        1910  Dannette Rhodes,36,Woodbridge,VA   00:55:38   0.2673    1976  Nancy Brooks,68,Rehoboth Beach,DE  00:57:25   0.3569    2039  Carmen Ganancias,46,Manassas,VA   01:04:20   0.2459
        1911  Michaelle Garner,33,Temple Hills,MD   00:55:39   0.2654    1977  Sandy Montgomery,36,Laplata,MD   00:57:29   0.2587    2040  Nabila Sheikh,51,Fairfax,VA   01:04:29   0.2585
        1912  Mary O’Sullivan,55,Yonkers,NY   00:55:40   0.3132    1978  Helen Pineda-Pasqual,59,Bellerose,NY 00:57:32   0.3176    2041  Haleema Rehman,39,Fairfax,VA   01:04:29   0.2335
        1913  Maggie O’Donoghue,56,Yonkers,NY   00:55:41   0.3167    1979  Maria Katrina Bors,35,Stafford,VA   00:57:36   0.2575    2042  Jazmyn Gant,25,Hyattsville,MD   01:04:36   0.2281
        1914  Jordan Burroughs,32,Highland,MD   00:55:43   0.2647    1980  Makena Gathinji,7,University Park,MD  00:57:59   0.3261    2043  Juliet Charles,60,Hyattsville,MD   01:04:36   0.2863
        1915  Danielle Gilleland,43,Louisburg,NC   00:55:43   0.2769    1981  Kalinda Gathinji,39,Washington,MD   00:57:59   0.2597    2044  Gabriela Rueda Alford,60,Rockville,MD  01:05:00   0.2845
        1916  Lauree Peterson-Sakai,60,Saint Louis,MO 00:55:45 0.3318    1982  Amy Smith,48,Washington,DC   00:58:02   0.2780    2045  Camila Rueda Torres,20,Rockville,MD  01:05:02   0.2266
        1917  Marie Taitague,68,Laurel,MD   00:55:48   0.3673    1983  Latonya Clark,43,Washington,DC   00:58:07   0.2655    2046  Madelyn Smith,31,Washington,DC   01:05:04   0.2265
        1918  Rebecca Brown,76,Fort Washington,MD 00:55:51   0.4114    1984  Wendi Owens,52,Redfield,SD   00:58:09   0.2898    2047  Shelly Davies,47,Aldie,VA   01:05:18   0.2446
        1919  Patricia McKenna,61,Silver Spring,MD  00:56:00   0.3343    1985  Brittnay Cross,34,Charlotte,NC   00:58:09   0.2544    2048  Bridgette Hicks,48,Aldie,VA   01:06:00   0.2445
        1920  Patricia Earl,74,Chevy Chase,MD   00:56:00   0.3983
                                                              2022 Credit Union Cherry Blossom Ten Mile Run                                                         109
   104   105   106   107   108   109   110   111   112   113   114