Page 111 - 2022_Results_Book- Final_Neat
P. 111
Credit Union Cherry Blossom Ten Mile
Virtual Run (March 20-April 17)
10m men
Pl Name, Age, Hometown Official Time Pl Name, Age, Hometown Official Time
1 Michael Gale,44,Brookline,MA 01:09:58 54 Kevin Windels,62,Belle Harbor,NY 01:41:22 Men’s Results
2 Evan Luzi,33,Fairfax,VA 01:10:32 55 Andrew Sherwood,39,Gambrills,MD 01:41:26
3 Shlomo Fishman,30,Silver Spring,MD 01:11:28 56 Geoff Livingston,49,Alexandria,VA 01:43:31
4 Paul Garbarino,24,Washington,DC 01:11:48 57 Jonathan Eskenazi,49,Bethesda,MD 01:43:32
5 Anton Louthan,29,Washington,DC 01:12:09 58 Steve Chenevey,52,Arlington,VA 01:43:46
6 Nicholas Widener,31,Chattahoochee Hills,GA 01:13:04 59 Giovanni Kotoriy,55,Great Falls,VA 01:43:50
7 Joel Wakesberg,36,Rockville,MD 01:13:58 60 James Hicks,49,Chevy Chase,MD 01:45:09
8 Hans Leisman,24,Ann Arbor,MI 01:14:59 61 Randy Ransier,35,Laurel,MD 01:45:32
9 Matthew Worstell,42,Los Angeles,CA 01:15:17 62 Daniel Dellegrotti,41,Swarthmore,PA 01:45:39
10 Benjamin Marus,27,Arlington,VA 01:16:45 63 Blaine Barham,66,Alexandria,VA 01:46:39
11 Aaron Keisler,32,Washington,DC 01:17:36 64 David Marsh,27,Washington,DC 01:48:06
12 Adam Zimet,44,Darnestown,MD 01:18:00 65 Michael Garcia,42,Washington,DC 01:49:26
13 Juan Montesinos,37,Washington,DC 01:18:32 66 Michael Halmon,59,Waldorf,MD 01:50:05
14 Bernie Estevez,48,Wake Forest,NC 01:18:48 67 Larry Chappell,60,Lansing,MI 01:50:38
15 Nikash Shankar,24,Washington,DC 01:19:16 68 Charlie Greener,28,Washington,DC 01:50:42
16 Darren Mota,46,Bronx,NY 01:21:09 69 Chris Fadeff,37,Oakland,CA 01:51:39
17 Joshua Bregman,32,Washington,DC 01:21:10 70 Matthew Erbe,34,Shaker Heights,OH 01:52:06
18 James Mendiola,40,San Diego,CA 01:21:41 71 Sterling Marchand,40,Alexandria,VA 01:53:32
19 Brian Knapp,38,Washington,DC 01:22:14 72 Jonathan Cobb,36,Dumfries,VA 01:55:02
20 Zach Lowe,29,Alexandria,VA 01:22:20 73 Toussaint Wevster,37,Washington,DC 01:55:12
21 James Call,41,Washington,DC 01:23:39 74 Christopher Sidler,42,Bethesda,MD 01:55:19
22 Russell Green,49,Bethesda,MD 01:25:24 75 Arthur Scott,62,Mount Holly,NC 01:55:23
23 James Bryant,51,Raeford,NC 01:25:28 76 Tedd Landgraf,50,Honolulu,HI 01:57:06
24 Charles Hudson,41,Bowie,MD 01:25:32 77 Gary Nichols,51,Fredericksburg,VA 01:57:13
25 Brendan Whalen,29,West Chester,PA 01:25:33 78 Jupiter El-Asmar,26,Arlington,VA 01:57:45
26 Paul Wengert,54,Arlington,VA 01:25:37 79 Jared Ison,27,Washington,DC 01:57:46
27 Anthony Decrappeo,69,Portland,OR 01:26:00 80 Chance Miller,28,Somerville,MA 01:59:47 Photo: Leigh Culbert
28 Matthew Marum,38,Raleigh,NC 01:27:11 81 Kyle Karpa,23,Anchorage,AK 02:00:35
29 Bryan Greenberg,45,Dunwoody,GA 01:27:54 82 Oliverio Reyes,27,Saint Robert,MO 02:01:02
30 Mark Joy,29,Arlington,VA 01:28:04 83 Abhik Desai,52,Potomac,MD 02:01:32
31 Jose Campos,44,Bethlehem,PA 01:28:28 84 Brian Roberts,42,Williamsburg,VA 02:01:38 Category: ‘Furried Friends’ photo contest winner
32 Aditya Aladangady,36,Washington,DC 01:28:33 85 Philip Mills,40,York,PA 02:03:56
33 Robert Valencia,38,New York,NY 01:29:14 86 Patrick Wilson,62,Alexandria,VA 02:06:55
34 Bill Parsons,52,Gordonsville,VA 01:29:40 87 Matthew White,57,Falls Church,VA 02:07:40 Pl Name, Age, Hometown Official Time
35 Gabriel Sandler,27,Washington,DC 01:30:24 88 Michael Walsh,49,Ashburn,VA 02:08:27 24 Paula Iannello,67,Verona,NY 01:36:23
36 Beant Gill,35,Alexandria,VA 01:31:14 89 Paul Converse,64,Chester Springs,PA 02:11:01 25 Elisha Rios,36,Limerick,PA 01:36:24
37 Karl Brower,51,Woodbridge,VA 01:31:35 90 Austin Williams,24,State College,PA 02:11:33 26 River Baldwin,48,Eldersburg,MD 01:36:42
38 Walter Weiss,36,Washington,DC 01:31:59 91 Thomas Blount,27,Falls Church,VA 02:15:39 27 Elle Lu,24,Washington,DC 01:37:58
39 Aleksandr Maus,45,Herndon,VA 01:32:06 92 Praveen Desabatla,49,Herndon,VA 02:16:40 28 Amy Schwenk,42,Hershey,PA 01:38:31
40 Vince Micone,55,Washington,DC 01:32:29 93 Dennis Barr,68,Ridge,MD 02:17:45 29 Rocio Galvan Rice,50,Elk Grove,CA 01:39:16
41 Christopher Brennan,31,Wrentham,MA 01:32:31 94 Bryan Sookhoo,53,Bristow,VA 02:18:37 30 Elizabeth Boorstein,36,Columbia,MD 01:40:02
42 Torey Bryant,36,Lanham,MD 01:35:09 95 Jon Goodman,55,San Antonio,TX 02:20:28 31 Kelley Megale,32,Hoboken,NJ 01:40:20
43 Neil Patel,23,Washington,DC 01:35:29 96 Matthew Eubank,38,Martinsburg,WV 02:20:50 32 Myra Lewontin,22,Washington,DC 01:40:51
44 John Sievers,57,North Reading,MA 01:35:58 97 Richard Siemon,67,Winter Garden,FL 02:23:13 33 Megan Rasnick,37,Ruther Glen,VA 01:41:27
45 Kusi Hornberger,42,Chevy Chase,MD 01:36:17 98 Bruce Weaver,45,Silver Spring,MD 02:30:45 34 Ann-Kathryn So,53,Alexandria,VA 01:42:15
46 Geno Deblasio,25,Pittsburgh,PA 01:37:26 99 Randy Tephabock,66,Rainelle,WV 02:31:41 35 Chanelle Willis,37,Arlington,VA 01:42:48
47 Miguel Almanzar,36,Washington,DC 01:39:20 100 Ted Cochrane,72,Vienna,VA 02:36:26 36 Courtney Carter,39,Washington,DC 01:42:55
48 Kam Yee,51,Gaithersburg,MD 01:39:42 101 George Adams,68,Northumberland,PA 02:39:52 37 Kathie Pfeffer-Hahn,56,Herndon,VA 01:44:05
49 Brian Sorto,42,Silver Spring,MD 01:39:48 102 Rajendran Palanivelu,44,Charlotte,NC 02:48:47 38 Helen Yiu,28,Allentown,PA 01:44:24
50 Robert Klara,26,Laurel,MD 01:40:27 103 Gary Fuller,33,Temple Hills,MD 02:58:51 39 Mary Fout,68,Williamsburg,VA 01:44:46
51 Kenneth Bienhoff,47,Asheville,NC 01:40:41 104 William McKelligott,49,Falls Church,VA 03:00:51 40 Tania Rivas,39,Silver Spring,MD 01:45:33
52 Myles Martin,41,Arlington,VA 01:41:01 105 Stephen Beltran,39,Fairfax,VA 03:09:08 41 Julie Sidhu,63,Sarasota,FL 01:45:55
53 Mark Meersman,55,Rapid City,SD 01:41:07 106 Guy Kai Goodrich,57,Arlington,VA 03:11:34 42 Emily Osterman,41,Martinsburg,WV 01:46:01
107 Joshua Young,40,Coateville,PA 03:14:01 43 Mary Windels,61,Belle Harbor,NY 01:46:08
108 William Waller,33,Arlington,VA 03:18:20 44 Evette Whisner,51,Walkersville,MD 01:46:29
109 Christopher Swihart,57,Warrenton,VA 03:24:30 45 Allison Dreesen,27,Fairfax,VA 01:46:58
110 Charles Arnest,45,Clifton,VA 04:31:10 46 Kelly Ransier,34,Laurel,MD 01:47:04
111 Jeff Wasden,58,Springfield,VA 215:23:33 47 Maria Garcia,24,Washington,DC 01:47:06
48 Stephanie Watson,34,Arlington,VA 01:47:13
49 Abby Karch,38,Lake Tomahawk,WI 01:47:18
10m Women 50 Katherine Cutler,38,Potomac,MD 01:47:57
51 Vickie Parsons,53,Gordonsville,VA 01:47:59
Pl Name, Age, Hometown Official Time 52 Keri Jones,44,Apo,TX 01:48:32
1 Sabrina Zator,27,Washington,DC 01:16:55 53 Rachel Brill,30,Washington Dc,DC 01:49:06
2 Caryn Schenewerk,44,Washington,DC 01:20:10 54 Kimberley Williams,48,Chicago,IL 01:49:24
3 Justine Schnell,29,New York,NY 01:21:21 55 Kristine Cartee,41,Apo,CA 01:49:33
4 Katherine Clark,27,Washington, Dc,DC 01:21:45 56 Magdeline Schoonover,23,Washington,DC 01:50:47
5 Margaret Santucci,29,Sneads Ferry,NC 01:24:27 57 Kaitlin Heinz,35,Englewood,CO 01:51:22
6 Avery Kaye,20,Washington,DC 01:24:44 58 Jill Hartman,44,Columbia,MD 01:53:10
7 Heather Wittsack,38,Annapolis,MD 01:24:55 59 Mercedesjose Perez-Lanza,36,Katy,TX 01:53:37
8 Danielle Liang,38,Falls Church,VA 01:27:13 60 Kelley Lemon,41,Champaign,IL 01:54:21
9 Olivia Dale Pape,34,Morgantown,WV 01:28:02 61 Catherine Wilson,53,Annapolis,MD 01:54:30
10 Sawsan Ghurani,56,Rockville,MD 01:28:05 62 Amy Shuman,38,Alexandria,VA 01:55:08
11 Malin Ed,29,Alexandria,VA 01:28:17 63 Cleotilde Aquino,63,Kensington,MD 01:55:49
12 Julie Lotz,31,Long Beach,CA 01:29:16 64 Karina Steckler,48,Rockville,MD 01:56:21
13 Julia Tolfa,22,North Attleboro,MA 01:30:33 65 Grazyna Sojka,64,Rockville,MD 01:57:34
14 Diana Mitchen,38,Crestwood,KY 01:30:54 66 Michelle Belinkie,39,Glen Echo,MD 01:57:34
15 Ashley Chang,25,Augusta,GA 01:32:08 67 Martina Pedroza,53,Rockville,MD 01:57:38
16 Laura Debonis,52,Washington,DC 01:32:44 68 Laura Guidotti,41,Bristow,VA 01:57:40
01:58:14
Vanessa Sterzbecher,23,Washington Dc,DC
69
01:32:55
Sarah Denes,43,Hyattsville,MD
17
Photo: Nina Wright 18 Rosanita Ratcliff,42,Ann Arbor,MI 01:33:05 70 Endalish Pryor,50,Indianapolis,IN 01:58:15
71
Jacquelynne King,34,Vesper,WI
01:58:26
19
Mary Beth Tubiolo,39,Arnold,MD
01:33:20
01:58:52
72
Nancy Pcsolyar,66,Fredericksburg,VA
01:34:09
20
Nicole Rieger,40,Vienna,VA
21
Lauren Horvath,38,South River,NJ
74
01:59:28
Mia Sievers,26,Brookline,MA
01:35:00
22 Leslie Widener,28,Palmetto,GA 01:34:51 73 Christine Hunt,50,Damascus,MD 01:58:53
Category: ‘Everything Else’ photo contest winner 23 Jamie Atchison,35,Washington,DC 01:36:10 75 Grace O’Neil,25,Cambridge,MA 02:00:01
2022 Credit Union Cherry Blossom Ten Mile Run 111