Page 18 - MORRIS 2026 Connectors & Grounding
P. 18
Copper Long Barrel 2 Hole Compression Lugs
Copper Compression • High Conductivity Seamless Copper
• Electro-Tin Plating Resists Corrosion
• Two Mounting Holes
• Long Barrel Accommodates Multiple Crimps
• Color Coded Die Index and Crimp Marks Printed on Barrel
• UL 486AB Listed for Applications Thru 35KV
Wire Stud Hole
Cat.
No. Range Size Spacing Color A C j b Dimensions e G pl s Box
Qty
d
f
94310 8 Str. #10 5/8" Red 0.172" 0.272" 2.32" 0.75" 0.42" 0.08" 0.21" 0.28" 1.25" 0.63" 45
94312 8 Str. 1/4" 5/8" Red 0.172" 0.272" 2.32" 0.75" 0.42" 0.08" 0.25" 0.28" 1.25" 0.63" 45
94314 8 Str. 3/8" 1" Red 0.172" 0.272" 2.32" 0.75" 0.56" 0.08" 0.41" 0.28" 1.25" 1.00" 45
94315 6 Str. 1/4" 1/2" Blue 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.25" 0.32" 1.25" 0.50" 35
94316 6 Str. 1/4" 5/8" Blue 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.25" 0.32" 1.25" 0.63" 35
94317 6 Str. 1/4" 3/4" Blue 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.25" 0.32" 1.25" 0.75" 35
94555 6 STR. 5/16" 1" BLUE 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.33" 0.32" 1.25" 1.00" 35
94556 6 STR. 3/8" 3/4" BLUE 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.41" 0.41" 1.25" 0.75" 35
94319 6 Str. 3/8" 1" Blue 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.41" 0.41" 1.81" 1.00" 35
94320 6 Str. 1/2" 1-3/4" Blue 0.205" 0.295" 2.68" 1.12" 0.42" 0.08" 0.51" 0.41" 1.81" 1.75" 35
94323 4 Str. 1/4" 3/4" Gray 0.250" 0.344" 2.76" 1.12" 0.49" 0.09" 0.25" 0.32" 1.25" 0.75" 25
94324 4 Str. 1/4" 5/8" Gray 0.250" 0.344" 2.76" 1.12" 0.49" 0.09" 0.25" 0.32" 1.25" 0.63" 25
94325 4 Str. 5/16" 1" Gray 0.250" 0.344" 2.76" 1.12" 0.49" 0.09" 0.33" 0.32" 1.25" 1.00" 30
94327 4 Str. 3/8" 1" Gray 0.250" 0.344" 22.76"" 1.12" 0.56" 0.09" 0.41" 0.41" 1.80" 1.00" 30
94326 4 Str. 1/2" 1-3/4" Gray 0.250" 0.344" 2.76" 1.12" 0.70" 0.09" 0.51" 0.55" 2.99" 1.75" 30
94328 2 Str. 1/4" 5/8" Brown 0.315" 0.422" 3.27" 1.25" 0.60" 0.10" 0.25" 0.32" 1.62" 0.63" 30
94329 2 Str. 1/4" 3/4" Brown 0.315" 0.422" 3.27" 1.25" 0.60" 0.10" 0.25" 0.32" 1.62" 0.75" 30
94330 2 Str. 5/16" 3/4" Brown 0.315" 0.422" 3.27" 1.25" 0.60" 0.10" 0.33" 0.32" 1.62" 0.75" 30
94332 2 Str. 5/16" 7/8" Brown 0.315" 0.422" 3.27" 1.25" 0.60" 0.10" 0.33" 0.32" 1.62" 0.87" 20
94333 2 Str. 3/8" 1" Brown 0.315" 0.422" 3.27" 1.25" 0.60" 0.10" 0.41" 0.41" 1.62" 1.00" 20
94334 2 Str. 1/2" 1-3/4" Brown 0.315" 0.422" 3.27" 1.25" 0.70" 0.10" 0.51" 0.62" 2.99" 1.75" 20
94338 1 Str. 1/4" 5/8" Green 0.360" 0.469" 2.87" 1.25" 0.67" 0.11" 0.25" 0.28" 1.25" 0.63" 15
94339 1 Str. 1/4" 3/4" Green 0.360" 0.469" 3.27" 1.25" 0.67" 0.11" 0.25" 0.28" 1.25" 0.75" 15
94340 1 Str. 5/16" 7/8" Green 0.360" 0.469" 3.27" 1.25" 0.67" 0.11" 0.33" 0.32" 1.62" 0.87" 30
94341 1 Str. 3/8" 7/8" Green 0.360" 0.469" 4.65" 1.25" 0.67" 0.11" 0.41" 0.41" 1.62" 0.87" 30
94343 1 Str. 3/8" 1" Green 0.360" 0.469" 4.65" 1.25" 0.67" 0.11" 0.41" 0.41" 1.81" 1.00" 30
94342 1 Str. 1/2" 1-3/4" Green 0.360" 0.469" 4.65" 1.25" 0.70" 0.11" 0.51" 0.62" 2.99" 1.75" 30
94345 1/0 Str. 1/4" 5/8" Pink 0.390" 0.520" 3.39" 1.38" 0.74" 0.13" 0.25" 0.28" 1.25" 0.63" 25
94346 1/0 Str. 5/16" 7/8" Pink 0.390" 0.520" 3.39" 1.38" 0.74" 0.13" 0.33" 0.32" 1.61" 0.87" 25
94348 1/0 Str. 3/8" 1" Pink 0.390" 0.520" 3.58" 1.38" 0.74" 0.13" 0.41" 0.38" 1.81" 1.00" 25
16 94350 1/0 Str. 1/2" 1-3/4" Pink 0.390" 0.520" 4.76" 1.38" 0.74" 0.13" 0.51" 0.62" 2.99" 1.75" 25
www.morrisproducts.com 1-888-777-6678

