Page 362 - EW September 2023
P. 362

Cover Story  EW BOYS DAY SCHOOLS RANKINGS 2023-24

         Boys Day Schools India league table














            Rank                                 Teacher welfare &   development (100)  Competence of faculty (200)  Academic reputation (100)  Co-curricular education &   internationalism (100)  Sports education (100)  Curriculum & pedagogy   (hybrid learning readiness) (100)  Individual attention to   students (100)  Leadership / management   Parental involvement (100)  Infrastructure provision   Mental & emotional well-  being services (
          2020  2021  2022  2023                                              quality (100)  (100)

         1   3   1   1   St. John’s High School, Chandigarh  87  182  85  86  91  81  73  86  69  89  73  65  89  85  1241
         2   1   2   2   Campion School, Fort, Mumbai   86  180*  84**  88   93   83   78   85   73   70   71   63  88   83   1225
         8   7   4   3   Birla High School, Moira Street, Kolkata   82  174*  86**  80   82   76   67   76   72   72   69   58  87   81   1162
         12   10   3   4   St. Columba’s School, Delhi  81  171  74  85  89  75  72  78  70  73  66  57  86  82  1159
         7   11   5   5   DAV Boys Senior Secondary School,
                      Gopalapuram, Chennai       80  172  93  71  82  71  72  77  69  64  65  62  85  78  1141
         11   12   7   6   Don Bosco School, Park Circus, Kolkata  76  170  87  80  84  68  66  79  73  69  65  60  80  75  1132
         19   12   8   7   MC Kejriwal Vidyapeeth, Howrah (WB)  75  162*  82  83  81  71  69  78  75  70  68  61  79  76  1130
         10   13   9   8   NASR Boys School, Hyderabad  73  160  75  78  79  73  71  76  71  73  64  63  74  68  1098
         23   18  10   9   Don Bosco School, Siliguri  72  161  82  78  77  72  70  77  69  70  66  58  73  68  1093
         9   10   6   9   DAV Boys Senior Secondary School,
                      Mogappair, Chennai         77  170  90  73  72  69  67  74  66  62  65  59  80  69  1093
         17   23  14  10  Loyola School, Thiruvananthapuram  72  159*  78  74  72  70  68  72  68  69  67  60  71  66  1066
         21   22  12   11  Burn Hall School, Srinagar  70  158  76  73  76  72  70  74  69  70  63  58  70  65  1064
         18   19   11   12  Loyola High School, Pune  71  153  73  79  73  70  72  71  67  68  62  54  71  68  1052
         24   26  17  13  Sacred Heart Boys High School,
                      Santacruz (W), Mumbai      73  152  71  76  74  72  75  69  67  72  61  55  65  67  1049
         20   23  15  14  Don Bosco School, Delhi  70  151  74  75  78  70  63  65  67  70  65  59  68  71  1046
         19   21  13  15  Don Bosco High School, Panjim  70  150  74  76  78  73  66  69  68  72  66  56  64  63  1045
         34   30  18  16  SGVP International School, Ahmedabad  64  130  65  74  70  68  66  65  69  76  65  54  63  66  995
         35   32  20  17  Bikaner Boys School    68  132  68  73  72  74  66  64  66  71  62  52  64  62  994
         33   31  19  18  St. Joseph’s Boys School, Jalandhar  66  130  70  76  75  70  65  66  62  62  65  53  64  69  993
         35   34  21  19  St. Augustine’s School, Kalimpong  65  128  69  75  76  68  65  67  64  65  64  55  63  67  991
         28   26  16  20  Don Bosco High & Technical School,
                      Liluah, Howrah             64  123  74  74  75  65  62  61  59  61  51  55  61  59  944
         36   34  22  21  Our Lady of Perpetual Succour High School
                      (OLPS), Chembur, Mumbai    64  117  75  64  66  53  63  62  58  58  52  50  61  60  903
         39   37  24  22  Campion School, Bhopal  65  120  71  66  65  60  58  61  61  61  47  42  60  64  901
         30   38  25  23  Mithi Gobindram Public School, Bairagarh,
                      Bhopal                     60  108  68  61  61  56  57  60  59  61  53  49  59  63  875
         40   33  26  24  Salwan Boys Sr Sec School, Rajinder
                      Nagar, Delhi               59  106  62  59  67  55  60  59  60  60  56  46  57  62  868
         NR  NR  NR  25  Agrasain Boys’ School, Howrah  62  109  65  64  64  57  58  57  58  61  48  43  57  61  864
         NR  NR  NR  26  St. Bede’s Academy  Sr Sec School, Chennai  63  110  68  63  62  58  56  58  57  60  50  42  56  60  863
         NR  NR  NR  26  Bishop Scott Boys School, Patna   62  108  66  61  63  59  57  59  60  60  47  42  59  60   863









         * Representative teachers of these schools had the confidence to write the CENTA Subject Competency Test (English, maths & science)

         ** Representative students of these schools wrote the LogIQids Critical Thinking Test

         362    EDUCATIONWORLD   SEPTEMBER 2023
   357   358   359   360   361   362   363   364   365   366   367