Page 34 - 2022 - annual report
P. 34
Trading volumes in 2021-2022, in billions of soums
growth
Exchange markets 2021 2022
in trln. soums in %
Total volume 389,21 706,79 317,58 81,60
Exchange market 217,96 338,34 120,38 55,23
— spot 217,76 338,18 120,42 55,30
— currency swap 0,21 0,16 -0,05 -21,88
Money market 140,39 270,61 130,22 92,75
— interbank money operations 100,43 147,82 47,40 47,20
— operations of the Central Bank 39,97 122,79 82,82 207,22
Debt market 30,85 97,84 66,99 217,15
— primary trading 24,85 87,29 62,44 251,27
— secondary trading 3,33 10,00 6,67 200,15
— repo transactions 2,67 0,54 -2,12 -79,65
Dynamics of the total trading volume, in trillions of soums
2022 706.79
2021 389.21
2020 346.33
34