Page 80 - AAR 2018
P. 80
Table of Contents
GRADE 4 PSSA SCIENCE Assessment Anchors
Performance Averages over Time
S.A Mean 2013 Percent Mean 2014 Percent Mean 2015 Percent
S.A.1 23.9 Max 75 26.7 Max 76 26.4 Max 78
S.A.2 8.7 32 79 35 78 9.4 34 78
S.A.3 5.2 11 75 9.4 12 78 7.4 12 82
S.B 9.9 71 5.4 74 9.6 74
S.B.1 8.8 7 74 11.9 7 79 9.8 9 82
S.B.2 1.7 14 58 9.4 16 96 2.8 13 93
S.B.3 1.8 12 91 1.9 12 43 3.8 12 77
S.C 5.3 3 75 0.4 2 79 3.2 3 79
S.C.1 8.8 2 73 7.1 1 84 8.3 5 83
S.C.2 2.8 7 70 9.2 9 88 2.3 4 78
S.C.3 3.7 12 73 2.6 11 78 2.6 10 87
S.D 2.3 4 77 3.9 3 88 3.4 3 84
S.D.1 8.4 5 70 2.7 5 70 8.6 3 72
S.D.2 6.5 3 73 7.0 3 67 3.8 4 76
S.D.3 1.3 12 65 5.4 10 94 2.3 12 59
0.6 9 58 0.9 8 69 2.4 5 81
2 0.7 1 4
1 1 3
2018 Grade 4 Anchor Performance vs. State
Nature of Sciences
Max PR PR PA PA
Mean Percent Mean Percent
Points 16.6 13.1
69 54.7
S4.A 24 5.8 73.0 4.6 57.4
5.5 69 4.4 54.4
S4.A.1 8 5.3 66 4.2 52.2
S4.A.2 8
S4.A.3 8
Biological Sciences
Max PR PR PA PA
Mean Percent Mean Percent
Points
5.8 73 4.8 60.4
S4.B 8 1.9 63 1.7 58.2
2.5 83 2.1 69.4
S4.B.1 3 1.4 70 1 50.4
S4.B.2 3
S4.B.3 2
Physical Sciences
Max PR PR PA PA
Mean Percent Mean Percent
Points
5.1 64.0 4.3 54.2
S4.C 8 1.2 60 1 51.2
2.3 77 1.9 61.7
S4.C.1 2 1.6 53 1.5 48.7
S4.C.2 3
S4.C.3 3
Earth and Space Sciences
Max PR PR PA PA
Percent Mean Percent
Points Mean
44 3 37
S4.D 8 3.5 43 1.1 36.9
43 1.1 36
S4.D.1 3 1.3 50 0.8 38.4
S4.D.2 3 1.3
S4.D.3 2 1
80