Page 9 - VOL-2
P. 9

221 	 K4/11. 	D. Halacha: 16 Cheshvan, 15 Adar, 15 Tammuz;	Leap Year-16 Cheshvan, 25 Adar I, 5 Tammuz

237 	 K4/12. 	D. Halacha: 17 Cheshvan, 16 Adar, 16 Tammuz;	Leap Year-17 Cheshvan, 26 Adar I, 6 Tammuz

245 	 K5/1. 	D. Halacha:                               	Leap Year-18 Cheshvan, 27 Adar I, 7 Tammuz

253 	 K5/2. 	D. Halacha: 18 Cheshvan, 17 Adar, 17 Tammuz; 	L.Y.-19 Cheshvan, 28 Adar I, 8 Tammuz

259 	 K5/3. 	Daily Halacha:                            	Leap Year-20 Cheshvan, 29 Adar I, 9 Tammuz

267 	 K5/5. 	D. Halacha: 19 Cheshvan, 18 Adar, 18 Tammuz; 	L.Y.- 21 Cheshvan, 30 Adar I, 10 Tammuz

273 	 K5/7. 	Daily Halacha: 20 Cheshvan, 19 Adar, 19 Tammuz; 	L.Y.- 22 Cheshvan, 1 Adar II, 11 Tammuz

279 	 K6/1. 	Daily Halacha: 21 Cheshvan, 20 Adar, 20 Tammuz; 	L.Y.- 23 Cheshvan, 2 Adar II, 12 Tammuz

301 	 K6/3. 	D. Halacha: 22 Cheshvan, 21 Adar, 21 Tammuz; 	L.Y.- 24 Cheshvan, 3 Adar II, 13 Tammuz

307 	 K6/5. 	D. Halacha: 23 Cheshvan, 22 Adar, 22 Tammuz; 	L.Y.- 25 Cheshvan, 4 Adar II, 14 Tammuz

343 	 K6/7. 	D. Halacha: 24 Cheshvan, 23 Adar, 23 Tammuz; 	L.Y.- 26 Cheshvan, 5 Adar II, 15 Tammuz

355 	 K6/9. 	Daily Halacha: 25 Cheshvan, 24 Adar, 24 Tammuz;	L.Y.- 27 Cheshvan, 6 Adar II, 16 Tammuz

377 	 K6/11. 	D. Halacha: 26 Cheshvan, 25 Adar, 25 Tammuz; 	L.Y.-28 Cheshvan, 7 Adar II, 17 Tammuz

                             Volume 3

85 	 K7/1. 	D. Halacha: 27 Cheshvan, 26 Adar, 26 Tammuz; 	L.Y.- 29 Cheshvan, 8 Adar II, 18 Tammuz
         If the month of Cheshvan has only 29 days, then the learning for the 30th day is incorportated into the 29th day

99 	 K7/3.	D. Halacha: 28 Cheshvan, 27 Adar, 27 Tammuz; 	L.Y.- 30 Cheshvan, 9 Adar II, 19 Tammuz

119 	 K7/5.	D. Halacha: 29 Cheshvan, 28 Adar, 28 Tammuz; 	L.Y.- 1 Kislev, 10 Adar II, 20 Tammuz
         If the month of Cheshvan has only 29 days, then the learning for the 30th day is incorportated into the 29th day

129	 K7/7. 	D. Halacha: 30 Cheshvan, 29 Adar, 29 Tammuz; 	Leap Year-2 Kislev, 11 Adar II, 21Tammuz

139	 K7/9. 	Daily Halacha: 1 Kislev, 1 Nissan, 1 Av;   	Leap Year-3 Kislev, 12 Adar II, 22Tammuz

157	 K7/10. 	Daily Halacha: 2 Kislev, 2 Nissan, 2 Av;  	Leap Year-4 Kislev, 13 Adar II, 23Tammuz

171	 K7/11. 	Daily Halacha: 	Leap Year-5 Kislev, 14 Adar II, 24Tammuz

181	 K7/13. 	Daily Halacha: 3 Kislev, 3 Nissan, 3 Av;  	Leap Year-6 Kislev, 15 Adar II, 25Tammuz

185	 K8/1. 	D. Halacha: 4 Kislev, 4 Nissan, 4 Av;      	Leap Year- 7 Kislev, 16 Adar II, 26 Tammuz

193 	 K8/3. 	Daily Halacha: 5 Kislev, 5 Nissan, 5 Av;	Leap Year- 8 Kislev, 17 Adar II, 27 Tammuz

197 	 K8/5. 	Daily Halacha: 6 Kislev, 6 Nssan, 6 Av;	Leap Year- 9 Kislev, 18 Adar II, 28 Tammuz
   4   5   6   7   8   9   10   11   12   13   14