Page 25 - CompleteBooklet2021
P. 25

DIVISION AT A GLANCE

          S.N                           ITEM                           SC-MUE       SC-DHNE           TOTAL
           1  Route KMs                                                 271.96        379.69          651.65
           2  Running  Track KMs                                        298.730      467.203         765.933
           3  RE Section a) Route KMs                                   52.337        90.449         142.786
                                  b) Running  Track KMs                 98.063       206.717         304.780
           4  Double  Line Section                                       26.77        87.513         114.261
           5  Single  Line Section                                      245.19       292.177         537.367
           6  Automatic  Section                                         26.77         26.64           53.41
           7  No. of Block Stations  (including  cabins)                   29           28              57
           8  No. of  Halt/CNC  stations                                   26           25              41
           9  No. of automatic  block sections                             06           05              11
          10  No. of token  less block sections                            24           25              49
          11  No. of Manned  LCs                                           66           74              140
          12  No. of Unmanned  LCs                                          -            -               -
          13  No. of Interlocked  LCs                                  45 (22 T)     34 (18 T)       79 (40 T)
               No. of Express trains run (Pairs) (Daily + Non  Daily)     22.5         28.5            43.5*
               No. of Passenger  trains run (Pairs)                        15          11.5            19.5*
               No. of DEMU  trains run (Pairs)                            13.5          20             28.5*
          14  No. of MMTS  trains run (Pairs)                              --           35              35
               No. of MEMU  trains run (Pairs)                             03           03              03*
               Total no. of trains run (Pairs)                             54           98             129.5*
                No of Spl (Covid) trains (Pairs)                           25           48              64*
          15  No. of Stations  with 2 lines                                10           10              20
          16  No. of Adarsh  stations                                      5             3               8
          17  No. of Stations  with 3 lines                                11            7              18
          18  No. of Stations  with more than 3 lines                      6            11              17
          19  No. of UTS Locations                                         27           35              62
          20  Number  of UTS cum PRS Locations                             7            10              17
          21  No. of PRS Centers                                           4            10              14
          22  Number  of POETs available  at locations                     4            14              18
          23  Number  of touch screen POETs                                0             0
          24  Stations  with Retiring  Rooms                               3             3               6
          25  VIP  Lounges                                                 3             4               7
          26  Coach Indication  Boards                                     6             6              12
          27  Train Indication  Boards                                     8            13              21

          28  Microprocessor  Based Public  Announcement  System           17           26              43
          29  Automatic  Teller  Machines                                  1             5               6
          30  Automatic  Ticket  Vending  Machines   (Card based)          14           31              45
          31  Cash based Ticket Vending  Machines  (CoTVM)                 2             3               5
          32  No of STBS awarded                                           20           10              30
          33  Electronic  Chart Display  system                            1             2               3






                                                            23
   20   21   22   23   24   25   26   27   28   29   30