Page 70 - Mumme Booklet
P. 70

DRAFT

                                                                                    DOUG AND MARIE MUMME


               SOURCES OF INCOME AT DOUG'S DEATH


               . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

                                                                          Withdrawals                       Total
                               Earned      Social             Annuity       From Life      Other      Before-Tax
                Year Age       Income    Security Pension Payments          Insurance     Income         Income
                2022    57           0          0         0          0              0          0               0
                2023    58           0          0         0          0              0          0               0
                2024    59           0          0         0          0              0          0               0
                2025    60           0          0         0          0              0          0               0
                2026    61           0          0         0          0              0          0               0
                2027    62           0          0         0          0              0          0               0
                2028    63           0          0         0          0              0          0               0
                2029    64           0          0         0          0              0          0               0
                2030    65           0          0         0          0              0          0               0
                2031    66           0          0         0          0              0          0               0
                2032   67*           0          0         0          0              0          0               0
                2033    68           0          0         0          0              0          0               0
                2034    69           0          0         0          0              0          0               0
                2035    70           0      4,650         0          0              0          0           4,650
                2036    71           0     56,914         0          0              0          0          56,914
                2037    72           0     58,052         0          0              0          0          58,052
                2038    73           0     59,213         0          0              0          0          59,213
                2039    74           0     60,398         0          0              0          0          60,398
                2040    75           0     61,606         0          0              0          0          61,606
                2041    76           0     62,838         0          0              0          0          62,838
                2042    77           0     64,094         0          0              0          0          64,094
                2043    78           0     65,376         0          0              0          0          65,376
                2044    79           0     66,684         0          0              0          0          66,684
                2045    80           0     68,018         0          0              0          0          68,018
                2046    81           0     69,378         0          0              0          0          69,378
                2047    82           0     70,766         0          0              0          0          70,766
                2048    83           0     72,181         0          0              0          0          72,181
                2049    84           0     73,624         0          0              0          0          73,624
                2050    85           0     75,097         0          0              0          0          75,097
                2051    86           0     76,599         0          0              0          0          76,599
                2052    87           0     78,131         0          0              0          0          78,131
                2053    88           0     79,693         0          0              0          0          79,693
                2054    89           0     81,287         0          0              0          0          81,287
                2055    90           0     82,913         0          0              0          0          82,913
                2056    91           0     84,571         0          0              0          0          84,571
                2057    92           0     86,263         0          0              0          0          86,263
                2058    93           0     87,988         0          0              0          0          87,988
                2059    94           0     89,748         0          0              0          0          89,748
                * Retirement Age


               Return rates used for the growth of investments are hypothetical assumptions you believe are reasonable for
               this plan and are not guarantees or projections.





               . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
                      This plan is not complete without the Assumptions and Disclosures pages appearing at the end.
                3170326-1-4                               January 29, 2021                            Page 70 of 108
   65   66   67   68   69   70   71   72   73   74   75