Page 137 - IRS Business Tax Credits Guide
P. 137
Page 13 of 30
The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.
8,599
20,580
Lanier
22,594
Cobb 7,850 Fileid: … ions/i8941/2022/a/xml/cycle05/source 24,744 Towns 14:26 - 22-Nov-2022
8,299
Coffee 7,649 20,446 Laurens 7,649 20,446 Treutlen 7,649 20,446
Colquitt 8,599 24,744 Lee 8,085 23,360 Troup 7,316 18,862
Columbia 8,071 18,720 Liberty 10,583 27,444 Turner 8,599 24,744
Cook 8,599 24,744 Lincoln 8,071 18,720 Twiggs 8,545 18,181
Coweta 7,850 20,580 Long 10,583 27,444 Union 8,299 22,594
Crawford 8,545 18,181 Lowndes 8,599 24,744 Upson 7,316 18,862
Crisp 8,085 23,360 Lumpkin 8,299 22,594 Walker 7,913 21,989
Dade 7,913 21,989 Macon 7,316 18,862 Walton 7,850 20,580
Dawson 8,299 22,594 Madison 9,031 21,237 Ware 7,155 21,075
Decatur 8,599 24,744 Marion 7,316 18,862 Warren 8,071 18,720
DeKalb 7,850 20,580 McDuffie 8,071 18,720 Washington 8,673 22,584
Dodge 8,545 18,181 McIntosh 7,155 21,075 Wayne 7,155 21,075
Dooly 8,545 18,181 Meriwether 7,316 18,862 Webster 7,316 18,862
Dougherty 8,085 23,360 Miller 8,599 24,744 Wheeler 7,649 20,446
Douglas 7,850 20,580 Mitchell 8,085 23,360 White 8,299 22,594
Early 8,599 24,744 Monroe 8,545 18,181 Whitfield 7,946 21,682
Echols 8,599 24,744 Montgomery 7,649 20,446 Wilcox 8,545 18,181
Effingham 10,583 27,444 Morgan 9,031 21,237 Wilkes 8,071 18,720
Elbert 9,031 21,237 Murray 7,946 21,682 Wilkinson 8,673 22,584
Emanuel 8,071 18,720 Muscogee 7,316 18,862 Worth 8,085 23,360
Evans 10,583 27,444 Newton 7,850 20,580
Fannin 7,946 21,682 Oconee 9,031 21,237 Hawaii
Fayette 7,850 20,580 Oglethorpe 9,031 21,237 Employee- Dependent,
Floyd 8,654 22,271 Paulding 7,850 20,580 County Only Family, etc.
Forsyth 7,850 20,580 Peach 8,545 18,181 All 7,628 21,523
Franklin 8,299 22,594 Pickens 8,654 22,271 Idaho
Fulton 7,850 20,580 Pierce 7,155 21,075
Gilmer 8,654 22,271 Pike 7,850 20,580 Employee- Dependent,
Glascock 8,071 18,720 Polk 8,654 22,271 County Only Family, etc.
Ada 6,877 17,159
Glynn 7,155 21,075 Pulaski 8,545 18,181
Gordon 8,654 22,271 Putnam 8,545 18,181 Adams 6,184 17,428
Bannock 8,437 18,200
Grady 8,599 24,744 Quitman 7,316 18,862
Greene 9,031 21,237 Rabun 8,299 22,594 Bear Lake 8,437 18,200
Gwinnett 7,850 20,580 Randolph 8,085 23,360 Benewah 7,005 16,093
Habersham 8,299 22,594 Richmond 8,071 18,720 Bingham 8,437 18,200
Hall 8,299 22,594 Rockdale 7,850 20,580 Blaine 6,228 18,948
Boise 6,184 17,428
Hancock 8,673 22,584 Schley 8,085 23,360
Haralson 8,130 23,051 Screven 10,583 27,444 Bonner 7,005 16,093
Harris 7,316 18,862 Seminole 8,599 24,744 Bonneville 7,765 20,506
Hart 8,299 22,594 Spalding 7,850 20,580 Boundary 7,005 16,093
Heard 8,130 23,051 Stephens 8,299 22,594 Butte 8,437 18,200
Camas 6,228 18,948
Henry 7,850 20,580 Stewart 7,316 18,862
Houston 8,545 18,181 Sumter 8,085 23,360 Canyon 6,184 17,428
Irwin 8,599 24,744 Talbot 7,316 18,862 Caribou 8,437 18,200
Jackson 9,031 21,237 Taliaferro 8,071 18,720 Cassia 6,228 18,948
Jasper 7,850 20,580 Tattnall 10,583 27,444 Clark 7,765 20,506
Clearwater 8,172 19,086
Jeff Davis 7,649 20,446 Taylor 7,316 18,862
Jefferson 8,071 18,720 Telfair 7,649 20,446 Custer 8,437 18,200
Jenkins 8,071 18,720 Terrell 8,085 23,360 Elmore 6,184 17,428
Johnson 7,649 20,446 Thomas 8,599 24,744 Franklin 8,437 18,200
Jones 8,545 18,181 Tift 8,599 24,744 Fremont 7,765 20,506
Lamar 7,850 20,580 Toombs 7,649 20,446 Gem 6,184 17,428
2022 Average Premium Tables -13-