Page 135 - Hudson City Schools CAFR 2017
P. 135
2012 2011 2010 2009 2008
$ 27,296,776 $ 29,603,309 $ 31,363,765 $ 29,945,058 $ 29,090,257
6,198,419 7,012,389 6,853,151 6,271,075 5,981,206
263,974 380,359 419,385 385,778 372,512
1,327,522 1,395,007 1,026,976 968,677 707,956
5,029,365 4,660,098 4,796,386 4,560,753 4,194,460
4,744,431 5,055,553 5,483,143 4,678,235 4,514,964
48,947 34,423 37,223 43,359 39,191
4,201,741 4,140,062 4,611,017 4,224,167 4,320,855
1,488,463 1,472,350 1,662,591 1,778,315 1,302,064
583,773 562,450 606,119 550,168 524,006
4,758,948 5,715,952 6,242,385 5,485,131 5,579,144
3,818,376 3,052,413 4,306,932 3,392,304 3,383,529
422,134 456,023 533,722 439,019 371,527
1,485,582 1,562,149 1,790,492 1,733,192 1,625,420
16,603 41,313 53,654 39,054 24,990
1,287,632 1,386,725 1,381,672 1,350,043 1,337,715
1,377,679 1,585,230 1,768,561 1,926,040 2,081,168
64,350,365 68,115,805 72,937,174 67,770,368 65,450,964
1,196,799 1,173,451 1,183,200 1,217,535 1,186,280
1,196,799 1,173,451 1,183,200 1,217,535 1,186,280
$ 65,547,164 $ 69,289,256 $ 74,120,374 $ 68,987,903 $ 66,637,244
- - Continued
S 5