Page 16 - Insurance Statistics 2021
P. 16
HANDBOOK ON INDIAN INSURANCE STATISTICS 2019-20
(in US $) Non-Life 1838.6 150.8 1167.5 1397.1 100.3 146.7 3233.2 1030.5 2449.2 613.2 13.2 928.3 153.9 3.9 147.2 882.4 1312.3 24.5 722.0 101.4 285.3
2016 Life 1558.5 195.5 2227.7 1150.6 22.4 615.8 3700.3 3033.2 1724.9 7065.6 46.5 2803.4 298.3 9.2 189.9 2894.5 2049.6 21.2 3598.7 222.0 353.0
Total 3397.1 346.3 3395.3 2547.7 122.8 762.5 6933.5 4063.6 4174.1 7678.8 59.7 3731.7 452.2 13.1 337.1 3776.8 3361.9 45.6 4320.7 323.4 638.3
Non-Life 1128.0 154.0 1129.0 1381.0 102.0 155.0 3292.0 1067.0 2377.0 616.0 12.0 837.0 157.0 4.0 128.0 894.0 1094.0 25.0 698.0 104.0 276.0
D: INTERNATIONAL COMPARISON OF INSURANCE DENSITY*
2015 Life 1830.0 178.0 2263.0 1181.0 15.0 688.0 4079.0 3292.0 1719.0 5655.0 43.0 2717.0 316.0 8.0 153.0 2932.0 1940.0 19.0 3397.0 215.0 346.0
Total 2958.0 332.0 3392.0 2563.0 117.0 843.0 7370.0 4359.0 4096.0 6271.0 55.0 3554.0 472.0 12.0 281.0 3825.0 3034.0 43.0 4094.0 319.0 621.0
Non-Life 1354.0 200.0 1350.0 1617.0 161.0 176.0 3542.0 1185.0 2360.0 575.0 11.0 852.0 186.0 4.0 109.0 919.0 1149.0 23.0 701.0 125.0 294.0
2014 Life 2382.0 222.0 2552.0 1437.0 20.0 748.0 4391.0 3638.0 1657.0 5071.0 44.0 2926.0 338.0 7.0 127.0 2840.0 2014.0 17.0 3371.0 198.0 368.0
Total 3736.0 422.0 3902.0 3054.0 181.0 925.0 7934.0 4823.0 4017.0 5647.0 55.0 3778.0 524.0 11.0 235.0 3759.0 3163.0 40.0 4072.0 323.0 662.0
Non-Life 1472.0 197.0 1345.0 1585.0 180.0 181.0 3490.0 1087.0 2296.0 557.0 11.0 861.0 176.0 3.0 91.0 863.0 1079.0 21.0 682.0 96.0 285.0
2013 Life 2056.0 246.0 2391.0 1392.0 19.0 844.0 4211.0 3474.0 1684.0 4445.0 41.0 3346.0 341.0 6.0 110.0 2388.0 1816.0 16.0 3204.0 214.0 366.0 * Insurance density is measured as ratio of premium (in US Dollar) to total population.
Total 3528.0 443.0 3736.0 2977.0 199.0 1025.0 7701.0 4561.0 3979.0 5002.0 52.0 4207.0 518.0 9.0 201.0 3251.0 2895.0 36.0 3886.0 310.0 652.0 Source: Swiss Re, Sigma various volumes; Data relates to Calendar year.
Countries Australia Brazil France Germany Russia South Africa Switzerland United Kingdom United States Asian Countries Hong Kong India# Japan# Malaysia# Pakistan PR China Singapore South Korea# Sri Lanka Taiwan Thailand World # data relates to financial year .
14