Page 322 - July August 2021
P. 322
Stock Description Size Whsl Disc Deal Sale Case UPC PAF GLU ORG NGM KOS VEG HAL FTR Lang. Groc
ID# Price Month Price Size Item
754165 Pink Gloss ....................................................................................................2.2l 12.00 12 7 35850 02627 5 A B
754160 Purple Gloss .................................................................................................2.2l 12.00 12 7 35850 02628 2 A B
754195 Violet Gloss ..................................................................................................2.2l 12.00 12 7 35850 02629 9 A B
BIG BOTTLE - FROSTED
754103 Frosted Aqua ................................................................................................2.2l 14.09 12 7 35850 02636 7 A B
754102 Frosted Pink .................................................................................................2.2l 14.09 12 7 35850 02639 8 A B
754107 Frosted Plum ................................................................................................2.2l 14.09 12 7 35850 02642 8 A B
754105 Frosted Purple ..............................................................................................2.2l 14.09 12 7 35850 02634 3 A B
754100 Frosted Violet ...............................................................................................2.2l 14.09 12 7 35850 02638 1 A B
754104 Retro Mint ....................................................................................................2.2l 14.69 12 7 35850 02658 9 A B
BIG BOTTLE - MATTE, ROSE GOLD, ELITE
754146 Black Matte ..................................................................................................2.2l 14.09 12 7 35850 02641 1 A B
754135 Black Matte Rose .........................................................................................2.2l 14.69 12 7 35850 02644 2 A B
754150 Commando Black .........................................................................................2.2l 14.69 12 7 35850 02655 8 A B
754140 Jet Black ......................................................................................................2.2l 14.69 12 7 35850 02654 1 A B
754125 Pink Rose Gold .............................................................................................2.2l 14.69 12 7 35850 02645 9 A B
754130 Plum Rose ...................................................................................................2.2l 14.69 12 7 35850 02649 7 A B
754115 Purple Rose Gold..........................................................................................2.2l 14.69 12 7 35850 02646 6 A B
754110 Violet Rose Gold ...........................................................................................2.2l 14.69 12 7 35850 02648 0 A B
ADVENTURE SERIES
754310 Commando ..............................................................................................500ml 24.00 24 7 35850 02667 1 A B
754300 Commando ..............................................................................................700ml 27.00 24 7 35850 02668 8 A B
754315 Jet Black ...................................................................................................500m 24.00 24 7 35850 02672 5 A B
754305 Jet Black ..................................................................................................700ml 27.00 24 7 35850 02673 2 A B
TRAVELLER SERIES
754225 Black Rose ...................................................................................................1.5l 14.39 24 7 35850 02664 0 A B
754215 Commando Rose .........................................................................................1.5l 14.39 24 7 35850 02660 2 A B
754200 Frosted Aqua ................................................................................................1.5l 14.39 24 7 35850 02635 0 A B
754205 Jet Black ......................................................................................................1.5l 14.39 24 7 35850 02665 7 A B
754210 Plum Rose ...................................................................................................1.5l 14.39 24 7 35850 02656 5 A B
THE FUTURE IS BAMBOO
https://www.thefutureisbamboo.com/
Family owned and operated, we at The future is bamboo aim to make eco-friendly bamboo products available and affordable to everyone. Billions of plastic items such as toothbrushes, straws,
utensils and cotton swabs end up in our oceans and landfills every year. Our mission is to help people choose a biodegradable bamboo option over a plastic one - and we want YOU to be part of it!
SAVE 10% LINE DRIVE JUL & AUG
LIFESTYLE ACCESSORIES
259300 Bamboo Straws .....................................................................................12 x 6pk 58.20 10% B 52.38 120 8 59722 00126 6 A V B
259100 Reusable Bamboo Utensil Kit ...............................................................12 x 12kit 99.08 10% B 89.17 72 8 59722 00197 6 A V B
Each kit contains: Fork, Knife, Spoon, Straw + Cleaning brush
PERSONAL CARE
259200 Bamboo Cotton Swabs ...................................................................... 12 x 100ct 19.20 10% B 17.28 180 8 59722 00131 0 A V B
259215 Bamboo cotton swabs ....................................................................... 6 x 400pc 19.20 10% B 17.28 24 6 87672 00035 6 A V B
259210 Refill - Facial Rounds .............................................................................6 x 14pc 66.00 10% B 59.40 36 8 59722 00175 4 A V B
259205 Starter Kit - facial rounds .......................................................................6 x 14pc 111.00 10% B 99.90 36 8 59722 00129 7 A V B
ORAL CARE
259410 Adult Soft Bamboo Toothbrush ................................................................... 12pk 35.51 10% B 31.96 360 6 87672 00004 2 A V B
259405 Charcoal Bamboo Toothbrush .................................................................... 12pk 35.51 10% B 31.96 360 6 87672 00005 9 A V B
259420 Rainbow Adult Soft Toothbrush .................................................................. 12pk 35.51 10% B 31.96 360 6 87672 00031 8 A V B
259425 Rainbow Kids Bamboo Toothbrush ............................................................. 12pk 30.00 10% B 27.00 360 6 87672 00033 2 A V B
259415 Superhero Kids Bamboo Toothbrush .......................................................... 12pk 30.00 10% B 27.00 360 6 87672 00007 3 A V B
259400 Unicorn Kids Bamboo Toothbrush .............................................................. 12pk 30.00 10% B 27.00 360 6 87672 00006 6 A V B
DISPLAY
259900 Tfib Display ................................................................................................1disp 473.41 10% B 426.07 1 6 87672 00036 3 V B
24 Adult soft toothbrushes (various colors)12 charcoal toothbrushes 12 unicorn toothbrushes, 12 superhero toothbrushes 6 rainbow adult toothbrushes
6 rainbow kids toothbrushes,12 cotton swabs (100x - travel size - various colors) ,6 bamboo charcoal facial rounds starter kit, 6 bamboo charcoal facial rounds refill kit ,6 bamboo straws 6-pack,6 take me out - zero waste
utensil kits
MANY ITEMS ARE SOLD ONLY BY THE CASE. PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.
PAF Priority Allergen Free* see pg 24 for details GLU Gluten/Wheat Free ORG Organic NGM Non-GMO KOS Kosher VEG Vegan HAL Halal FTR Fair Trade
320 www.puritylife.com