Page 160 - November December 2021
P. 160

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item

      HOMEOCAN W   
      BROKERED BY  Reveal Canada Inc., Ultimate Sales Canada
      www.homeocan.ca                               800-556-0824
      Homeocan is a leading manufacturer of homeopathic remedies made in Canada.  Homeocan offers an extensive selection of single remedies and a wide variety of complex homeopathy as well as
      natural products imported from Europe.
          SAVE UP TO 15%  SELECT ITEMS NOV & DEC
      Traumacare - Buy 48 assorted units, get 15% off, Buy 72 assorted units, get 20% off.
      Kids 0-9 products - buy 24 assorted units, get 15% off, buy 24 assorted units, get 20% off.
      Buy 6 units of one Homeocan product, get 5% off. Buy 12 units of one Homeocan product, get 10% off. Buy 24 units of one Homeocan product, get 15% off.













      PHARMALIFE RESEARCH PHYTOTHERAPY
      493655  Apis Gola Buccal Spray w Propolis .............................................................20ml  8.18  10%  B   7.36  12  8032578479324  B
      493658  Broncamil Night Syrup..............................................................................200ml  6.92  10%  B   6.23  12  8032578479317  B
      493659  Broncamil Syrup.......................................................................................200ml  6.92  10%  B   6.23  12  8032578479300  B
      493657  Calma Liquid ............................................................................................200ml  6.92  10%  B   6.23  12  8032578479294  B
      493656  Fitobalm Chest Balm...................................................................................50ml  6.30  10%  B   5.67  12  8032578479331  B
      DISPLAYS
      .493L17 Fitobimbi Natural Products Brochure ...........................................................50pc  50  0 00000 00000 0  E
      REAL RELIEF
      493575  Breathe Daytime / Nighttime ......................................................................... 2pk  9.32  5%  B   8.85  12  7 78159 65762 7  B
      493555  Real Relief All Allergies .............................................................................. 60tab  9.32  12  7 78159 34511 1  B
      493152  Real Relief Arthritic Pain Tablets ................................................................. 60tab  9.32  12  7 78159 06085 4  B
      493550  Real Relief D-Stress tablets ....................................................................... 60tab  9.32  12  7 78159 28612 4  B
      493565  Real Relief Headache and Migraine ............................................................ 60tab  9.32  5%  B   8.85  12  7 78159 34514 2  B
      493149  Real Relief Indigestion Tablets .................................................................... 60tab  10.92  12  7 78159 95005 6  B
      493545  Real Relief Insomnia .................................................................................. 60tab  9.32  12  7 78159 28614 8  B
      493570  Real Relief JetLag tablets ........................................................................... 60tab  9.32  12  7 78159 34512 8  B
      493150  Real Relief Magnesium + .......................................................................... 45tab  8.79  5%  B   8.35  12  7 78159 95008 7  B
      493535  Real Relief Menopause .............................................................................. 60tab  9.32  12  7 78159 28615 5  B
      493140  Real Relief Sinus EaseTablets .................................................................... 40tab  8.24  5%  B   7.83  12  7 78159 95040 7  B
      493145  Real Relief Throat Ease .............................................................................. 40tab  6.53  5%  B   6.20  12  7 78159 95041 4  B
      493148  Real Relief Throat Ease .............................................................................100ml  5.81  12  7 78159 45624 4  B
      493146  Real Relief Throat Ease Syrup ...................................................................250ml  8.16  5%  B   7.75  12  7 78159 45625 1  B
      493560  Real Relief Tinnitus .................................................................................... 60tab  9.32  12  7 78159 34513 5  B
      493540  Weight Control ........................................................................................... 63tab  9.32  12  7 78159 28613 1  B
      REAL RELIEF COUGH/COLD
      493325  Real Relief Cough & Cold Daytime ............................................................100ml  5.81  5%  B   5.52  12  7 78159 91021 0  B
      493100  Real Relief Cough & Cold Daytime .............................................................250ct  8.16  5%  B   7.75  12  7 78159 22003 6  B
      493158  Real Relief Cough and Cold Nightime ........................................................250ml  8.16  5%  B   7.75  12  7 78159 15181 1  B
      493157  Real Reliel Cough & Cold Nighttime ..........................................................100ml  5.81  5%  B   5.52  12  7 78159 15180 4  B
      FLU
      493155  Homeocoksinum  Flu Buster Duo (6+3) .......................................................9ct  10.46  5%  B   9.94  12  7 78159 21121 8  B
      493310  Homeocoksinum Flu Buster ...........................................................................3ct  5.81  5%  B   5.52  12  7 78159 91415 7  B
      493315  Homeocoksinum Flu Buster .........................................................................12ct  13.36  5%  B   12.69  12  7 78159 96000 0  B
      493137  Homeocoksinum Flu Buster Combo Pack ................................................... 24pk  13.36  12  7 78159 75962 8  B
      493922  Homeocoksinum Flu Buster Display .............................................................1un  213.86  15%  B   181.78  1  7 78159 96157 1  E
      493156  Homeocoksinum Flu Buster Nighttime ...........................................................9ct  10.46  5%  B   9.94  12  7 78159 45628 2  B
      493317  Homeocoksinum Flu Buster Nighttime .........................................................12ct  13.36  5%  B   12.69  12  7 78159 45630 5  B
      NATURAL HEALTH CARE PRODUCTS
      493709  Aches and Pains Drops ..............................................................................30ml  8.76  12  7 78159 13001 4  B
      493320  Alfalfa Tonic ..............................................................................................250ml  7.19  12  7 78159 92002 8  B
      493135  Alfalfa Tonic (with Ginseng) BOGO ................................................................ 2pk  13.98  12  7 78159 92033 2  B
      493200  Arnica Pellets .................................................................................................4g  4.99  12  7 78159 21621 3  B
      493711  Biosil With Pump Dispenser......................................................................100ml  15.74  5%  B   14.95  12  6 27645 90052 8  B
      493222  Breathe More Pellets .......................................................................................4g  4.99  5%  B   4.74  12  7 78159 21643 5  B
      493226  Copper-Gold-Silver Pellets ..............................................................................4g  4.99  12  7 78159 21634 3  B
      493240  Echinacea Pellets............................................................................................4g  4.99  5%  B   4.74  12  7 78159 15040 1  B
      493705  h114 Digestion Drops .................................................................................30ml  8.76  12  7 78159 13114 1  E
      493704  H39 Sore Throat Drops ...............................................................................30ml  8.76  12  7 78159 13039 7  B
      493708  H40 Echinacea Drops .................................................................................30ml  8.76  5%  B   8.32  12  7 78159 13040 3  B
      493125  H52 Cough and Cold Drops ........................................................................30ml  8.76  5%  B   8.32  12  7 78159 13052 6  B
      493130  H72 Stress Drops .......................................................................................30ml  8.76  12  7 78159 13072 4  B
      493147  Influenzinum 2020/2021 Season ...................................................................6ct  9.58  5%  B   9.10  12  7 78159 95047 6  B
      493702  Passiflora Insomnia Drops ..........................................................................30ml  8.76  12  7 78159 93032 4  B
      493630  PH testing papers ....................................................................................... 1box  7.35  10  7 78159 16683 9  B
      493165  Pollen Plus (6 single Dose Tubes) ..................................................................6ct  8.80  12  7 78159 95045 2  B
             SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 20 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     160    www.puritylife.com
   155   156   157   158   159   160   161   162   163   164   165