Page 165 - November December 2021
P. 165

L
                                                                                      UPC
                                                Size
           Description
                                                                             Case

                                                                                                                  ang.
                                                                         Sale
                                                                                                                    Groc
      Stock
                                                                   Deal

                                                          Whsl
      Stock    Description                      Size      Whsl    Disc  Deal     Sale     Case           UPC     PAF  PAF  GLU  GLU  ORG  ORG  NGM  NGM  KOS  KOS  VEG  VEG  HAL  HAL  FTR  FTR  Lang.  Groc
                                                                 Disc
                                                                   Month
                                                          Price

                                                                              Size
                                                                                                                    Item
      ID#
      ID#                                                 Price       Month     Price    Size                          Item
                                                                         Price
      770370  Tissue K - Throat .....................................................................................500tab  7.15  12  3 54973 09116 0  B
      SINGLE REMEDIES PELLETS
      771701  Aconite Single Remedy ..............................................................................160ct  4.62  12  3 03600 13604 0  B
      771704  Apis Mell. Single Remedy .........................................................................160pc  4.62  12  3 03601 15604 7  B
      771707  Belladonna  Single Remedy .......................................................................160ct  4.62  12  3 03602 29844 9  B
      771711  Ferrum Phos. Single Remedy ....................................................................160ct  4.62  12  3 03606 13364 7  B
      771732  Gelsemium Sempervires Single Remedy ...................................................160ct  4.62  12  3 03606 48044 4  B
      771712  Hepar Sulph Single Remedy ....................................................................160tab  4.62  12  3 03607 01084 8  B
      771717  Ledum Pal .................................................................................................160ct  4.62  12  3 03608 39804 4  B
      771716  Lycopodium  Single Remedy .....................................................................160ct  4.62  12  3 03608 78564 6  B
      771718  Magnesia Phos. Single Remedy ................................................................160ct  4.62  12  3 03608 90804 5  B
      771719  Mercurius Viv. ...........................................................................................160ct  4.62  12  3 03609 56084 6  B
      771722  Pulsatilla Single Remedy............................................................................160ct  4.62  12  3 36011 74364 4  B
      771726  Spongia Tosta............................................................................................160ct  4.62  12  3 36013 23284 9  B
      771728  Tabacum Single Remedy ...........................................................................160ct  4.62  12  3 36013 77077 8  B
      SINGLE REMEDIES TABLETS - 30 X
      770704  Arnica -  30X ...........................................................................................250tab  6.58  12  3 03601 51451 9  B
      770736  Belladonna - 30X .....................................................................................250tab  6.58  12  3 03602 28971 3  B
      770735  Chamomilla - 30X ....................................................................................250tab  6.58  12  3 03603 79931 0  B
      770709  Nux-vomica - 30X ...................................................................................250tab  6.58  12  3 36010 28651 7  B
      770740  Rhus Tox - 30X ........................................................................................250tab  6.58  1  3 36012 16331 1  B
      CHILDREN’S REMEDIES
      770607  4 KIDS Syrup with Honey ...........................................................................113g  6.42  3  3 54973 75261 0  B
      770604  4KIDS  Nighttime Syrup ..............................................................................113g  6.42  3  3 54973 31153 4  B
      770601  4KIDS All Day Syrup ...................................................................................113g  6.42  3  3 54973 31253 1  B
      770608  Baby Colic ...............................................................................................125tab  6.00  24  3 54973 31472 6  B
      770612  Baby Nighttime Oral Pain Relief ................................................................125tab  8.01  4  3 54973 33243 0  B
      770665  Bumps’n Bruises for Children ..................................................................125tab  6.00  24  3 54973 75081 4  B
      770520  Calm’N Restful 4KIDS ................................................................................125ct  7.90  24  3 54973 75183 5  B
      770603  Complete Allergy Relief 4 Kids ..................................................................118ml  6.42  3  3 54973 30972 2  B
      770609  Hyland’s Baby All Day Syrup ....................................................................118ml  6.42  3  3 54973 31544 0  B
      770611  Hyland’s Baby Oral Pain Relief .................................................................125tab  8.01  24  3 54973 33152 5  B
      770621  Tiny cold Tablets......................................................................................125tab  6.00  4  3 54973 31431 3  B
      POPULAR SPECIALTIES
      770830  ClearAc (clears up acne) ........................................................................... 50tab  6.05  6  3 54973 22021 8  B
      770866  Earache Drops - Adult ....................................................................................9g  9.92  6  3 54973 75162 0  B
      770646  Hyland’s Earache Tablets ........................................................................... 40tab  9.92  3  3 54973 31692 8  B
      BLUE LINE - COUGH COLD FLU
      770452  Bronchial Cough ......................................................................................100tab  7.90  6  3 54973 29542 1  B
      770832  Cold Tablets with Zinc Blue Line ................................................................. 50tab  5.94  6  3 54973 30101 6  B
      Don’t Let a Cold Get in
      The Way of Winter Fun!
      4Kids Cold Medicines
      • For Day & Night
         Symptoms of Sneezing,
         Runny Nose, Nasal

         Congestion, Sore
         Throat and Cough.*

      • Alcohol, Sugar &

         Dye Free!
      • For Ages 2-12+

      • Tastes Great!



      800.363.8933


      * Claims are based on traditional homeopathic references not modern scientific evidence.
   160   161   162   163   164   165   166   167   168   169   170