Page 83 - BOXFORD
P. 83

Pence                                              1                                    1

                      Charette                                                       5                        5

                   Blanks                                              479        588        498          1565
                                                                     Pct. 1     Pct. 2     Pct. 3         Total

                   Councillor

                   Eileen R. Duff                                      592        683        629          1904

                   Richard A. Baker                                    928        972        903          2803

                   Write-ins                                             4           0         0              4
                   Blanks                                              182        158        157           497




                                                                     Pct. 1     Pct. 2     Pct. 3         Total


                   Senator in General Court


                   Bruce E. Tarr                                      1336       1393      1306           4035
                   Write-ins                                            10          15        10            35

                   Blanks                                              360        405        373          1138

                                                                     Pct. 1     Pct. 2     Pct. 3         Total
                   Representative in General Court


                   James J. Lyons, Jr.                                1023                                1023
                   Oscar Camargo                                       499           1                     500

                   Leonard Mirra                                                 1321      1215           2536

                   Write-ins                                             3          16         9            28
                   Blanks                                              181        475        465          1121

                                                                     Pct. 1     Pct. 2     Pct. 3         Total
                   Sheriff


                   Kevin F. Coppinger                                  462        519        506          1487

                   Anne M. Manning-Martin                              808        855        765          2428
                   Mark E. Archer                                      106        117        104           327

                   Kevin J. Leach                                      116        114         97           327





                                                             82
   78   79   80   81   82   83   84   85   86   87   88