Page 766 - outbind://23/
P. 766

HMO Advantage Gold Rate Table




                                    UnitedHealthCare Signature Value Advantage HMO Gold


                      HMO-Advantage          Angeles           You Pay                You Pay for Dependent
                      Gold 30-70/800d    Contractor, Inc.


                          Monthly
                       Premium Rates        Pays 80%             20%                          100%
             Age

                                           per Month*         per Month*                   per Month*




                      *If you enroll with your spouse and/or children, you must pay the full premium
                           for your spouse and/or children in addition to your cost of share below.



             <15           271.80            217.44              54.36                       271.80
             15            295.96            236.77              59.19                       295.96

             16            305.20            244.16              61.04                       305.20
             17            314.44            251.55              62.89                       314.44
             18            324.39            259.51              64.88                       324.39
             19            334.44            267.47              66.87                       334.44
             20            324.39            275.71              68.93                       324.39
             21            355.30            284.24              71.06                       355.30
             22            355.30            284.24              71.06                       355.30
             23            355.30            284.24              71.06                       355.30
             24            355.30            284.24              71.06                       355.30
             25            356.72            285.38              71.34                       356.72
             26            363.83            291.06              72.77                       363.83
             27            372.35            297.88              74.47                       372.35

             28            386.21            308.97              77.24                       386.21
             29            397.58            318.06              79.52                       397.58
             30            403.27            322.62              80.65                       403.27
             31            411.79            329.43              82.36                       411.79
             32            420.32            336.26              84.06                       420.32
             33            425.65            340.52              85.13                       425.65
             34            431.33            345.06              86.27                       431.33
             35            434.18            347.34              86.84                       434.18
             36            437.02            349.62              87.40                       437.02

             37            439.86            351.89              87.97                       439.86
             38            442.70            354.16              88.54                       442.70
             39            448.39            358.71              89.68                       448.39

                                                                                                                   5
   761   762   763   764   765   766   767   768   769   770   771