Page 9 - PIAA District III 2020 Football Championship Program
P. 9

FINAL 2020 POWER RANKINGS





                               CLASS A                                              CLASS AAAAA
           School      W  L  Rating   TWP   OWP   TWPW OWPW TWPL OWPL  School   W  L  Rating   TWP   OWP   TWPW OWPW TWPL OWPL
         1 Delone Catholic  6- 0  0.734615  1.000000  0.410256  5.70   16.00  0.00  23.00  1 Governor Mifflin  5- 0  0.767269  1.000000  0.482821  5.95   13.35  0.00  14.30
         2 Steelton Highspire 5- 0  0.705010  1.000000  0.344468  4.55   8.25   0.00  15.70  2 Warwick  6- 0  0.755107  1.000000  0.455793  6.90   14.95  0.00  17.85
         3 Fairfield  2- 4  0.399532  0.328358  0.486523  2.20   18.05  4.50  19.05  3 New Oxford  5- 0  0.751044  1.000000  0.446764  5.45   10.70  0.00  13.25
         4 Halifax    0- 4  0.245876  0.000000  0.546392  0.00   10.60  4.40  8.80  4 Mechanicsburg  5- 0  0.701373  1.000000  0.336384  5.25   7.35   0.00  14.50
                                                                5 Red Lion   4- 2  0.682194  0.754098  0.594311  4.60   19.85  1.50  13.55
                               CLASS AA                         6 Hershey    5- 0  0.670629  1.000000  0.268065  5.85   5.75   0.00  15.70
           School      W  L  Rating   TWP   OWP   TWPW OWPW TWPL OWPL  7 Exeter Township  4- 2  0.642251  0.727273  0.538336  4.80   16.50  1.80  14.15
         1 York Catholic  5- 1  0.643439  0.784483  0.471053  4.55   17.90  1.25  20.10  8 York Suburban  3- 2  0.638771  0.643564  0.632911  3.25   15.00  1.80  8.70
         2 Camp Hill  2- 2  0.564994  0.452381  0.702632  1.90   13.35  2.30  5.65  9 Conestoga Valley  3- 2  0.632017  0.657143  0.601307  3.45   18.40  1.80  12.20
         3 Columbia   4- 2  0.542499  0.666667  0.390738  3.80   13.50  1.90  21.05  10 Spring Grove  3- 3  0.618108  0.601695  0.638168  3.55   20.90  2.35  11.85
         4 Upper Dauphin  2- 3  0.393045  0.329897  0.470226  1.60   11.45  3.25  12.90  11 Solanco  3- 3  0.616574  0.558333  0.687758  3.35   25.00  2.65  11.35
         5 Newport    2- 2  0.368676  0.435897  0.286517  1.70   5.10   2.20  12.70  12 Waynesboro  3- 2  0.609804  0.650485  0.560081  3.35   13.75  1.80  10.80
         6 Susquenita  2- 3  0.334014  0.349515  0.315068  1.80   6.90   3.35  15.00  13 Gettysburg  3- 2  0.595506  0.649485  0.529532  3.15   13.00  1.70  11.55
         7 Trinity    0- 5  0.291353  0.000000  0.647450  0.00   14.60  5.45  7.95  14 Cedar Cliff  2- 3  0.594151  0.463158  0.754253  2.20   19.95  2.55  6.50
                                                               15 Lebanon    3- 2  0.571567  0.623762  0.507772  3.15   14.70  1.90  14.25
                              CLASS AAA                        16 Shippensburg  2- 3  0.558242  0.430108  0.714851  2.00   18.05  2.65  7.20
           School      W  L  Rating   TWP   OWP   TWPW OWPW TWPL OWPL  17 Daniel Boone  2- 3  0.556756  0.455446  0.680581  2.30   18.75  2.75  8.80
         1 Middletown  3- 1  0.658975  0.695122  0.614796  2.85   12.05  1.25  7.55  18 Ephrata  3- 3  0.552155  0.533898  0.574468  3.15   17.55  2.75  13.00
         2 Wyomissing  5- 0  0.658140  1.000000  0.240310  5.25   6.20   0.00  19.60  19 Red Land  2- 3  0.548413  0.464646  0.650794  2.30   16.40  2.65  8.80
         3 Boiling Springs  4- 1  0.582611  0.774194  0.348454  3.60   8.45   1.05  15.80  20 Twin Valley  2- 2  0.524662  0.513514  0.538288  1.90   11.95  1.80  10.25
         4 Bermudian Spr  4- 2  0.561837  0.619048  0.491914  3.90   18.25  2.40  18.85  21 Manheim Central  2- 4  0.501577  0.406780  0.617440  2.40   21.95  3.50  13.60
         5 Hamburg    2- 3  0.500264  0.435644  0.579245  2.20   15.35  2.85  11.15  22 South Western  1- 4  0.449248  0.264368  0.675214  1.15   19.75  3.20  9.50
         6 Littlestown  3- 3  0.481435  0.477273  0.486523  3.15   18.05  3.45  19.05  23 Fleetwood  2- 4  0.445844  0.310345  0.611455  1.80   19.75  4.00  12.55
         7 Annville-Cleona  2- 4  0.426124  0.333333  0.539535  2.00   17.40  4.00  14.85  24 Dover  1- 4  0.443695  0.264368  0.662873  1.15   23.30  3.20  11.85
         8 West Perry  1- 4  0.426012  0.225806  0.670707  1.05   16.60  3.60  8.15  25 Palmyra  1- 4  0.425383  0.268817  0.616740  1.25   14.00  3.40  8.70
         9 Schuylkill Valley  1- 5  0.381690  0.184211  0.623053  1.05   20.00  4.65  12.10  26 Elizabethtown  1- 5  0.388765  0.223214  0.591105  1.25   20.60  4.35  14.25
         10 Pequea Valley  1- 4  0.380121  0.180952  0.623549  0.95   18.80  4.30  11.35  27 Lower Dauphin  0- 4  0.373272  0.000000  0.829493  0.00   18.00  3.60  3.70
         11 Hanover (3)  2- 4  0.348650  0.298246  0.410256  1.70   16.00  4.00  23.00  28 Muhlenberg  0- 6  0.329367  0.000000  0.731928  0.00   24.30  5.40  8.90
         12 Biglerville  1- 5  0.319575  0.178571  0.491914  1.25   18.25  5.75  18.85  29 Northeastern  0- 6  0.325037  0.000000  0.722304  0.00   24.45  4.80  9.40
         13 Susquehanna Twp 0- 3  0.309894  0.000000  0.688654  0.00   13.05  2.75  5.90
         14 Lanc Catholic  0- 6  0.300000  0.000000  0.666667  0.00   22.40  5.80  11.20  CLASS AAAAAA
         15 Nor Lebanon  0- 6  0.274701  0.000000  0.610448  0.00   20.45  6.00  13.05  School   W  L  Rating   TWP   OWP   TWPW OWPW TWPL OWPL
                                                                1 Harrisburg  4- 0-  0  0.825973  1.000000  0.6132724.80   13.40  0.00

                              CLASS AAAA                        2 Central Dauphin  5- 0-  0  0.765217  1.000000  0.4782616.25   9.90  0.00


           School      W  L  Rating   TWP   OWP   TWPW OWPW TWPL OWPL  3 Central York  6- 0-  0  0.730000  1.000000  0.4000007.00   11.60  0.00

         1 Lampeter Strasburg 6- 0  0.748649  1.000000  0.441441  6.50   14.70  0.00  18.60  4 William Penn  6- 0-  0  0.730000  1.000000  0.4000007.00   11.60  0.00
         2 ELCO       6- 0  0.740058  1.000000  0.422351  5.90   14.55  0.00  19.90  5 Wilson (3)  5- 1-  0  0.721578  0.880282  0.5276076.25   17.20  0.85

         3 Northern York  5- 0  0.700000  1.000000  0.333333  5.15   7.25   0.00  14.50  6 Manheim Township 4- 2-  0  0.653392  0.769231  0.5118115.00   16.25  1.50


         4 Conrad Weiser  6- 0  0.685808  1.000000  0.301794  6.40   9.25   0.00  21.40  7 Carlisle  2- 2-  0  0.644917  0.615385  0.6810132.40   13.45  1.50

         5 Bishop McDevitt  5- 0  0.671765  1.000000  0.270588  5.95   5.75   0.00  15.50  8 HEMPFIELD (3)  3- 3-  0  0.581837  0.614754  0.5416063.75   18.55  2.35

         6 Berks Catholic  4- 2  0.668354  0.737705  0.583591  4.50   18.85  1.60  13.45  9 Chambersburg  2- 3-  0  0.535831  0.526316  0.5474612.50   12.40  2.25

         7 Cocalico   4- 2  0.646215  0.725806  0.548936  4.50   19.35  1.70  15.90  10 Dallastown  1- 3-  0  0.500451  0.328571  0.7105261.15   17.55  2.35

         8 Octorara   5- 1  0.635133  0.830357  0.396527  4.65   13.70  0.95  20.85  11 Cedar Crest  2- 4-  0  0.475492  0.446429  0.5110132.50   17.40  3.10
         9 Kennard Dale  3- 2  0.599206  0.656566  0.529101  3.25   15.00  1.70  13.35  12 Cumberland Valley 1- 4-  0  0.420538  0.280899  0.5912091.25   13.45  3.20

         10 East Pennsboro  3- 2  0.590476  0.643564  0.525591  3.25   13.35  1.80  12.05  13 Penn Manor  0- 5-  0  0.340994  0.000000  0.7577640.00   24.40  3.85

         11 Donegal   3- 2  0.551065  0.616162  0.471503  3.05   13.65  1.90  15.30  14 Central Dauphin East0- 5-  0  0.323054  0.000000  0.7178990.00   18.45  3.95


         12 West York  2- 2  0.474033  0.538462  0.395288  2.10   7.55   1.80  11.55  15 J P McCaskey  0- 6-  0  0.296849  0.000000  0.6596640.00   23.55  4.60

                                                                             1-
                                                                               5-
         13 Garden Spot  2- 4  0.462635  0.357143  0.591570  2.00   20.35  3.60  14.05  16 York County School of Technology 0  0.291140  0.143939  0.4710530.95   17.90  5.65
         14 Greencastle Antrim 1- 4  0.402562  0.204301  0.644880  0.95   14.80  3.70  8.15
         15 Big Spring  2- 3  0.392386  0.355140  0.437908  1.90   10.05  3.45  12.90
         16 Eastern York  1- 4  0.390684  0.230769  0.586134  1.05   13.95  3.50  9.85
         17 Kutztown  0- 5  0.312245  0.000000  0.693878  0.00   17.00  5.35  7.50
         18 Susquehannock  0- 5  0.284810  0.000000  0.632911  0.00   15.00  4.55  8.70
         19 James Buchanan  0- 4  0.201399  0.000000  0.447552  0.00   9.60   4.10  11.85

                             2 0 2 0   D I S T R I C T   I I I   O F F I C I A L   P R O G R A M
   4   5   6   7   8   9   10   11   12   13   14