Page 33 - 2020 Statistical Abstract
P. 33
Table 1.6: Ten-Year Trend in Total Headcount Enrollment
All Students
(continued)
% Change
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall 2019 2019
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 over 2010 over 2018
Independent Senior Institutions
Allen University 848 644 672 651 660 625 600 590 691 817 -3.7% 18.2%
Anderson University 2,512 2,705 2,920 2,966 3,112 3,212 3,432 3,494 3,429 3,543 41.0% 3.3%
Benedict College 3,137 3,213 2,917 2,512 2,444 2,465 2,281 2,090 2,155 2,039 -35.0% -5.4%
Bob Jones University 3,794 3,631 3,469 3,364 3,108 3,005 2,901 2,916 3,005 3,008 -20.7% 0.1%
Charleston Southern University 3,213 3,290 3,130 3,269 3,367 3,621 3,616 3,492 3,414 3,477 8.2% 1.8%
Claflin University 1,920 1,961 1,946 1,884 1,866 1,925 1,978 2,129 2,172 2,070 7.8% -4.7%
Coker University 1,106 1,141 1,163 1,211 1,219 1,282 1,225 1,096 1,275 1,113 0.6% -12.7%
Columbia College 1,367 1,266 1,258 1,169 1,221 1,484 1,588 1,513 1,276 1,243 -9.1% -2.6%
Columbia International University 1,201 1,177 1,168 1,154 1,103 1,001 966 966 1,096 1,651 37.5% 50.6%
Converse College 3 1,269 1,297 1,094 1,052 1,394 1,149 1,320 1,478 1,371
Erskine College 811 773 751 784 753 760 822 694 572 784 -3.3% 37.1%
Furman University 2,996 3,028 2,915 2,953 2,973 2,884 3,003 2,948 2,947 2,828 -5.6% -4.0%
Limestone University 3,419 3,411 3,445 3,307 3,214 3,139 2,952 2,605 2,410 2,199 -35.7% -8.8%
Lutheran Theological Southern Seminary 1 153 139 100 107 92 82
Morris College 1,048 979 874 824 780 774 754 747 649 600 -42.7% -7.6%
Newberry College 1,155 1,110 1,042 1,039 1,093 1,064 1,070 1,181 1,208 1,271 10.0% 5.2%
North Greenville University 2,312 2,433 2,420 2,466 2,569 2,689 2,534 2,565 2,578 2,426 4.9% -5.9%
Presbyterian College 1,266 1,360 1,403 1,433 1,460 1,379 1,353 1,280 1,330 1,353 6.9% 1.7%
Sherman College of Chiropractic 200 186 237 286 346 391 384 397 421 432 116.0% 2.6%
South University 2 1,546 1,568 1,587 1,627 1,464 1,328 1,270 1,134 987 799 -48.3% -19.0%
Southern Wesleyan University 1,883 1,872 1,737 1,701 1,778 1,736 1,880 1,688 1,551 1,430 -24.1% -7.8%
Voorhees College 752 642 648 533 468 434 415 475 491 510 -32.2% 3.9%
Wofford College 1,541 1,568 1,619 1,615 1,658 1,660 1,682 1,678 1,666 1,720 11.6% 3.2%
Independent Sr. Subtotal
39,449 39,394 38,515 37,907 38,142 38,089 38,026 37,156 36,694 35,313 -10.5% -3.8%
Independent Two-Year Institutions
Spartanburg Methodist College 790 803 811 818 793 771 737 790 864 934 18.2% 8.1%
Independent 2-Yr Subtotal
790 803 811 818 793 771 737 790 864 934 18.2% 8.1%
Grand Total 245,319 248,499 248,349 246,442 244,692 241,347 239,059 238,567 234,105 234,209 -4.5% 0.0%
1 Last year of reported data was 2015 2 For-profit, degree-granting institution 3 Data unavailable as of 1/7/2021
24