Page 36 - 2020 Statistical Abstract
P. 36
Table 1.8: Fall 2019 Headcount Enrollment
All Students by Student Status
%
% %
Total 1 High High
Students In-State Out-of-State Full-Time Part-Time School In-State Full-Time School
Research Institutions
Clemson 25,822 15,422 10,400 22,615 3,207 5 59.7% 87.6% 0.0%
USC Columbia 35,364 20,356 15,008 31,814 3,550 1 57.6% 90.0% 0.0%
MUSC 2,971 2,052 919 2,747 224 69.1% 92.5% 0.0%
Research Subtotal
64,157 37,830 26,327 57,176 6,981 6 59.0% 89.1% 0.0%
Comprehensive Teaching Institutions
The Citadel 3,767 2,391 1,376 2,867 900 63.5% 76.1% 0.0%
Coastal Carolina 10,484 5,336 5,148 9,018 1,466 305 50.9% 86.0% 2.9%
College of Charleston 10,545 6,523 4,022 9,025 1,520 107 61.9% 85.6% 1.0%
Francis Marion 4,240 3,970 270 3,076 1,164 593 93.6% 72.5% 14.0%
Lander 3,226 2,950 276 2,956 270 81 91.4% 91.6% 2.5%
SC State 2,479 2,173 306 2,156 323 87.7% 87.0% 0.0%
USC Aiken 3,720 3,143 577 2,758 962 268 84.5% 74.1% 7.2%
USC Beaufort 2,119 1,779 340 1,778 341 82 84.0% 83.9% 3.9%
USC Upstate 6,308 5,943 365 4,661 1,647 592 94.2% 73.9% 9.4%
Winthrop 5,865 5,108 757 4,574 1,291 241 87.1% 78.0% 4.1%
Comprehensive Subtotal
52,753 39,316 13,437 42,869 9,884 2,269 74.5% 81.3% 4.3%
Two-Year Regional Campuses of USC
USC Lancaster 1,640 1,619 21 715 925 828 98.7% 43.6% 50.5%
USC Salkehatchie 964 894 70 435 529 398 92.7% 45.1% 41.3%
USC Sumter 1,361 1,303 58 555 806 667 95.7% 40.8% 49.0%
USC Union 1,153 1,068 85 359 794 856 92.6% 31.1% 74.2%
Regional USC Subtotal
table continues to next page 5,118 4,884 234 2,064 3,054 2,749 95.4% 40.3% 53.7%
27