Page 379 - 2020 Angels Media Guide
P. 379

YEAR BY YEAR STATISTICAL REVIEW


       1999 Angels Batting
       PLAYER   AVG   G   AB   R   H   TB   2B   3B   HR   RBI   SH   SF   HP   BB   IBB   SO   SB   CS
       Anderson, G .   .303  157  620  88  188  291  36  2  21  80  0  6  0  34  8  81  3  4
       Belcher, T .   .200  24  5  0  1  2  1  0  0  0  0  0  0  0  0  2  0  0
       Colangelo, M .  .500  1  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0
       DaVanon, J .   .200  7  20  4  4  9  0  1  1  4  0  0  0  2  0  7  0  1
       Decker, S .   .238  28  63  5  15  21  6  0  0  5  1  1  1  13  0  9  0  0
       DiSarcina, G .   .229  81  271  32  62  74  7  1  1  29  9  1  2  15  0  32  2  2
       Durrington, T.  .180   43   122   14   22   24   2   0   0   2   5   0   0   9   0   28   4   3
       Edmonds, J .   .250  55  204  34  51  87  17  2  5  23  0  1  0  28  0  45  5  4
       Erstad, D .   .253  142  585  84  148  219  22  5  13  53  2  3  1  47  3  101  13  7
       Finley, C .   .000  33  4  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0
       Glaus, T.   .240   154   551   85   132   248   29   0   29   79   0   3   6   71   1   143   5   1
       Greene, T .   .243  97  321  36  78  140  20  0  14  42  0  2  3  12  0  63  1  4
       Hemphill, B .   .143  12  21  3  3  3  0  0  0  2  1  1  0  4  0  4  0  0
       Hill, K.   .000   26   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       Huson, J.   .262   97   225   21   59   68   7   1   0   18   1   3   0   16   0   27   10   1
       Luke, M.   .300   18   30   4   9   18   0   0   3   6   0   0   0   2   0   10   0   0
       Molina, B .   .257  31  101  8  26  34  5  0  1  10  0  0  2  6  0  6  0  1
       O’Brien, C.   .097   27   62   3   6   9   0   0   1   4   1   1   2   1   0   12   0   0
       Olivares, O.   .333   20   6   0   2   3   1   0   0   0   1   0   0   0   0   1   0   0
       Palmeiro, O .   .278  109  317  46  88  105  12  1  1  23  6  3  6  39  1  30  5  5
       Pritchett, C .   .156  20  45  3  7  11  1  0  1  2  1  1  0  2  0  9  1  1
       Salmon, T .   .266  98  353  60  94  173  24  2  17  69  0  6  0  63  2  82  4  1
       Sheets, A .   .197  87  244  22  48  67  10  0  3  29  6  5  0  14  0  59  1  2
       Silvestri, D.   .091   3   11   0   1   2   1   0   0   1   0   0   0   0   0   1   0   0
       Sparks, S .   .333  29  3  0  1  2  1  0  0  2  0  0  0  0  0  1  0  0
       Unroe, T .   .241  27  54  5  13  18  2  0  1  6  0  0  1  4  0  16  0  0
       Vaughn, M.   .281   139   524   63   147   266   20   0   33   108   0   3   11   54   7   127   0   0
       Velarde, R .   .306  95  376  57  115  165  15  4  9  48  2  0  4  43  1  56  13  4
       Walbeck, M.   .240   107   288   26   69   88   8   1   3   22   3   1   3   26   1   46   2   3
       Williams, R .   .222  30  63  8  14  22  1  2  1  6  1  1  1  5  0  21  2  1
       PITCHERS   .190  9  21  0  4  7  3  0  0  2  2  0  0  0  0  7  0  0
       TOTALS   .256   162   5494   711   1404   2170   248   22  158   673   41   42   43  511   24   1022   71   45
       OPP.   .269   162   5477   826   1472   2338   285   25  177   787   36   65   56  624   17   877  103   62
       1999 Angels Designated Hitters
       PLAYER   AVG   G   AB   R   H   TB   2B   3B   HR   RBI   SH   SF   HP   BB   IBB   SO   SB   CS
       Anderson, G .   .500  4  16  1  8  10  2  0  0  1  0  0  0  2  0  1  0  0
       DaVanon, J .   .000  2  3  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0
       Decker, S .   .143  3  7  0  1  1  0  0  0  0  0  0  0  1  0  2  0  0
       Durrington, T.  .000   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
       Edmonds, J .   .250  9  36  6  9  13  4  0  0  3  0  0  0  2  0  8  3  0
       Erstad, D .   .000  2  8  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0
       Glaus, T.   .000   1   4   1   0   0   0   0   0   0   0   0   0   1   0   0   0   0
       Greene, T .   .236  44  161  18  38  69  10  0  7  25  0  1  1  6  0  33  0  0
       Huson, J.   .273   7   11   2   3   4   1   0   0   4   0   0   0   0   0   4   0   0
       Palmeiro, O .   .303  10  33  1  10  11  1  0  0  2  1  0  1  5  0  1  1  1
       Pritchett, C .   .167  5  12  0  2  2  0  0  0  0  0  0  0  1  0  1  0  0
       Salmon, T .   .042  7  24  3  1  4  0  0  1  5  0  0  0  7  0  6  0  0
       Unroe, T .   .222  8  9  1  2  2  0  0  0  1  0  0  1  0  0  2  0  0
       Vaughn, M.   .292   67   260   31   76   150   11   0   21   64   0   1   4   24   4   53   0   0
       Walbeck, M.   .500   1   2   1   1   1   0   0   0   0   0   0   0   1   0   0   0   0
       Williams, R .   .250  3  4  0  1  1  0  0  0  1  0  0  0  0  0  2  0  0
       TOTALS   .258   153   590   66   152   268   29   0   29   106   1   2   7   51   4   118   5   1
       1999 Angels Pitching
       PITCHER   W-L   ERA   G   GS   CG   SHO   SV   IP   H   R   ER   HR   HB   BB   IB   SO   WP   BK
       Alvarez, J.   0-1   3.00   8   0   0   0   0   3   1   1   1   0   0   4   0   4   1   0
       Belcher, T .  6-8  6 .73  24  24  0  0  0  132 .1  168  104  99  27  5  46  0  52  7  1  club history
       Cooper, B .  1-1  4 .88  5  5  0  0  0  27 .2  23  15  15  3  4  18  0  15  0  0
       Finley, C .  12-11  4 .43  33  33  1  0  0  213 .1  197  117  105  23  8  94  2  200  15  0
       Fyhrie, M .  0-4  5 .05  16  7  0  0  0  51 .2  61  32  29  8  0  21  1  26  0  0
       Hasegawa, S .  4-6  4 .91  64  1  0  0  2  77  80  45  42  14  2  34  2  44  4  0
       Hill, K.   4-11   4.77   26   22   0   0   0   128.1   129   72   68   14   4   76   1   76   5   0
       Holtz, M.   2-3   8.06   28   0   0   0   0   22.1   26   20   20   3   2   15   1   17   3   0
       Levine, A.   1-1   3.39   50   1   0   0   0   85   76   40   32   13   3   29   2   37   3   0
       Magnante, M .  5-2  3 .38  53  0  0  0  0  69 .1  68  30  26  2  3  29  4  44  3  1
       McDowell, J .  0-4  8 .05  4  4  0  0  0  19  31  17  17  4  2  5  0  12  0  0
       Mintz, S.   0-0   3.60   3   0   0   0   0   5   8   2   2   1   0   2   0   2   0   0
       Olivares, O.   8-9   4.05   20   20   3   0   0   131   135   62   59   11   6   49   0   49   4   0
       Ortiz, R.   2-3   6.52   9   9   0   0   0   48.1   50   35   35   7   2   25   0   44   2   2
       Percival, T.   4-6   3.79   60   0   0   0   31   57   38   24   24   9   3   22   0   58   3   0
       Petkovsek, M.  10-4   3.47   64   0   0   0   1   83   85   37   32   6   2   21   2   43   3   1
       Pote, L .  1-1  2 .15  20  0  0  0  3  29 .1  23  9  7  1  0  12  1  20  1  0
       Schoeneweis, S . 1-1  5 .49  31  0  0  0  0  39 .1  47  27  24  4  0  14  1  22  1  0
       Sparks, S .  5-11  5 .42  28  26  0  0  0  147 .2  165  101  89  21  9  82  0  73  8  0
       Washburn, J.   4-5   5.25   16   10   0   0   0   61.2   61   36   36   6   1   26   0   39   2   0
       TOTALS   70-92   4.79   162   162   4   7   37   1431.1  1472   826   762  177   56  624   17   877   65   5
       OPP.   92-70   4.06   162   162   14   11   50   1441.1  1404   711   650  158   43  511   24   1022   41   5
       WIN STREAK: 5, Sept. 12-15; Sept. 29-Oct. 3                  LOSING STREAK: 11, July 16-26
         2020 ANGELS MEDIA GUIDE      ANGELS.COM       /angels     @angels  378
   374   375   376   377   378   379   380   381   382   383   384