Page 382 - 2020 Angels Media Guide
P. 382
YEAR BY YEAR STATISTICAL REVIEW
2002 Angels Batting
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IBB SO SB CS
Amezaga, A. .538 12 13 3 7 9 2 0 0 2 0 0 0 0 0 1 1 0
Anderson, G . .306 158 638 93 195 344 56H 3 29 123 0 10 0 30 11 80 6 4
Appier, K. .000 32 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0
Bellinger, C . .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
DaVanon, J . .167 16 30 3 5 11 3 0 1 4 1 0 0 2 0 6 1 0
Eckstein, D . .293 152 608 107 178 236 22 6 8 63 14H 8 27H 45 0 44 21 13
Erstad, D . .283 150 625 99 177 243 28 4 10 73 5 4 2 27 4 67 23 3
Fabregas, J. .193 35 88 8 17 18 1 0 0 8 2 0 0 6 1 6 0 0
Fasano, S . .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Figgins, C . .167 15 12 6 2 3 1 0 0 1 0 0 0 0 0 5 2 1
Fullmer, B. .289 130 429 75 124 228 35 6 19 59 0 3 15 32 6 44 10 3
Gil, B . .285 61 130 11 37 56 8 1 3 20 2 2 0 5 0 33 2 1
Glaus, T. .250 156 569 99 142 258 24 1 30 111 0 8 6 88 4 144 10 3
Kennedy, A. .312 144 474 65 148 213 32 6 7 52 5 4 7 19 1 80 17 4
Molina, B . .245 122 428 34 105 138 18 0 5 47 6 6 4 15 3 34 0 0
Molina, J . .271 29 70 5 19 22 3 0 0 5 4 2 0 5 0 15 0 2
Nieves, J. .289 45 97 17 28 30 2 0 0 6 1 0 0 2 0 14 1 1
Ochoa, A . .277 37 65 8 18 31 7 0 2 10 0 0 0 10 0 5 2 2
Ortiz, R. .000 32 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Palmeiro, O . .300 110 263 35 79 93 12 1 0 31 4 3 0 30 1 22 7 2
Ramirez, J. .281 29 32 6 9 14 0 1 1 7 0 0 1 2 0 14 0 2
Salmon, T . .286 138 483 84 138 243 37 1 22 88 0 7 7 71 3 102 6 3
Schoeneweis, S . .000 54 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Sele, A . .500 26 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0
Spiezio, S. .285 153 491 80 140 214 34 2 12 82 3 6 4 67 7 52 6 7
Washburn, J. .200 32 5 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0
Wooten, S . .292 49 113 13 33 50 8 0 3 19 0 1 1 6 1 24 2 0
PITCHERS .111 10 18 0 2 2 0 0 0 0 2 0 0 0 0 11 0 0
TOTALS .282 162 5678 851 1603 2456 333 32 152 811 49 64 74 462 42 805 117 51
OPP. .247 162 5453 644 1345 2138 248 19 169 609 27 59 49 509 24 999 78 51
2002 Angels Designated Hitters
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IBB SO SB CS
Anderson, G . .317 10 41 2 13 19 3 0 1 6 0 0 0 2 0 1 0 0
DaVanon, J . .250 4 4 1 1 2 1 0 0 0 1 0 0 0 0 0 1 0
Eckstein, D . .308 3 13 3 4 5 1 0 0 2 0 0 0 1 0 1 1 0
Erstad, D . .188 4 16 0 3 4 1 0 0 1 1 0 0 1 0 2 1 0
Fullmer, B. .277 93 328 54 91 166 27 6 12 48 0 3 11 22 2 34 7 2
Gil, B . .438 10 16 3 7 16 1 1 2 6 0 0 0 1 0 4 0 0
Kennedy, A. .200 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Palmeiro, O . .625 6 8 1 5 5 0 0 0 2 0 0 0 1 0 1 0 0
Salmon, T . .256 25 82 18 21 43 7 0 5 11 0 0 2 14 0 20 1 1
Wooten, S . .236 26 72 8 17 28 2 0 3 9 0 1 1 4 1 15 1 0
TOTALS .279 153 585 91 163 289 43 7 23 85 2 4 14 66 3 78 12 3
2002 Angels Pitching
OPP
PITCHER W L ERA G GS CG GF SV SHO IP H R ER HR HB BB IB SO WP BK AVG
Appier, K. 14 12 3.92 32 32 0 0 0 0 188.1 191 89 82 23 7 64 2 132 7 0 .267
Callaway, M . 2 1 4 .19 6 6 0 0 0 0 34 .1 31 20 16 4 3 11 0 23 2 0 .235
Cook, D . 1 1 3 .38 37 0 0 5 0 0 24 .0 21 9 9 2 1 10 0 13 0 0 .241
Donnelly, B . 1 1 2 .17 46 0 0 11 1 0 49 .2 32 13 12 2 2 19 3 54 1 0 .184
Lackey, J . 9 4 3 .66 18 18 1 0 0 0 108 .1 113 52 44 10 4 33 0 69 7 2 .267
Levine, A. 4 4 4.24 52 0 0 21 5 0 63.2 61 35 30 8 2 34 3 40 2 0 .253
Lukasiewicz, M. 2 0 3.86 17 0 0 4 0 0 14.0 17 6 6 0 0 9 0 15 0 0 .298
Ortiz, R. 15 9 3.77 32 32 4 0 0 1 217.1 188 97 91 40 5 68 0 162 7 3 .230
Percival, T. 4 1 1.92 58 0 0 50 40 0 56.1 38 12 12 5 0 25 1 68 5 0 .188
club history
Pote, L . 0 2 3 .22 31 0 0 13 0 0 50 .1 33 20 18 7 3 26 2 32 3 0 .194
Rodriguez, F. 0 0 0.00 5 0 0 4 0 0 5.2 3 0 0 0 1 2 1 13 0 0 .167
Schoeneweis, S . 9 8 4 .88 54 15 0 4 1 0 118 .0 119 68 64 17 5 49 4 65 1 1 .264
Sele, A . 8 9 4 .89 26 26 1 0 0 1 160 .0 190 92 87 21 7 49 2 82 5 0 .299
Shields, S . 5 3 2 .20 29 1 0 13 0 0 49 .0 31 13 12 4 1 21 1 30 3 0 .188
Wall, D . 0 0 6 .43 17 0 0 8 0 0 21 .0 17 15 15 3 1 7 1 13 2 0 .221
Washburn, J. 18 6 3.15 32 32 1 0 0 0 206.0 183 75 72 19 3 59 1 139 5 1 .235
Weber, B. 7 2 2.54 63 0 0 16 7 0 78.0 70 25 22 4 3 22 3 43 2 0 .249
Wise, M . 0 0 3 .24 7 0 0 6 0 0 8 .1 7 3 3 0 1 1 0 6 0 0 .233
TOTALS 99 63 3.69 162 162 7 155 54 14 1452.1 1345 644 595 169 49 509 24 999 52 7 .247
OPP. 63 99 4.77 162 162 8 154 36 8 1437 1603 851 762 152 74 462 42 805 55 11 .282
WIN STREAK: 10, Aug. 29-Sept. 8 LOSING STREAK: 6, Apr . 8-13
381 2020 ANGELS MEDIA GUIDE