Page 11 - 8 Persian Trade rep Muscat 2_Neat
P. 11

5

                                  TABLE No. 1-B-contj.

           Principal Imports of Principal Articles during the years 1923-24,1924-25, 1925-26.
                                              Qcaktit*               VjlLCB
                   Ajiticus
                                        1923-24  1924-25  1925-20  1021-24  1924-25  192520

               Ilv Srr.AMr.Ri—eonld.
                Protiihus—coutd-                               £       £      £
     Specs                       . PfcgA.   1,454  1,505  2,440  3,383  6.137  P.GiS
     Saflron                     . Lb*.    353    330    250    713     SCO    299
     Jogree                      . Pkgv.    8     24      14     17     104
     Sugar Candy                 . CVt*.   22     90      84     44     172    J20
     Sugar la..tf .                        50     200    410     55     191    331
     Vermicelli .                  lL.    9,840  10.240  24,000  482    193    532
     Sugar Soft .                . C*ts.   14,906  20,024  15.580  21.723  22.873  12,99*
     Wine and Spirits            . Cali.  3,012  4.10G  5,118  1,125   3.080  3.224
                 Tczlile fairies
     CVitton Seeds               . Tons    190    10      12     91     SO      79
     Cotton                                               4                     IS
     Cotton C.-rfids             . Pkg«.   1.828  2,413  1,887  63,1 8G   79.61 S   71,116
     Silk and Hlk Goods          . Cans   23,410  225    Iu3   7,eI4  11,495  5,800
     W. ollcn Cloth              . I’kgs.                  2                   152
     Twist and Yarn              . CvrL   1,048  2.0 CO  1.780  lV,«7  19,131  13,031
                   Totacco
     Cigarette*                   Pkgs.    72     S3      87           2,897  3,073
     Snufi .                               14     10      12            140     87
     Tobacco                               46     155    199           3,910  3,540
                 Mist'.llanious
     Dox Boar 4 Shooks            Pkes   6,129   3,911  7,471          1,295
     Building Material                     107    105     30             41
     Drugs                                 78     87     209            589
     Enamclwxre                            10     304    259           1,995
     Glass and Earthenware                 89      74    109            454
     Gunny Bag*                   Kales    41     44     149            399
     Matting                       Pkgs,  411     593    5G0            149
     Haberdashery                          38      18     28            2C9
     Hardware .                           333     508    434           2.271
     Hides ....                             9      14     4             1)2
     1 allow ...                           12      19     16            303
     Perfumery .                          501     415    023           1.400
     Sail Cloth .   .                       3      10     28            316
     Machinery ...                          6      12     8             100
     Penza mine .                          189    113    158            573
     Attarce ...                           132    315    226            728
     Metal ....                   Slabs    179    109    145            958
     C!d Newspaper                Tkgi     53     04      41           1,181
     Matches ...                  Cases   355     323                  1/114
     Furniture ...                Pk^v      8     24      30            SO
     Candles                                      25                    40
     Articles n-A specified above        2,092   2,642  2,673  10,572  13515  10.553
     Wearing Apparel .                     141                  801    1,085
     Soap ....                    Cates    183    224    206    352     422    373
     Stationery .                 Pkga.     9      5      8      48     43     11<
                     T-nat. nr steamers                       337,667  327.341  362,333
   6   7   8   9   10   11   12   13   14   15   16