Page 260 - ARTICLE PRIX EXEMPLE_Specific
P. 260

Deutzia elegantissima 'Rosealind'           60-  80    C 10         8,54
            Deutzia elegantissima 'Rosealind'           80- 100    C 10         9,90
            Deutzia elegantissima 'Rosealind'          100- 125    C 10         11,26
            Deutzia elegantissima 'Rosealind'          125- 150    C 10         13,92
            Deutzia gracilis                                       P            1,44
            Deutzia gracilis                            15-  20    P 1          0,00
            Deutzia gracilis                            20-  30    P 1          0,00
            Deutzia gracilis                            30-  40    P 1,5        0,00
            Deutzia gracilis                            30-  40    C 2          5,62
            Deutzia gracilis                            20-  30    C 3          4,78
            Deutzia gracilis                            30-  40    C 3          5,62
            Deutzia gracilis                            40-  60    C 3          6,94
            Deutzia gracilis                            20-  30    C 4          4,78
            Deutzia gracilis                            30-  40    C 4          5,62
            Deutzia gracilis                            40-  60    C 4          6,94
            Deutzia gracilis                            40-  60    C 5          0,00
            Deutzia gracilis                            30-  40    C 7,5        7,28
            Deutzia gracilis                            40-  60    C 7,5        8,93
            Deutzia gracilis                            60-  80    C 7,5        0,00
            Deutzia hybrida 'Mont Rose'                 40-  60    C 3          0,00
            Deutzia hybrida 'Mont Rose'                 60- 100    C 3          0,00
            Deutzia hybrida 'Mont Rose'                 60-  80    C 3          5,20
            Deutzia hybrida 'Mont Rose'                 60-  80    C 4          5,20
            Deutzia hybrida 'Mont Rose'                 30-  40    C 5          3,89
            Deutzia hybrida 'Mont Rose'                 40-  60    C 5          4,57
            Deutzia hybrida 'Mont Rose'                 60- 100    C 5          0,00
            Deutzia hybrida 'Mont Rose'                 60-  80    C 5          5,20
            Deutzia hybrida 'Mont Rose'                 80- 100    C 5          6,72
            Deutzia hybrida 'Mont Rose'                 80- 100    C 7,5        9,90
            Deutzia hybrida 'Mont Rose'                100- 150    C 7,5        0,00
            Deutzia hybrida 'Mont Rose'                 40-  60    C 10         7,88
            Deutzia hybrida 'Mont Rose'                 60-  80    C 10         8,54
            Deutzia hybrida 'Mont Rose'                 80- 100    C 10         9,90
            Deutzia hybrida 'Mont Rose'                 80- 100    C 10         0,00
            Deutzia hybrida 'Mont Rose'                100- 125    C 10         11,26
            Deutzia hybrida 'Mont Rose'                125- 150    C 10         13,92
            Deutzia hybrida 'Mont Rose'                100- 150    C 12         0,00
            Deutzia hybrida 'Mont Rose'                 80- 100    Sol 3xt M    0,00
            Deutzia hybrida 'Mont Rose'                100- 125    Sol 3xt M    0,00
            Deutzia hybrida 'Mont Rose'                125- 150    Sol 3xt M    0,00
            Deutzia hybrida 'Mont Rose'                150- 175    Sol 3xt M    0,00
            Deutzia kalmiiflora                         40-  60    C 5          4,57
            Deutzia kalmiiflora                         60-  80    C 5          5,20
            Deutzia kalmiiflora                         60-  80    Sol 3xt M    0,00
            Deutzia kalmiiflora                         80- 100    Sol 3xt M    0,00
            Deutzia kalmiiflora                        100- 125    Sol 3xt M    0,00
            Deutzia magn.'Tourbillon Rouge'/'Strawb.Fields'  60-  80  C 3       5,20
            Deutzia magn.'Tourbillon Rouge'/'Strawb.Fields'  40-  60  C 4       4,57
            Deutzia magn.'Tourbillon Rouge'/'Strawb.Fields'  60-  80  C 4       5,20
            Deutzia magn.'Tourbillon Rouge'/'Strawb.Fields'  40-  60  C 5       4,57
   255   256   257   258   259   260   261   262   263   264   265