Page 74 - Statistices of Strategic Road Networks of Nepal (FY 2017-18)
P. 74

DISTRICT: RAUTAHAT
         PROVINCE: 2
         S.N Name of Road                     Class Ref No  Link Code  BT   GR    ER   Total  UC     PL
           1 Bagmati-Chandranigahapur         NH    H01    H0126    13.71  0.00  0.00  13.71  0.00  0.00
           2 Chandranigahapur-Dhansar         NH    H01    H0127    12.68  0.00  0.00  12.68  0.00  0.00

           3 Chandranigahapur-Gaur municipality boundary  FRN  F007  F00701  38.27  0.00  0.00  38.27  0.00  0.00
           4 Gaur municipality boundary-Gaur  FRN   F007   F00702    5.87  0.00  0.00   5.87  0.00  0.00
           5 Gaur-Bairganiya (IB)             FRN   F007   F00703    1.30  0.00  0.00   1.30  0.00  0.00

           6 Khaira-Shitalpur-Pataura-Bankul-Gaur  FRN  F205  F20502  0.00  33.00  0.00  33.00  0.00  15.00
           7 Gaur-Pipara-Samanpur-Santapur-Nunthar Road  FRN  F206  F20601  0.00  0.00  0.00  0.00  0.00  38.00
           8 Rautahat Bordor-Bankul-Kopawa    FRN   F207   F20705    0.00  0.00  0.00   0.00  0.00  5.50
           9 Gadahiya(Bagamati River)-Sirsiya (Postal)  PR  H17  H1715  0.00  0.00  6.00  6.00  0.00  0.00

          10 Sirsiya-Gaur (Postal)            PR    H17    H1716     0.00  0.00  3.00   3.00  0.00  0.00
          11 Gaur-Aruwa river-Kachorwa (Postal)  PR  H17   H1717     0.00  0.00  24.00  24.00  0.00  0.00
                                                               Total  71.83  33.00  33.00 137.83  0.00  58.50






























































                                                            58
   69   70   71   72   73   74   75   76   77   78   79