Page 76 - Statistices of Strategic Road Networks of Nepal (FY 2017-18)
P. 76
DISTRICT: BARA
PROVINCE: 2
S.N Name of Road Class Ref No Link Code BT GR ER Total UC PL
1 Dhansar-Pathlaiya NH H01 H0128 27.71 0.00 0.00 27.71 0.00 0.00
2 Pathlaiya-Chure NH H01 H0129 19.34 0.00 0.00 19.34 0.00 0.00
3 Gandak Canal-Jitpur NH H02 H0203 12.52 0.00 0.00 12.52 0.00 0.00
4 Jitpur-Pathlaiya NH H02 H0204 6.89 0.00 0.00 6.89 0.00 0.00
5 Jaspal - Nijgadh( Kathmandu -Terai Fast Track) NH H20 H2004 0.00 0.00 0.00 0.00 0.00 14.80
6 Bara district border-Kalaiya municipality boundary FRN F018 F01802 6.86 0.00 0.00 6.86 0.00 0.00
7 Kalaiya municipality boundary-Kalaiya FRN F018 F01803 2.02 0.00 0.00 2.02 0.00 0.00
8 Tamagadhi (MRM)-Simraungadh (IB) FRN F118 F11801 0.00 0.00 40.00 40.00 0.00 0.00
9 Manmat (MRM)-Kalaiya-Matiarwa (IB) FRN F119 F11901 28.00 0.00 0.00 28.00 0.00 0.00
10 GadhiMai - Kawahigoth (IB) FRN F189 F18901 0.00 0.00 8.35 8.35 0.00 0.00
11 GadhiMai - Kawahigoth (IB) P2 FRN F189 F18902 4.89 0.00 0.00 4.89 0.00 0.00
12 Nijgadh-Hanumanganj-Khaira FRN F205 F20501 1.00 7.00 0.00 8.00 0.00 0.00
13 Bara Border-Bahuari-Parsa Border FRN F207 F20702 0.00 0.00 0.00 0.00 0.00 2.50
Bara Border-Gamhariya-Benaulichok-Rautahat
14 FRN F207 F20704 0.00 0.00 0.00 0.00 0.00 39.50
Bordor
15 Kachorwa-Kalaiya (Postal) PR H17 H1718 0.00 19.00 6.00 25.00 0.00 0.00
Total 109.23 26.00 54.35 189.58 0.00 56.80
60