Page 225 - Education World Nov-21 Low 81.6MB
P. 225

Rank                                   Teacher welfare &   development (100)  Competence of faculty (200)  Curriculum & pedagogy   (digital readiness) (100)  Academic reputation (100)  Individual attention to   students (100)  Co-curricular education (100)  Online education   effectiveness (150)  Leadership / management   Parental involvement (100)  Infrastructure provision (100)   Special needs education (100)  Value for money (100)  Mental & emotional well-

              2018  2019  2020  2021                                               quality (100)

             60   71  53  56  Edify School, Tirupati   66  132  67   69   74   68  110   82   53  75  51  63   61   53   1024
             NR  NR  56  56  Pailan World School, Kolkata   67  122  67   76   55   65  105   83   59  80  51  62   67   65   1024
             53   66  52  57  International Public School, Bhopal   66  135  68   74   67   68  104   81   58  75  39  64   60   62   1021
             40   54  55  57  Hansraj Morarji Public School, Mumbai   65  128  68   73   65   73  108   65   69  78  51  64   60   54   1021
             53   66  70  57  Doon Global School, Dehradun   66  129  66   64   65   63  113   76   61  79  47  61   67   64   1021
             25   37  53  58  The Rajkumar College, Rajkot   68  123  65   70   65   79   96   66   69  82  55  63   62   52   1015
             58   72  58  58  Sri Dasmesh Academy, Anandpur Sahib, Ropar  64  130  64   71   55   70  123   85   51  77  40  62   68   55   1015
             NR  NR  58  59  Nex t Gen International School, Ongole (AP)   66  128  68   71   65   78  110   68   57  78  40  61   66   56   1012
             NR  NR  65  59  International Delhi Public School, Tirupati   60  116  68   72   73   62  113   75   64  77  45  63   66   58   1012
             255  77  56  60  Manav Kendra Gyan Mandir School, Vadodara   65  117  69   70   63   74  116   67   64  77  42  60   63   61   1008
             NR  NR  60  60  Madras Christian College Higher Secondary
                          School, Chennai              68  120  67   78   67   62  113   78   60  71  44  59   63   58   1008
             NR  NR  75  60  Ivy League Academy, Hyderabad   66  128  67   65   63   65  115   64   63  77  45  61   66   63   1008
             29   44  67  61  Assam Ri es  ublic School, Shillon    69  116  66   65   73   71  111   67   58  68  47  62   63   66   1002
             56   68  64  62  Donyi Polo Vidya Bhawan, Itanagar    61  116  66   72   67   75  101   65   64  67  48  58   68   65   993
             NR   64  74  62  Shiv Sharda Public School, Beed   61  115  74   75   73   68  113   68   62  62  47  48   64   63   993
             59   73  69  62  Bhartiyam International School, Rudrapur   66  115  64   70   69   67  112   72   63  72  43  58   62   60   993
             59   72  59  63  Him Academy Public School, Hamirpur   60  117  69   79   62   71  110   76   55  67  48  58   57   57   986
             51   65  78  63  The Lucknow Public Collegiate, Jopling Road   63  116  64   73   65   62  113   62   65  68  46  58   67   64   986
             60   75  66  64  LCIT Public School, Bilaspur   58  119  63   73   62   67  102   67   65  72  48  56   68   65   985
             47   60  79  65  Ambe Vidyalaya, Vadodara   64  119  63   72   66   63  113   60   66  68  47  55   63   61   980
             NR   78  60  65  BKG Global School, Ballari Road, Sandur   64  115  66   70   66   69  104   72   56  75  46  57   65   55   980
             54   68  72  65  Neiil World School, Morena   63  121  64   73   61   65  111   61   60  76  43  57   62   63   980
             NR  NR  64  66  St. Xavier’s School, Pakyong   60  116  68   68   67   67  116   73   59  68  42  56   54   64   978
             37   53  61  66  Maa Anandmayee Memorial School, Raiwala,
                          Dehradun                     62  121  66   70   64   65  102   68   57  67  45  56   69   66   978
             52   69  62  66  Gen BC Joshi Army Public School, Pithoragarh  65  115  69   71   58   69  103   76   57  74  43  57   61   60   978
             54   68  71  67  Gyan Ganga International Academy, Bhopal   62  118  66   73   60   67  107   63   64  69  44  54   64   63   974
             64   50  70  67  Suditi Global Academy, Mainpuri (UP)   60  120  62   71   62   67  109   67   59  72  43  53   63   66   974
             49   61  48  68  SYNA International School, Katni   60  119  63   79   63   68  107   62   58  67  46  52   63   61   968
             64    77  73  68  Mount Hill Academy Sr Sec School, Mathura    65  118  67   71   63   63  112   70   61  67  40  50   62   59   968
             NR  NR  74  69  Mahatma Gandhi International School,
                          Port Blair                   63  117  61   61   66   63  107   68   60  67  42  50   67   60   952
             NR  NR  73  69  DSB International Public School, Rishikesh    60  116  63   62   65   65  108   74   57  67  46  49   63   57   952
             47   60  76  70  MAEER’s MIT Pune’s Vishwashanti Gurukul,
                          Solapur                      54  115  60   63   63   69  104   59   58  69  49  49   65   60   937
             NR  NR  NR  71  Acharya Shri Sudarshan Patna Central School   62  116  63   61   62   60  106   61   60  62  44  53   61   62   933
             NR  NR  67  71  Saigrace Academy International, Dehradun   64  115  65   61   61   62  105   63   61  63  40  48   63   62   933
             30   45  77  72  Mayoor School, Raipur    57  114  61   63   62   69  102   60   54  64  48  47   65   63   929
             65   74  50  72  SBD International School, Bhadrak   59  114  62   64   63   68  104   61   55  63  46  48   61   61   929
             NR  NR  NR  73  Bhandari Public School, Khandwa   54  112  61   64   65   62  101   57   59  67  43  44   48   62   899
             NR  NR  78  74  Delhi World Public School, Parli- Vaijnath,
                          Talegaon                     55  113  60   61   60   61  100   60   57  64  48  47   51   55   892
             NR  NR  NR  75  Sant Tukaram National Model School, Latur   61  113  61   61   60   61  102   61   62  61  43  45   47   52   890
             56   70  80  76  Scholars Public School, Morena   53  107  60   62   61   60  100   59   56  57  42  40   43   58   858


             Green*: Representative teachers of these schools had the confidence to write the CENTA Subject Competency Test (English, maths &
             science)

                                                                            NOVEMBER 2021    EDUCATIONWORLD   225
   220   221   222   223   224   225   226   227   228   229   230