Page 204 - RRS 2017 - 2020 (Reprint)
P. 204

TIME AND SPEED CHARTS
                          Time in seconds to advance 1 length


               Boat                   Length of Yacht in Metres
              Speed
               Knots   4     5     6      7      8     9      10
                1    7.8    9.7   11.7   13.6  15.5   17.5   19.4
                2    3.9    4.9    5.8   6.8    7.8    8.7    9.7
                3    2.6    3.2    3.9   4.5    5.2    5.8    6.5
                4    1.9    2.4    2.9   3.4    3.9    4.4    4.9
                5    1.6    1.9    2.3   2.7    3.1    3.5    3.9
                6    1.3    1.6    1.9   2.3    2.6    2.9    3.2
                7    1.1    1.4    1.7   1.9    2.2    2.5    2.8
                8    1.0    1.2    1.5   1.7    1.9    2.2    2.4
                9    0.9    1.1    1.3   1.5    1.7    1.9    2.2
               10    0.8    1.0    1.2   1.4    1.6    1.7    1.9
             1 knot = 0.515 m/sec = 1.666ft/sec
                          Boat velocities for given wind speeds
             This table gives approximations only. Velocities are for non-planing boats
             that are reaching or running. For beating, velocities will be lower and
             multiplying by 0.8 will yield an approximate result.
               Wind            Waterline length of boat in metres
                             3            4           5           6           7           8           9
               Kn  Bft   Kn  m/sec  Kn  m/sec  Kn  m/sec  Kn  m/sec  Kn  m/sec  Kn  m/sec  Kn  m/sec
               1   1   0.2  0.1   0.2  0.1  0.2  0.1   0.2  0.1   0.3  0.1   0.3  0.1   0.4  0.2
               2      0.4  0.2   0.5  0.2  0.4  0.2   0.4  0.2   0.5  0.3   0.7  0.3   0.8  0.4
               3      0.7  0.4   0.6  0.3  0.7  0.4   0.7  0.3   0.8  0.4   1.0  0.5   1.2  0.6
               4   2   0.9  0.5   0.9  0.5  0.9  0.5   0.9  0.5   1.1  0.6   1.3  0.7   1.6  0.8
               5      1.1  0.6   1.1  0.6  1.1  0.6   1.1  0.6   1.4  0.7   1.7  0.9   2.0  1.0
               6      1.4  0.7   1.4  0.7  1.4  0.7   1.4  0.7   1.7  0.9   2.1  1.1   2.4  1.3
               7   3   1.6  0.8   1.6  0.8  1.6  0.8   1.6  0.8   2.0  1.0   2.4  1.2   2.8  1.5
               11   4   2.5  1.3   2.6  1.3  2.6  1.3   2.6  1.3   3.1  1.6   3.8  2.0   4.5  2.3
               17   5   4.0  2.0   3.9  2.0  4.0  2.1   4.1  2.1   4.9  2.5   5.9  3.0   6.9  3.6
               22   6   5.2  2.7   5.1  2.6  5.1  2.6   5.3  2.7   6.3  3.2   7.7  4.0   9.0  4.7
             1 metre = 3.281 feet

             202
   199   200   201   202   203   204   205   206   207   208