Page 259 - CEO Orientation
P. 259
Twelve patients have utilized both Emergency Departments for a combined visit
volume of 1,008 visits. In comparison, ~90% of the cohort group has had
between 2-11 repeat ED visits.
# of ED Visits Volume # of Unique Patients % of Patients
2-11 6,675 1,800 90%
12-21 1,984 128 6%
22-31 994 39 2%
32-41 540 15 1%
42-51 505 11 1%
52-61 273 5 0%
62-71 134 2 0%
72-81 77 1 0%
92-101 95 1 0% 1,008 visits
122-131 123 1 0%
142-151 146 1 0%
152-161 160 1 0%
Total 11,706 2,005 100%
Data Source: FY16/17 NACRS (IDS)
160