Page 61 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 61

Oxford West Properties I, LLLP

 13 Month Trend Report
 Managed by RISE Residential
 As of December 31, 2021

 Prior Year                                                                          Rolling 12
 12/31/2020  12/31/2021  11/30/2021  10/31/2021  09/30/2021  08/31/2021  07/31/2021  06/30/2021  05/31/2021  04/30/2021  03/31/2021  02/28/2021  01/31/2021 Month Total
 6241 - License & Permits  27  27  27  27  0  9,090  0  0  0  345  386  28      27      9,957
 6242 - Telephone/Answering Service  435  441  462  451  453  450  458  444  443  440  442  445  428  5,356
 6244 - Mobile Phones  50  121  49  49  50  50  49  49  49  50  50   49         49        666
 6245 - Professional Development  103  212  104  104  103  101  343  103  147  103  520  104  1,665  3,607
 6247 - Travel - Lodging  0  0  0  0  0  0  0  0  0  0     0          0        241        242
 6248 - Travel - Meals  0  0  0  0  0  0  0  0  0  0       0          0         16         16
 6251 - Travel - Vehicle Mileage/Fuel  0  0  0  0  0  0  0  0  0  0  0  0       59         59
 6255 - Travel Other  0  0  0  0  0  0  0  0  0  0         0          0        119        119
 6257 - Credit Reports  328  512  159  199  1,013  624  518  793  727  200  113  276  237  5,370
 6532 - Fire and Safety Monitoring Con-  58  56  100  332  105  487  289  56  (114)  161  794  794  363  3,425
 tract
 TOTAL GENERAL & ADMINISTRATIVE  5,004  5,125  6,688  4,966  6,356  16,252  9,157  6,759  5,846  6,616  6,840  6,038  7,226  87,872

 PROFESSIONAL FEES
 6340 - Legal Fees  0  0  0  31  0  0  122  0  152  30    30         61         29        456
 TOTAL PROFESSIONAL FEES  0  0  0  31  0  0  122  0  152  30  30     61         29        456
 CONTRACT SERVICES
 6537 - Landscaping Contract  3,239  2,760  2,761  2,760  7,500  7,500  2,760  2,893  2,760  3,560  3,664  3,240  3,240  45,395
 6540 - Electrical Contract  0  0  0  0  0  120  0  0  0  60  650   277         94      1,202
 6544 - Plumbing Contract  437  415  0  0  475  605  0  0  0  475  355  605      0      2,930
 6548 - Snow Removal  1,292  0  0  0  0  0  0  0  0  0     0      7,748      3,730     11,478
 6522 - Exterminating Contract  699  569  568  547  1,506  1,483  88  547  548  548  459  547  1,095  8,506
 6525 - Garbage  2,495  2,827  3,652  2,071  4,721  2,466  3,553  932  2,932  3,255  3,255  4,397  2,441  36,501
 TOTAL CONTRACT SERVICES  8,162  6,571  6,981  5,378  14,202  12,174  6,401  4,372  6,240  7,898  8,383  16,814  10,600  106,012

 TURNOVER EXPENSE
 6581 - Interior Paint - Contract Labor  0  0  0  0  0  50,750  0  0  0  0  0  0  0    50,750
 6582 - Interior Paint - Supplies  0  0  0  81  82  8,022  0  0  0  0  0  0      0      8,185
 6583 - Floor-Cleaning Contract  128  0  0  0  64  6,130  639  543  0  176  0  0  175   7,726
 6585 - Blinds/Drapes  0  0  0  310  26  252  0  0  0  0   0         43          0        633
 6586 - Turn Cleaning  0  590  0  0  0  35,470  0  1,810  0  0  0   560        560     38,990
 6588 - Turn Labor  0  0  0  0  0  10,080  0  0  0  0      0          0          0     10,080
 TOTAL TURNOVER EXPENSE  128  590  0  391  172  110,704  639  2,353  0  176  0  603  735  116,364

 REPAIRS & MAINTENANCE
 6304 - Vehicle Maintenance  0  38  0  0  167  115  95  29  0  27  0  0         30        501
 6515 - Cleaning Supplies  68  0  277  0  156  393  166  261  69  95  0  0       0      1,416
 6516 - Keys & Locks  67  0  89  0  162  83  0  0  0  245  0          0          0        578
 6519 - Interior Floor Repair/Cleaning  0  0  650  0  0  0  0  0  0  0  106  0   0        756
 (Non-Turn)
 6556 - Other Maint Repairs & Supplies  656  244  159  365  354  510  648  821  253  695  0  435  378  4,865


                                                                                              Page 30
   56   57   58   59   60   61   62   63   64   65   66