Page 79 - 2017academicreport
P. 79
Table of Contents
GRADE 4 PSSA SCIENCE Assessment Anchors
Performance Averages over Time
S.A Mean 2012 Percent Mean 2013 Percent Mean 2014 Percent
S.A.1 26.7 Max 76 23.9 Max 75 26.7 Max 76
S.A.2 9.0 35 75 8.7 32 79 35 78
S.A.3 5.0 12 72 5.2 11 75 9.4 12 78
S.B 12.7 79 9.9 71 5.4 74
S.B.1 8.2 7 68 8.8 7 74 11.9 7 79
S.B.2 3.1 16 61 1.7 14 58 9.4 16 96
S.B.3 2.4 12 81 1.8 12 91 1.9 12 43
S.C 2.7 5 67 5.3 3 75 0.4 2 79
S.C.1 8.0 3 73 8.8 2 73 7.1 1 84
S.C.2 0.9 4 87 2.8 7 70 9.2 9 88
S.C.3 4.2 11 69 3.7 12 73 2.6 11 78
S.D 3.0 1 74 2.3 4 77 3.9 3 88
S.D.1 7.0 6 70 8.4 5 70 2.7 5 70
S.D.2 5.0 4 71 6.5 3 73 7.0 3 67
S.D.3 0.7 10 74 1.3 12 65 5.4 10 94
1.2 7 61 0.6 9 58 0.9 8 69
1 2 0.7 1
2 1 1
2017 Grade 4 Anchor Performance vs. State
Nature of Sciences
Max PR PR PA PA
Mean Percent Mean Percent
Points 21.7 17.8
68 55.7
S4.A 32 6.6 73.2 5.5 61.5
5.8 73 5.0 62
S4.A.1 9 9.3 62.1 7.3 48.9
S4.A.2 8
S4.A.3 15
Biological Sciences
Max PR PR PA PA
Mean Percent Mean Percent
Points
7.8 65.1 6.6 55.3
S4.B 12 2 67.5 1.7 58.1
1.3 65.2 1.1 57.2
S4.B.1 3 4.5 64 3.8 53.6
S4.B.2 2
S4.B.3 7
Physical Sciences
Max PR PR PA PA
Mean Percent Mean Percent
Points
8.4 69.7 6.4 53.1
S4.C 12 Not Tested
4.1 3.2 52.8
S4.C.1 4.2 68.6 3.2 53.4
70.7
S4.C.2 6
S4.C.3 6
Earth and Space Sciences
Max PR PR PA PA
Percent Mean Percent
Points Mean
63.4 6.4 53.1
S4.D 12 7.6 64 4.8 53.5
61.8 1.6 52
S4.D.1 9 5.8 Not Tested
S4.D.2 3 1.9
S4.D.3
79