Page 71 - Property Summary Guardian Place 1 12 2022 Reduced File - With Cover Pages
P. 71
1/10/2022 11:56 AM
Rent Roll
Guardian Place II LP (9611op)
As Of = 10/31/2021
Month Year = 10/2021
Unit Unit Type Unit Resident Name Market Actual Resident Other Move In Lease Move Out Balance
Sq Ft Rent Rent Deposit Deposit Expiration
204 22A_GP2 810.00 t0020958 Edith Scott 1,031.00 1,072.00 400.00 0.00 10/16/2020 10/31/2022 11/30/2021 0.00
205 110_GP2 546.00 t0009316 Mary Brown 868.00 921.00 400.00 0.00 08/28/2015 08/31/2022 0.00
206 110_GP2 546.00 t0009317 Juanita Jossfolk 868.00 921.00 400.00 0.00 03/31/2011 03/31/2022 0.00
207 110_GP2 546.00 t0019239 Bessie Johnson 868.00 903.00 400.00 0.00 01/28/2020 01/31/2022 0.00
208 110_GP2 546.00 t0009319 Norma Austin 868.00 921.00 400.00 0.00 09/16/2010 09/30/2022 0.00
209 110_GP2 546.00 t0009320 Barbara Blackston 851.00 870.00 400.00 0.00 06/01/2005 12/31/2021 0.00
210 110_GP2 546.00 t0009321 June White 868.00 903.00 400.00 0.00 05/23/2014 05/31/2022 0.00
211 110_GP2 546.00 t0010740 Pat Beavers 868.00 921.00 400.00 0.00 10/01/2018 09/30/2022 0.00
212 110_GP2 546.00 t0009323 Joanne Evans 868.00 921.00 400.00 0.00 07/21/2017 07/31/2022 0.00
213 22A_GP2 810.00 t0009324 Barbara Farley 1,031.00 1,093.00 400.00 0.00 09/15/2017 09/30/2022 -1,069.00
214 11H_GP2 546.00 t0009325 Carole Fogg 868.00 903.00 400.00 0.00 10/31/2012 10/31/2022 0.00
217 22A_GP2 810.00 t0022316 Genevieve Kempf 1,031.00 1,093.00 400.00 0.00 09/01/2021 08/31/2022 0.00
218 110_GP2 546.00 t0022710 Shelia Brown 868.00 921.00 400.00 0.00 08/04/2021 08/31/2022 0.00
219 110_GP2 546.00 t0009328 William Sprawls 868.00 903.00 200.00 0.00 09/06/2014 09/30/2022 0.00
220 110_GP2 546.00 t0020688 Diane Riccio 868.00 921.00 400.00 0.00 07/15/2020 07/31/2022 0.00
221 110_GP2 546.00 t0010994 Dolores Reale 868.00 903.00 400.00 0.00 01/01/2019 12/31/2021 0.00
222 110_GP2 546.00 t0010439 Sandra Noble 868.00 921.00 400.00 0.00 08/10/2018 08/31/2022 0.00
223 110_GP2 546.00 t0009332 Dorothy Gissentan 868.00 921.00 400.00 0.00 09/10/2013 09/30/2022 0.00
224 110_GP2 546.00 t0009306 Sandra Jacques 868.00 903.00 400.00 0.00 01/29/2021 01/31/2022 29.13
225 110_GP2 546.00 t0020959 Patricia Creachbau 868.00 903.00 400.00 0.00 12/14/2020 12/31/2021 0.00
226 11D_GP2 546.00 t0009335 Cozia Cox 1,086.00 1,130.00 0.00 0.00 10/25/2014 10/31/2022 -13.61
227 22A_GP2 810.00 t0009336 Betty Loftis 1,031.00 1,093.00 400.00 0.00 03/31/2009 03/31/2022 0.00
228 22E_GP2 810.00 t0009750 Delores Roane 1,254.00 1,304.00 400.00 0.00 01/15/2020 01/31/2022 0.00
229 22B_GP2 832.00 t0022952 Cecil Sears 1,031.00 1,093.00 400.00 0.00 09/23/2021 09/30/2022 0.00
230 110_GP2 546.00 t0009339 Deborah Jackson 868.00 851.00 400.00 0.00 07/01/2014 06/30/2022 0.00
301 22B_GP2 832.00 t0009340 Jeanne Franklin 1,031.00 1,072.00 400.00 0.00 02/28/2013 02/28/2022 0.00
302 110_GP2 546.00 t0021365 Cornelius Washing 868.00 903.00 400.00 0.00 11/01/2020 10/31/2022 253.00
303 22A_GP2 810.00 t0010995 Charles Croll 1,031.00 1,072.00 400.00 0.00 11/02/2018 11/30/2022 0.00
304 22A_GP2 810.00 t0009341 Joyce Eldridge 1,031.00 1,093.00 400.00 0.00 10/01/2007 09/30/2022 -1.00
305 110_GP2 546.00 t0017054 Adolph Shelman 868.00 921.00 400.00 0.00 06/01/2019 05/31/2022 0.00
306 110_GP2 546.00 t0021125 Randolph Billie 868.00 921.00 400.00 0.00 09/28/2020 09/30/2022 0.00
307 110_GP2 546.00 t0010441 Curtis Dozier 868.00 921.00 400.00 0.00 08/20/2019 08/31/2022 0.00
308 110_GP2 546.00 t0009343 Jean Kambourian 868.00 903.00 400.00 0.00 01/23/2008 01/31/2022 0.00
Page 2 of 4