Page 123 - 2019-20 CAFR
P. 123
2015‐16 2014‐15 2013‐14 2012‐13 2011‐12 2010‐11
$ 16,962,306 $ 17,160,540 $ 19,189,090 $ 18,951,762 $ 19,980,687 $ 17,396,805
20,626,247 24,250,395 28,357,361 29,282,493 31,128,994 29,517,520
3,028,295 2,370,058 2,407,971 2,070,948 2,306,020 2,627,174
3,929,186 3,283,212 3,039,372 3,382,815 3,315,112 3,832,881
2,290,647 2,600,729 2,886,688 3,012,341 3,263,140 3,446,288
$ 46,836,681 $ 49,664,934 $ 55,880,482 $ 56,700,359 $ 59,993,953 $ 56,820,668
$ 21,071,960 $ 14,706,052 $ 16,944,686 $ 16,959,707 $ 17,602,427 $ 17,036,563
7,096,620 5,232,455 5,270,080 8,457,690 4,763,229 4,621,373
10,312,279 7,802,365 8,713,370 637,728 8,757,710 8,821,596
802,943 655,848 690,447 4,770,501 696,173 635,513
8,273,480 6,643,253 6,540,975 6,522,004 6,578,074 5,917,232
4,197,801 3,531,257 3,775,239 3,485,631 3,864,283 4,915,125
23,478,895 26,639,338 30,818,208 31,995,666 33,719,682 30,816,983
1,318,294 1,383,795 1,249,414 1,232,604 1,177,785 1,137,160
$ 76,552,272 $ 66,594,363 $ 74,002,419 $ 74,061,531 $ 77,159,363 $ 73,901,545
$ (29,715,591) $ (16,929,429) $(18,121,937) $ (17,361,172) $ (17,165,410) $ (17,080,877)
$ 11,792,670 $ 6,419,845 $ 8,812,032 $ 3,902,363 $ 7,690,282 $ 4,099,976
0 0 0 0 0 0
14,273,517 13,893,310 13,363,178 12,779,883 12,708,580 12,816,782
230,823 196,146 3,050,295 2,327,212 674,452 3,637,636
(1,481,265) (1,665,064) (1,730,889) (1,791,596) (1,818,453) (2,036,715)
(118,835) (21,313) (121,865) (151,950) (148,952) (47,295)
(20,080) (5,602) (14,745) (1,040) (5,323) (3,688)
3,033,080 3,186,377 1,318,307 1,237,287 1,715,246 1,080,360
$ 27,709,910 $ 22,003,699 $ 24,676,313 $ 18,302,159 $ 20,815,832 $ 19,547,056
(2,005,681) 5,074,270 6,554,376 940,987 3,650,422 2,466,179
11,825 20,700 40,500 17,500 0 0
$ (1,993,856) $ 5,094,970 $ 6,594,876 $ 958,487 $ 3,650,422 $ 2,466,179
110