Page 149 - Education World Dec 2021
P. 149
Rank Teacher welfare & development (100) Competence of faculty (200) Academic reputation (100) Co-curricular education (100) Online education effectiveness (100) Curriculum & pedagogy (digital readiness) (100) Individual attention to students (100) Leadership / management Safety and hygiene (100) Infrastructure provision (100) Value for money (100) TOTAL SCORE (1200)
2019 2020 2021 quality (100)
NR NR 122 St. Soldier Elite Convent School, Chawinda Devi, Amritsar 53 96 58 56 38 52 56 51 57 44 61 622
NR NR 122 Goodwill High School, Domalguda, Hyderabad 51 101 57 61 40 51 54 55 52 39 61 622
NR NR 122 Global Champs School, Boduppal, Hyderabad 49 101 60 62 40 47 55 57 53 37 61 622
NR NR 123 Green Valley EM School, Gudupalle, Chittoor 56 99 54 58 35 45 61 54 50 49 60 621
NR NR 123 Vikas Vidhya Vihar High School, Vinjamur, Nellore 55 98 55 56 37 49 56 53 54 51 57 621
NR NR 123 Saarthi International School, Begumpur, Delhi 47 95 59 64 42 48 56 58 49 45 58 621
NR NR 123 National Public School, Ullal, Bengaluru 56 100 53 56 35 43 60 52 50 52 64 621
NR NR 123 St. Soldier Elite Convent School, Jandiala Guru, Amritsar 57 95 59 57 37 44 56 53 52 51 60 621
NR NR 123 Rathana Matric Hr Sec School, Cuddalore 50 96 56 61 42 50 58 51 59 45 53 621
NR NR 123 Roots Matric Higher Secondary School, Erode (TN) 54 95 51 60 39 44 61 52 56 52 57 621
NR NR 123 Delhi Public School, Bijnor (UP) 60 94 48 58 37 44 58 52 53 53 64 621
NR NR 123 Anand Convent School, Rampur (UP) 56 98 53 58 35 45 59 54 52 48 63 621
NR NR 124 Hyderabad Public School, Nellore (AP) 49 98 56 61 44 48 57 58 53 42 54 620
NR NR 124 Vignana Bharathi High School, Vizianagaram 51 99 50 55 44 53 59 53 50 50 56 620
NR NR 124 Indian Digital School, West Godavari (AP) 46 96 61 62 41 48 58 58 53 43 54 620
NR NR 124 Columbia Convent Institute, Ghaziabad 48 98 59 62 43 47 55 57 52 41 58 620
NR NR 124 RG Hibare Public School, Hallikhed, Bidar (Karnataka) 53 100 53 55 41 51 57 54 56 44 56 620
NR NR 124 Noble School Alipur, Chikkaballapur (Kar) 50 99 56 59 49 47 54 54 52 41 59 620
NR NR 124 Prashanth School of Brilliance, Mandya (Karnataka) 56 99 60 58 40 49 55 50 52 42 59 620
NR NR 124 Sharon Matric Hr Sec School, Vilathikulam, Thoothukudi (TN) 53 99 54 57 40 53 58 51 57 46 52 620
NR NR 124 Holy Trinity High School, Hyderabad 48 100 62 61 39 49 54 56 51 38 62 620
NR NR 124 Janapriya School, Attapur, Hyderabad 56 101 53 57 31 45 59 53 50 49 66 620
NR NR 124 Kothakota Pupils School, Wanaparthy (Telangana) 50 100 56 60 45 48 53 55 52 40 61 620
NR NR 124 Cambridge Public School, Kanpur 50 98 56 61 43 51 54 55 51 43 58 620
NR NR 125 Jnanabharathi EM School, Anantapur (AP) 55 98 55 59 35 44 59 53 51 51 59 619
NR NR 125 International Delhi Public School, Srikakulam (AP) 55 98 55 59 35 44 59 53 51 51 59 619
NR NR 125 Shiksha International Academy, Bydarahalli, Bengaluru 53 97 50 56 38 43 60 52 53 52 65 619
NR NR 125 Scholars World School, Hassan (Karnataka) 47 98 59 61 42 51 55 55 52 41 58 619
NR NR 125 Jai Durga Sr Sec School, Alwar 57 97 54 57 36 46 60 52 53 46 61 619
NR NR 126 Kakatiya Apollo School, Krishna (AP) 51 95 50 58 37 44 62 56 56 49 60 618
NR NR 126 Sri Karthik EM High School, Nellore (AP) 51 99 51 56 42 54 58 54 51 47 55 618
NR NR 126 Kamala Concept School, Prakasam (AP) 52 95 51 59 38 44 60 54 55 51 59 618
NR NR 126 Kamal Model Sr Sec School, Uttam Nagar, Delhi 52 93 61 63 39 47 59 57 49 40 58 618
NR NR 126 Fouji Model School, Delhi 51 92 63 63 42 46 57 59 50 40 55 618
NR NR 126 SJES Central School, Medahalli, Bengaluru 57 99 55 55 37 49 55 50 53 48 60 618
NR NR 126 Shree Gurukulam Higher Secondary School, Erode 52 100 56 56 41 54 58 52 55 43 51 618
NR NR 126 Kanthi High School, Armoor (Telangana) 50 97 51 56 42 54 56 54 52 44 62 618
NR NR 126 Krushi High School, Suraram, Hyderabad 56 100 60 59 36 50 54 51 52 39 61 618
NR NR 126 Little Scholars Model School, Velimela (Telangana) 53 101 53 56 37 52 56 55 56 41 58 618
NR NR 127 Kiran EM High School, Chittoor 52 94 49 60 38 46 61 55 55 50 57 617
NR NR 127 Ravindra Bharathi School, Guntur 55 97 56 60 39 51 57 53 52 44 53 617
NR NR 127 Sri Viswa Santhi High School, Kantheru (AP) 50 96 54 57 40 54 58 53 59 43 53 617
NR NR 127 Koti Surya Vidyalayam, Krishna (AP) 52 93 49 61 39 47 60 54 56 51 55 617
NR NR 127 Montessori English Medium School, West Godavari 50 98 53 56 41 53 59 52 58 45 52 617
NR NR 127 Bethesda Christian Academy, Ghaziabad 47 97 61 61 42 49 54 56 50 42 58 617
NR NR 127 Devs Kids World, Reasi (J&K) 53 105 61 56 45 45 51 51 51 41 58 617
NR NR 127 Sri Shantiniketan School, Bengaluru 51 100 53 55 41 52 57 54 54 44 56 617
DECEMBER 2021 EDUCATIONWORLD 149