Page 151 - Education World Dec 2021
P. 151

Rank                                           Teacher welfare &   development (100)  Competence of faculty (200)  Academic reputation (100)  Co-curricular education (100)  Online education    effectiveness (100)  Curriculum & pedagogy   (digital readiness) (100)  Individual attention to   students (100)  Leadership / management   Safety and hygiene (100)  Infrastructure provision (100)  Value for money (100)  TOTAL SCORE (1200)

              2019  2020  2021                                                               quality (100)

             NR   NR   132   Dream Land Public School, Udhampur (J&K)   52   104   63   54   42   46   52   50   50   40   59   612
             NR   NR   132   Bethesda Model School, Hassan     53   100   53   55   36   46   59   55   54   45   56   612
             NR   NR   132   Sri Narayana Global High School, Hyderabad   55   100   54   58   31   43   57   52   51   46   65   612
             NR   NR   132   San Maria High School, Warangal   55   100   54   58   31   43   57   52   51   46   65   612
             NR   NR   132   Dabble College, Lucknow           54   97   53   55   36   48   54   52   53   50   60   612
             NR   NR   132   Little Flower House Senior Secondary School, Varanasi   55   98   52   57   34   44   59   53   49   48   63   612
             NR   NR   133   JS International School, Delhi    51   92   58   64   39   46   58   58   49   39   57   611
             NR   NR   133   Modern Public School, Prahladpur, Delhi   44   94   61   63   39   46   57   59   51   41   56   611
             NR   NR   133   Central Senior Secondary School, Sirsa   56   96   53   57   41   51   55   52   54   42   54   611
             NR   NR   133   New Whizkids, Anantnag (J&K)      54   96   59   59   35   49   59   52   47   45   56   611
             NR   NR   133   Imamia Public School, Watergam, Baramulla (J&K)   54   93   57   56   37   48   54   55   55   47   55   611
             NR   NR   133   Children Academy Convent School, Diwakari, Alwar   54   93   49   57   38   45   58   50   54   51   62   611
             NR   NR   133   Scholars Academy, Jaipur          60   100   61   55   44   44   52   47   50   44   54   611
             NR   NR   133   Sri Vidhya Nikethan High School, Karimnagar (Telangana)   51   101   50   55   38   53   56   53   51   42   61   611
             NR   NR   133   Sri Sloka School (CBSE), Gandi Maisamma, Hyderabad    52   97   50   58   34   43   58   53   55   46   65   611
             NR   NR   133   St. Anthony’s High School, Sangareddy   49   96   55   56   38   56   54   54   58   38   57   611
             NR   NR   133   Sri Saraswathi Vidyanikethan High School, Warangal   51   97   49   57   33   43   60   55   56   44   66   611
             NR   NR   133   Creathics Public School, Bareilly   50   98   48   54   43   52   57   52   49   49   59   611
             NR   NR   133   Cambridge International School, Saharanpur (UP)   45   95   59   61   40   47   56   57   52   42   57   611
             NR   NR   133   Doraemons International School, Shahjahanpur (UP)   48   97   54   60   43   47   55   57   52   41   57   611
             NR   NR   134   Viswa Bharathi School, Addanki (AP)   48   94   55   60   41   51   57   52   57   44   51   610
             NR   NR   134   SV English Medium School, Nellore   52   93   50   59   38   45   60   53   54   51   55   610
             NR   NR   134   Stella Mary’s CBSE School, Kanyakumari   49   95   55   58   40   50   59   52   55   44   53   610
             NR   NR   134   St. Thomas High School, Jangaon (Telangana)   50   100   52   55   37   52   57   51   58   40   58   610
             NR   NR   134   St. Peter’s High School, Sangareddy   52   95   48   60   35   46   58   53   56   46   61   610
             NR   NR   134   St. Mary’s Vidyaniketan High School, Siddipet (Telangana)   52   96   48   59   34   45   59   54   55   45   63   610
             NR   NR   134   Guru Nanak Gurdas Academy, Pilibhit (UP)   54   97   53   58   34   43   57   52   50   50   62   610
             NR   NR   134   Milton Educational Academy, Rampur Road (UP)   54   97   53   58   34   43   57   52   50   50   62   610
             NR   NR   135   Swarna Bharathi School, Srikakulam (AP)   51   97   53   56   39   54   57   52   55   45   50   609
             NR   NR   135   King’s English School, Jalna      51   94   49   57   37   44   59   53   52   50   63   609
             NR   NR   135   St. Peter’s High School, Hyderabad   53   96   50   57   34   45   59   53   53   47   62   609
             NR   NR   135   St. Anthony’s International School (CBSE), Hyderabad   52   100   54   55   35   52   55   51   55   43   57   609
             NR   NR   135   Divine International School, Bilaspur (UP)   51   94   49   58   37   43   58   53   54   50   62   609
             NR   NR   135   Trinity World School, Gautam Budh Nagar (UP)   50   94   48   57   36   43   60   55   55   48   63   609
             NR   NR   135   St. Columbus School, Prayagraj (UP)   50   98   49   55   41   53   56   53   50   46   58   609
             NR   NR   136   Vivekanand Vidhyapeeth School, Gautam Budh Nagar (UP)  49   97   51   55   40   52   57   51   57   44   55   608
             NR   NR   136   Mansarovar Inter College, Moradabad   51   93   47   59   37   45   59   54   54   49   60   608
             NR   NR   137   Swathi High School, Hyderabad     52   100   52   55   35   52   55   51   58   40   57   607
             NR   NR   137   Tax ila High School, Karimnagar (Telangana)   55   103   52   55   31   46   57   55   53   44   56   607
             NR   NR   137   Sai Millennium Sr Sec School, Bijnor   52   93   49   57   37   45   59   53   52   51   59   607
             NR   NR   137   Wilsonia College, Moradabad       51   94   47   60   38   46   57   53   55   50   56   607
             NR   NR   137   Wilsonia Scholars Home, Moradabad   51   97   53   55   38   52   55   51   54   47   54   607
             NR   NR   138   Tagore Vidya Kendram, Vizianagaram (AP)   50   98   55   55   40   55   57   53   52   43   48   606
             NR   64   138   Hindavi Public School, Satara     50   93   48   58   37   44   58   52   53   50   63   606
             NR   NR   138   Vashista Model High School, Ranga Reddy   56   96   64   54   39   46   52   51   51   39   58   606
             NR   NR   138   Tulips The Model School, Ranga Reddy   52   100   53   54   36   54   55   52   56   39   55   606
             NR   NR   139   Sri Surya English Medium High School, West Godavari   50   96   54   59   40   50   56   51   56   44   49   605



                                                                             DECEMBER 2021    EDUCATIONWORLD   151
   146   147   148   149   150   151   152   153   154   155   156